|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright College | 412 | +57 | |
| 2 | Lebanon Valley College | 423 | +68 | |
| 3 | Alvernia University | 431 | +76 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Erik Thorn | Albright College | 76 | +5 | |
| 2 | Derek Stewart | Alvernia University | 77 | +6 | |
| t | 3 | Steve Garby | Lebanon Valley College | 79 | +8 |
| t | 3 | Matthew Osorio | Albright College | 79 | +8 |
| t | 5 | Brett Cybulski | Albright College | 83 | +12 |
| t | 5 | Bill Dale | Alvernia University | 83 | +12 |
| 7 | Jeremy Landis | Alvernia University | 84 | +13 | |
| t | 8 | Mike Krajnik | Lebanon Valley College | 85 | +14 |
| t | 8 | Matt Snyder | Lebanon Valley College | 85 | +14 |
| t | 10 | Jason Angstadt | Albright College | 86 | +15 |
| t | 10 | Brian Moskevich | Lebanon Valley College | 86 | +15 |
| t | 12 | Justin Arnt | Alvernia University | 88 | +17 |
| t | 12 | Kevin Harrington | Albright College | 88 | +17 |
| t | 12 | Aaron Jones | Lebanon Valley College | 88 | +17 |
| 15 | Jay Holodynsky | Albright College | 89 | +18 | |
| 16 | Danny Trautman Jr. | Albright College | 90 | +19 | |
| 17 | Charlie Fisher | Lebanon Valley College | 91 | +20 | |
| 18 | Joseph Jablonski | Lebanon Valley College | 93 | +22 | |
| 19 | Matt Tirpak | Alvernia University | 99 | +28 | |
| Nate Mannino | Alvernia University | DNF | |||
|
Team-by-Team Results |
4/16/2009 -- Albright Tri-Match
Berkshire Country Club -- Reading, PA
Par 71, 6375 yards -- 3 teams, 20 players
| Albright College | 412 | +57 | 1st |
| Erik Thorn | 76 | +5 | 1st |
| Matthew Osorio | 79 | +8 | t-3rd |
| Brett Cybulski | 83 | +12 | t-5th |
| Jason Angstadt | 86 | +15 | t-10th |
| Kevin Harrington | 88 | +17 | t-12th |
| Jay Holodynsky | 89 | +18 | 15th |
| Danny Trautman Jr. | 90 | +19 | 16th |
| Alvernia University | 431 | +76 | 3rd |
| Derek Stewart | 77 | +6 | 2nd |
| Bill Dale | 83 | +12 | t-5th |
| Jeremy Landis | 84 | +13 | 7th |
| Justin Arnt | 88 | +17 | t-12th |
| Matt Tirpak | 99 | +28 | 19th |
| Nate Mannino |
| Lebanon Valley College | 423 | +68 | 2nd |
| Steve Garby | 79 | +8 | t-3rd |
| Mike Krajnik | 85 | +14 | t-8th |
| Matt Snyder | 85 | +14 | t-8th |
| Brian Moskevich | 86 | +15 | t-10th |
| Aaron Jones | 88 | +17 | t-12th |
| Charlie Fisher | 91 | +20 | 17th |
| Joseph Jablonski | 93 | +22 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Albright Tri-Match Berkshire Country Club Reading, PA Dates: 4/16/2009 Par 71, 6375 yards Fin. Top 20 teams Total Par 1 Albright College............... 412 +57 2 Lebanon Valley College......... 423 +68 3 Alvernia University............ 431 +76 Fin. Top 20 Players Team Total Par 1 Erik Thorn........... Albright College............... 76 +5 2 Derek Stewart........ Alvernia University............ 77 +6 t 3 Steve Garby.......... Lebanon Valley College......... 79 +8 t 3 Matthew Osorio....... Albright College............... 79 +8 t 5 Brett Cybulski....... Albright College............... 83 +12 t 5 Bill Dale............ Alvernia University............ 83 +12 7 Jeremy Landis........ Alvernia University............ 84 +13 t 8 Mike Krajnik......... Lebanon Valley College......... 85 +14 t 8 Matt Snyder.......... Lebanon Valley College......... 85 +14 t 10 Jason Angstadt....... Albright College............... 86 +15 t 10 Brian Moskevich...... Lebanon Valley College......... 86 +15 t 12 Justin Arnt.......... Alvernia University............ 88 +17 t 12 Kevin Harrington..... Albright College............... 88 +17 t 12 Aaron Jones.......... Lebanon Valley College......... 88 +17 15 Jay Holodynsky....... Albright College............... 89 +18 16 Danny Trautman Jr.... Albright College............... 90 +19 17 Charlie Fisher....... Lebanon Valley College......... 91 +20 18 Joseph Jablonski..... Lebanon Valley College......... 93 +22 19 Matt Tirpak.......... Alvernia University............ 99 +28