2007-08 Alvernia College Golf
Individual Results

Bob Crouse
Jimmy Dolinger
Matt Galvin
Jeremy Landis
Doug McConnell
Cory McCuen
Ryan Rhodes
Derek Stewart
Pat Watson
Ryan Weaber

 


 Bob Crouse
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 95   +25    0-0
Elizabethtown Fall Invitational 9/15/2007 1 97   +26    0-0
Moravian Fall Classic 9/20/2007 1 103   +32   94th/95 1-93
PSU-Harrisburg Invitational 9/26/2007 1 95   +23   30th/0 0-0
Messiah College Falcon Classic 10/03/07 1 102   +30   40th/41 1-39
Muhlenberg Fall Invitational 10/15/2007 1 99   +28   63rd/73 10-62
Alvernia Quad Match 4/17/2008 1 99   +29   20th/20 0-19
SEASON TOTALS 7 690 Avg. 98.6 +28 - 12-213

 


 Jimmy Dolinger
 

Tournament Date(s) Rounds Scores Par Rank W-L
LVC Spring Invitational 4/7/2008 1 102   +30   95th/107 12-94
Alvernia College Tri-Match 4/10/2008 1 89   +19   7th/15 8-6
Bent Creek Spring Invitational 4/14/2008 1 92   +21   t-74th/84 10-73
Alvernia Quad Match 4/17/2008 1 93   +23   t-18th/20 2-17
Cabrini Invitational 4/21/2008 1 99   +27   t-15th/23 8-14
Messiah College Falcon Classic 4/23/2008 1 92   +20   28th/34 6-27
SEASON TOTALS 6 567 Avg. 94.5 +23 - 46-231

 


 Matt Galvin
 

Tournament Date(s) Rounds Scores Par Rank W-L
PSU-Harrisburg Invitational 9/26/2007 1 97   +25   t-32nd/0 0-0
SEASON TOTALS 1 97 Avg. 97.0 +25 - 0-0

 


 Jeremy Landis
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 82   +12    0-0
Moravian Fall Classic 9/20/2007 1 83   +12   t-52nd/95 43-51
Lebanon Valley Fall Invitational 9/24/2007 1 82   +10   t-38th/93 55-37
Messiah College Falcon Classic 10/03/07 1 88   +16   t-28th/41 13-27
Alvernia College Tri-Match 4/10/2008 1 82   +12   t-2nd/15 13-1
Bent Creek Spring Invitational 4/14/2008 1 86   +15   t-58th/84 26-57
Alvernia Quad Match 4/17/2008 1 80   +10   t-6th/20 14-5
Messiah College Falcon Classic 4/23/2008 1 84   +12   t-14th/34 20-13
PAC Championship 4/26-27/2008 2 92-83=175   +31   t-19th/40 21-18
SEASON TOTALS 10 842 Avg. 84.2 +13 - 205-209

 


 Doug McConnell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 81   +11    0-0
Elizabethtown Fall Invitational 9/15/2007 1 85   +14    0-0
Lebanon Valley Fall Invitational 9/24/2007 1 85   +13   t-56th/93 37-55
Messiah College Falcon Classic 10/03/07 1 89   +17   t-33rd/41 8-32
Muhlenberg Fall Invitational 10/15/2007 1 80   +9   t-14th/73 59-13
Bent Creek Spring Invitational 4/14/2008 1 84   +13   t-49th/84 35-48
Cabrini Invitational 4/21/2008 1 83   +11   1st/23 22-0
PAC Championship 4/26-27/2008 2 87-81=168   +24   11th/40 29-10
SEASON TOTALS 9 755 Avg. 83.9 +12 - 190-158

 


 Cory McCuen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Elizabethtown Fall Invitational 9/15/2007 1 87   +16    0-0
Moravian Fall Classic 9/20/2007 1 89   +18   t-76th/95 19-75
Lebanon Valley Fall Invitational 9/24/2007 1 89   +17   t-70th/93 23-69
PSU-Harrisburg Invitational 9/26/2007 1 93   +21   t-26th/0 0-0
Messiah College Falcon Classic 10/03/07 1 88   +16   t-28th/41 13-27
Bent Creek Invitational 10/8/2007 1 79   +8   t-22nd/86 64-21
Muhlenberg Fall Invitational 10/15/2007 1 95   +24   t-53rd/73 20-52
LVC Spring Invitational 4/7/2008 1 98   +26   t-89th/107 18-88
Alvernia College Tri-Match 4/10/2008 1 95   +25   10th/15 5-9
Alvernia Quad Match 4/17/2008 1 88   +18   t-12th/20 8-11
Cabrini Invitational 4/21/2008 1 89   +17   t-8th/23 15-7
Messiah College Falcon Classic 4/23/2008 1 94   +22   29th/34 5-28
PAC Championship 4/26-27/2008 2 94-92=186   +42   28th/40 12-27
SEASON TOTALS 14 1270 Avg. 90.7 +19 - 202-414

 


 Ryan Rhodes
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 88   +18    0-0
PSU-Harrisburg Invitational 9/26/2007 1 92   +20   25th/0 0-0
Alvernia College Tri-Match 4/10/2008 1 92   +22   9th/15 6-8
Alvernia Quad Match 4/17/2008 1 88   +18   t-12th/20 8-11
SEASON TOTALS 4 360 Avg. 90.0 +20 - 14-19

 


 Derek Stewart
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 79   +9    0-0
Lebanon Valley Fall Invitational 9/24/2007 1 71   -1   t-2nd/93 92-0
Messiah College Falcon Classic 10/03/07 1 82   +10   t-17th/41 24-16
LVC Spring Invitational 4/7/2008 1 0   E    0-0
Bent Creek Spring Invitational 4/14/2008 1 78   +7   t-15th/84 69-14
PAC Championship 4/26-27/2008 2 79-76=155   +11   2nd/40 38-1
SEASON TOTALS 6 465 Avg. 77.5 +6 - 223-31

 


 Pat Watson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 101   +31    0-0
Elizabethtown Fall Invitational 9/15/2007 1 101   +30    0-0
Moravian Fall Classic 9/20/2007 1 93   +22   t-85th/95 10-84
PSU-Harrisburg Invitational 9/26/2007 1 94   +22   t-28th/0 0-0
Bent Creek Invitational 10/8/2007 1 94   +23   t-79th/86 7-78
LVC Spring Invitational 4/7/2008 1 98   +26   t-89th/107 18-88
SEASON TOTALS 6 581 Avg. 96.8 +26 - 35-250

 


 Ryan Weaber
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alvernia Quad Match 9/13/2007 1 79   +9    0-0
Elizabethtown Fall Invitational 9/15/2007 1 88   +17    0-0
Lebanon Valley Fall Invitational 9/24/2007 1 80   +8   t-30th/93 63-29
Bent Creek Invitational 10/8/2007 1 85   +14   t-55th/86 31-54
LVC Spring Invitational 4/7/2008 1 84   +12   t-27th/107 80-26
Alvernia College Tri-Match 4/10/2008 1 80   +10   1st/15 14-0
Bent Creek Spring Invitational 4/14/2008 1 78   +7   t-15th/84 69-14
Cabrini Invitational 4/21/2008 1 86   +14   5th/23 18-4
Messiah College Falcon Classic 4/23/2008 1 80   +8   t-3rd/34 31-2
PAC Championship 4/26-27/2008 2 82-88=170   +26   13th/40 27-12
SEASON TOTALS 11 910 Avg. 82.7 +11 - 333-141