2007-08 Alvernia College Golf
10/15/2007 -- Muhlenberg Fall Invitational

Lehigh Country Club
Allentown, Pa.
Dates: 10/15/2007
Par 71


 Team Standings
 

 Rank   Team  Total   Par 
1  Muhlenberg   311   +27
2  Lafayette   322   +38
3  Messiah   328   +44
t 4  Hobart   329   +45
t 4  Muhlenberg Red   329   +45
6  Neumann   330   +46
7  Keystone   334   +50
t 8  Cabrini   339   +55
t 8  Moravian   339   +55
10  Wilkes   360   +76
11  Swarthmore   361   +77
12  Delaware Valley   376   +92
13  Rutgers-Camden   389   +105
14  DeSales   392   +108
 Alvernia  DNF



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Jeff Mayo  Hobart   74   +3
t 2  Biff Slocum  Muhlenberg   75   +4
t 2  Greg Warrington  Neumann   75   +4
t 4  Geoffrey Kelleman  Muhlenberg   76   +5
t 4  Steven Melnic  Lafayette   76   +5
t 4  Chris Trapp  Muhlenberg Red   76   +5
t 7  Tim Harner  Cabrini   78   +7
t 7  Jeffrey Lazarus  Swarthmore   78   +7
t 7  Spencer Lunger  Keystone   78   +7
t 10  Erik Adolfsson  Lafayette   79   +8
t 10  Dane Gavin  Keystone   79   +8
t 10  Mike Ryan  Cabrini   79   +8
t 10  Reed Valutas  Lafayette   79   +8
t 14  Adam Bachman  Wilkes   80   +9
t 14  Garrett Carpenter  Muhlenberg   80   +9
t 14  Mike Marenic  Neumann   80   +9
t 14  Doug McConnell  Alvernia   80   +9
t 14  Robert McKay  Moravian   80   +9
t 14  Joshua Shantzer  Muhlenberg Red   80   +9
t 14  Bill Snow  Muhlenberg   80   +9
t 14  Clark Wenger  Messiah   80   +9
t 22  Mike McConkey  Keystone   81   +10
t 22  Dan Miller  Hobart   81   +10
t 22  Corey Wenger  Messiah   81   +10
25  Dan Brown  Messiah   82   +11
t 26  Paul D'Auria  Muhlenberg Red   83   +12
t 26  Steve Labiak  Moravian   83   +12
t 26  Max Nugent  Hobart   83   +12
t 26  Anoop Shah  Lafayette   83   +12
t 30  Chris Lawler  Cabrini   84   +13
t 30  Cody Sumpter  Lafayette   84   +13
t 32  Joe Coffey  Neumann   85   +14
t 32  Ben Horst  Messiah   85   +14
t 32  Sean Misstishin  Keystone   85   +14
35  John Russo  Swarthmore   86   +15
t 36  Brandon Bidwell  Delaware Valley   87   +16
t 36  Alan Kliewer  Moravian   87   +16
t 36  Dan Wort  Messiah   87   +16
t 39  Matt Mattola  DeSales   88   +17
t 39  Zachary Oyer  Muhlenberg   88   +17
t 39  Carmen Winters  Wilkes   88   +17
42  Nick Repko-Moschini  Moravian   89   +18
t 43  Jordan Carpenter  Muhlenberg Red   90   +19
t 43  Kyle Kilmer  Keystone   90   +19
t 43  Matt Waddington  Neumann   90   +19
46  Michael Kane  Hobart   91   +20
t 47  Ken Engel  DeSales   92   +21
t 47  Doug Miller  Moravian   92   +21
t 47  Ryan Terrell  Delaware Valley   92   +21
50  Kyle Storako  Rutgers-Camden   93   +22
t 51  James Gibney  Hobart   94   +23
t 51  Chris Johnston  Lafayette   94   +23
t 53  Rich Brandel  Neumann   95   +24
t 53  Cory McCuen  Alvernia   95   +24
t 53  Armand Russo  Swarthmore   95   +24
t 56  Rob Glycetev  Wilkes   96   +25
t 56  Jamie Montville  Wilkes   96   +25
t 56  Jim Spera  Rutgers-Camden   96   +25
59  Brian Madden  Delaware Valley   97   +26
t 60  Ryan Muller  Cabrini   98   +27
t 60  Mike Nauss  Rutgers-Camden   98   +27
t 60  Anthony Troianello  Wilkes   98   +27
63  Bob Crouse  Alvernia   99   +28
64  Scott Guadagnino  Delaware Valley   100   +29
t 65  Michael Johns  Swarthmore   102   +31
t 65  Tim Norton  Cabrini   102   +31
t 65  Reggie Richter  Rutgers-Camden   102   +31
68  Al Faymore  DeSales   103   +32
69  Mike Ciccone  DeSales   109   +38
70  Brendan Bochant  DeSales   113   +42
 Sean Frazier  Keystone  DNF
 Dave Taraschi  Rutgers-Camden  DNF
 Nick Van Hook  Delaware Valley  DNF



 Team-by-Team Results
 

10/15/2007 -- Muhlenberg Fall Invitational
Lehigh Country Club -- Allentown, Pa.
Par 71 -- 15 teams, 73 players

 
Muhlenberg     311    +27   1st
Biff Slocum     75    +4   t-2nd
Geoffrey Kelleman     76    +5   t-4th
Garrett Carpenter     80    +9   t-14th
Bill Snow     80    +9   t-14th
Zachary Oyer     88    +17   t-39th

 
Lafayette     322    +38   2nd
Steven Melnic     76    +5   t-4th
Erik Adolfsson     79    +8   t-10th
Reed Valutas#     79    +8   t-10th
Anoop Shah     83    +12   t-26th
Cody Sumpter     84    +13   t-30th
Chris Johnston     94    +23   t-51st

 
Messiah     328    +44   3rd
Clark Wenger     80    +9   t-14th
Corey Wenger     81    +10   t-22nd
Dan Brown     82    +11   25th
Ben Horst     85    +14   t-32nd
Dan Wort     87    +16   t-36th

 
Hobart     329    +45   t-4th
Jeff Mayo     74    +3   1st
Dan Miller     81    +10   t-22nd
Max Nugent     83    +12   t-26th
Michael Kane     91    +20   46th
James Gibney     94    +23   t-51st

 
Muhlenberg Red     329    +45   t-4th
Chris Trapp     76    +5   t-4th
Joshua Shantzer     80    +9   t-14th
Paul D'Auria     83    +12   t-26th
Jordan Carpenter     90    +19   t-43rd

 
Neumann     330    +46   6th
Greg Warrington     75    +4   t-2nd
Mike Marenic     80    +9   t-14th
Joe Coffey     85    +14   t-32nd
Matt Waddington     90    +19   t-43rd
Rich Brandel     95    +24   t-53rd

 
Keystone     334    +50   7th
Spencer Lunger     78    +7   t-7th
Dane Gavin#     79    +8   t-10th
Mike McConkey     81    +10   t-22nd
Sean Misstishin     85    +14   t-32nd
Kyle Kilmer     90    +19   t-43rd
Sean Frazier  

 
Cabrini     339    +55   t-8th
Tim Harner     78    +7   t-7th
Mike Ryan     79    +8   t-10th
Chris Lawler     84    +13   t-30th
Ryan Muller     98    +27   t-60th
Tim Norton     102    +31   t-65th

 
Moravian     339    +55   t-8th
Robert McKay     80    +9   t-14th
Steve Labiak     83    +12   t-26th
Alan Kliewer     87    +16   t-36th
Nick Repko-Moschini     89    +18   42nd
Doug Miller     92    +21   t-47th

 
Wilkes     360    +76   10th
Adam Bachman     80    +9   t-14th
Carmen Winters     88    +17   t-39th
Rob Glycetev     96    +25   t-56th
Jamie Montville     96    +25   t-56th
Anthony Troianello     98    +27   t-60th

 
Swarthmore     361    +77   11th
Jeffrey Lazarus     78    +7   t-7th
John Russo     86    +15   35th
Armand Russo     95    +24   t-53rd
Michael Johns     102    +31   t-65th

 
Delaware Valley     376    +92   12th
Brandon Bidwell     87    +16   t-36th
Ryan Terrell     92    +21   t-47th
Brian Madden     97    +26   59th
Scott Guadagnino     100    +29   64th
Nick Van Hook  

 
Rutgers-Camden     389    +105   13th
Kyle Storako     93    +22   50th
Jim Spera     96    +25   t-56th
Mike Nauss     98    +27   t-60th
Reggie Richter     102    +31   t-65th
Dave Taraschi  

 
DeSales     392    +108   14th
Matt Mattola     88    +17   t-39th
Ken Engel     92    +21   t-47th
Al Faymore     103    +32   68th
Mike Ciccone     109    +38   69th
Brendan Bochant     113    +42   70th

 
Alvernia  
Doug McConnell     80    +9   t-14th
Cory McCuen     95    +24   t-53rd
Bob Crouse     99    +28   63rd

# Indicates individual player



 AP-Style Tournament Results
 

Muhlenberg Fall Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 10/15/2007
Par 71

Fin.  Top 20 teams                     Total    Par 
   1  Muhlenberg.....................    311    +27
   2  Lafayette......................    322    +38
   3  Messiah........................    328    +44
t  4  Hobart.........................    329    +45
t  4  Muhlenberg Red.................    329    +45
   6  Neumann........................    330    +46
   7  Keystone.......................    334    +50
t  8  Cabrini........................    339    +55
t  8  Moravian.......................    339    +55
  10  Wilkes.........................    360    +76
  11  Swarthmore.....................    361    +77
  12  Delaware Valley................    376    +92
  13  Rutgers-Camden.................    389   +105
  14  DeSales........................    392   +108
      Alvernia.......................    DNF       


Fin.  Top 20 Players        Team                             Total    Par 
   1  Jeff Mayo............ Hobart.........................     74     +3
t  2  Biff Slocum.......... Muhlenberg.....................     75     +4
t  2  Greg Warrington...... Neumann........................     75     +4
t  4  Geoffrey Kelleman.... Muhlenberg.....................     76     +5
t  4  Steven Melnic........ Lafayette......................     76     +5
t  4  Chris Trapp.......... Muhlenberg Red.................     76     +5
t  7  Tim Harner........... Cabrini........................     78     +7
t  7  Jeffrey Lazarus...... Swarthmore.....................     78     +7
t  7  Spencer Lunger....... Keystone.......................     78     +7
t 10  Erik Adolfsson....... Lafayette......................     79     +8
t 10  Dane Gavin........... Keystone.......................     79     +8
t 10  Mike Ryan............ Cabrini........................     79     +8
t 10  Reed Valutas......... Lafayette......................     79     +8
t 14  Adam Bachman......... Wilkes.........................     80     +9
t 14  Garrett Carpenter.... Muhlenberg.....................     80     +9
t 14  Mike Marenic......... Neumann........................     80     +9
t 14  Doug McConnell....... Alvernia.......................     80     +9
t 14  Robert McKay......... Moravian.......................     80     +9
t 14  Joshua Shantzer...... Muhlenberg Red.................     80     +9
t 14  Bill Snow............ Muhlenberg.....................     80     +9
t 14  Clark Wenger......... Messiah........................     80     +9