|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Muhlenberg | 301 | +13 | |
| 2 | Messiah | 312 | +24 | |
| 3 | Dickinson College | 321 | +33 | |
| 4 | York | 329 | +41 | |
| 5 | Albright | 339 | +51 | |
| 6 | Alvernia | 347 | +59 | |
| 7 | Lebanon Valley | 349 | +61 | |
| 8 | PSU-Harrisburg | 355 | +67 | |
| Messiah B | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Mike Heller | Albright | 73 | +1 |
| t | 1 | Geoffrey Kelleman | Muhlenberg | 73 | +1 |
| 3 | Corey Wenger | Messiah | 74 | +2 | |
| 4 | Bill Snow | Muhlenberg | 75 | +3 | |
| t | 5 | Dan Brown | Messiah | 76 | +4 |
| t | 5 | Steve Garby | Lebanon Valley | 76 | +4 |
| t | 5 | Biff Slocum | Muhlenberg | 76 | +4 |
| t | 8 | Kevin Alvey | York | 77 | +5 |
| t | 8 | Garrett Carpenter | Muhlenberg | 77 | +5 |
| 10 | Josh Wright | Dickinson College | 78 | +6 | |
| t | 11 | Joey Goldstein | Dickinson College | 79 | +7 |
| t | 11 | Matt Osorio | Albright | 79 | +7 |
| t | 13 | Sean Leitzell | York | 80 | +8 |
| t | 13 | Clark Wenger | Messiah | 80 | +8 |
| t | 15 | Charlie Fisher | Lebanon Valley | 81 | +9 |
| t | 15 | Jamie Yoder | Messiah B | 81 | +9 |
| t | 17 | Brian Bolwell | Dickinson College | 82 | +10 |
| t | 17 | Remy Cook | Dickinson College | 82 | +10 |
| t | 17 | Nick Horst | Messiah | 82 | +10 |
| t | 17 | Derek Stewart | Alvernia | 82 | +10 |
| t | 17 | Dan Wort | Messiah | 82 | +10 |
| t | 22 | Matt Mitchell | Dickinson College | 83 | +11 |
| t | 22 | Zachary Oyer | Muhlenberg | 83 | +11 |
| 24 | Shane Woodman | PSU-Harrisburg | 84 | +12 | |
| 25 | Jimmy DeCastro | York | 85 | +13 | |
| t | 26 | Nate Lankford | York | 87 | +15 |
| t | 26 | Greg Newman | Lebanon Valley | 87 | +15 |
| t | 28 | Todd Foster | Messiah B | 88 | +16 |
| t | 28 | Brad Goss | PSU-Harrisburg | 88 | +16 |
| t | 28 | Jeremy Landis | Alvernia | 88 | +16 |
| t | 28 | Cory McCuen | Alvernia | 88 | +16 |
| t | 28 | Nick Reed | PSU-Harrisburg | 88 | +16 |
| t | 33 | Doug McConnell | Alvernia | 89 | +17 |
| t | 33 | Dan O'Neill | Albright | 89 | +17 |
| t | 35 | Ben Horst | Messiah B | 90 | +18 |
| t | 35 | Adam O'Brien | York | 90 | +18 |
| t | 37 | Josh Goodling | PSU-Harrisburg | 95 | +23 |
| t | 37 | Geoffery Morrison | PSU-Harrisburg | 95 | +23 |
| 39 | Kevin Harrington | Albright | 98 | +26 | |
| 40 | Bob Crouse | Alvernia | 102 | +30 | |
| 41 | Corey Nye | Lebanon Valley | 105 | +33 | |
|
Team-by-Team Results |
10/03/07 -- Messiah College Falcon Classic
Blue Ridge CC -- Harrisburg, Pa.
Par 72 -- 9 teams, 41 players
| Muhlenberg | 301 | +13 | 1st |
| Geoffrey Kelleman | 73 | +1 | t-1st |
| Bill Snow | 75 | +3 | 4th |
| Biff Slocum | 76 | +4 | t-5th |
| Garrett Carpenter | 77 | +5 | t-8th |
| Zachary Oyer | 83 | +11 | t-22nd |
| Messiah | 312 | +24 | 2nd |
| Corey Wenger | 74 | +2 | 3rd |
| Dan Brown | 76 | +4 | t-5th |
| Clark Wenger | 80 | +8 | t-13th |
| Nick Horst | 82 | +10 | t-17th |
| Dan Wort | 82 | +10 | t-17th |
| Dickinson College | 321 | +33 | 3rd |
| Josh Wright | 78 | +6 | 10th |
| Joey Goldstein | 79 | +7 | t-11th |
| Brian Bolwell | 82 | +10 | t-17th |
| Remy Cook | 82 | +10 | t-17th |
| Matt Mitchell | 83 | +11 | t-22nd |
| York | 329 | +41 | 4th |
| Kevin Alvey | 77 | +5 | t-8th |
| Sean Leitzell | 80 | +8 | t-13th |
| Jimmy DeCastro | 85 | +13 | 25th |
| Nate Lankford | 87 | +15 | t-26th |
| Adam O'Brien | 90 | +18 | t-35th |
| Albright | 339 | +51 | 5th |
| Mike Heller | 73 | +1 | t-1st |
| Matt Osorio | 79 | +7 | t-11th |
| Dan O'Neill | 89 | +17 | t-33rd |
| Kevin Harrington | 98 | +26 | 39th |
| Alvernia | 347 | +59 | 6th |
| Derek Stewart | 82 | +10 | t-17th |
| Jeremy Landis | 88 | +16 | t-28th |
| Cory McCuen | 88 | +16 | t-28th |
| Doug McConnell | 89 | +17 | t-33rd |
| Bob Crouse | 102 | +30 | 40th |
| Lebanon Valley | 349 | +61 | 7th |
| Steve Garby | 76 | +4 | t-5th |
| Charlie Fisher | 81 | +9 | t-15th |
| Greg Newman | 87 | +15 | t-26th |
| Corey Nye | 105 | +33 | 41st |
| PSU-Harrisburg | 355 | +67 | 8th |
| Shane Woodman | 84 | +12 | 24th |
| Brad Goss | 88 | +16 | t-28th |
| Nick Reed | 88 | +16 | t-28th |
| Josh Goodling | 95 | +23 | t-37th |
| Geoffery Morrison | 95 | +23 | t-37th |
| Messiah B | |||
| Jamie Yoder | 81 | +9 | t-15th |
| Todd Foster | 88 | +16 | t-28th |
| Ben Horst | 90 | +18 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Messiah College Falcon Classic
Blue Ridge CC
Harrisburg, Pa.
Dates: 10/03/07
Par 72, Slope 128, Rating 73.5
Fin. Top 20 teams Total Par
1 Muhlenberg..................... 301 +13
2 Messiah........................ 312 +24
3 Dickinson College.............. 321 +33
4 York........................... 329 +41
5 Albright....................... 339 +51
6 Alvernia....................... 347 +59
7 Lebanon Valley................. 349 +61
8 PSU-Harrisburg................. 355 +67
Messiah B...................... DNF
Fin. Top 20 Players Team Total Par
t 1 Mike Heller.......... Albright....................... 73 +1
t 1 Geoffrey Kelleman.... Muhlenberg..................... 73 +1
3 Corey Wenger......... Messiah........................ 74 +2
4 Bill Snow............ Muhlenberg..................... 75 +3
t 5 Dan Brown............ Messiah........................ 76 +4
t 5 Steve Garby.......... Lebanon Valley................. 76 +4
t 5 Biff Slocum.......... Muhlenberg..................... 76 +4
t 8 Kevin Alvey.......... York........................... 77 +5
t 8 Garrett Carpenter.... Muhlenberg..................... 77 +5
10 Josh Wright.......... Dickinson College.............. 78 +6
t 11 Joey Goldstein....... Dickinson College.............. 79 +7
t 11 Matt Osorio.......... Albright....................... 79 +7
t 13 Sean Leitzell........ York........................... 80 +8
t 13 Clark Wenger......... Messiah........................ 80 +8
t 15 Charlie Fisher....... Lebanon Valley................. 81 +9
t 15 Jamie Yoder.......... Messiah B...................... 81 +9
t 17 Brian Bolwell........ Dickinson College.............. 82 +10
t 17 Remy Cook............ Dickinson College.............. 82 +10
t 17 Nick Horst........... Messiah........................ 82 +10
t 17 Derek Stewart........ Alvernia....................... 82 +10
t 17 Dan Wort............. Messiah........................ 82 +10