|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall | 294 | +6 | |
| 2 | York (Pa.) | 307 | +19 | |
| 3 | Messiah | 308 | +20 | |
| 4 | Dickinson | 310 | +22 | |
| 5 | King's | 311 | +23 | |
| 6 | Alvernia | 318 | +30 | |
| 7 | Elizabethtown | 319 | +31 | |
| 8 | Villa Julie | 321 | +33 | |
| t | 9 | Lebanon Valley | 325 | +37 |
| t | 9 | Moravian | 325 | +37 |
| 11 | FDU-Florham | 327 | +39 | |
| 12 | Albright | 329 | +41 | |
| 13 | Stevens Tech | 337 | +49 | |
| 14 | Gettysburg | 340 | +52 | |
| 15 | Hood | 344 | +56 | |
| 16 | Lebanon Valley "White" | 345 | +57 | |
| 17 | Philadelphia | 391 | +103 | |
| 18 | Centenary | 404 | +116 | |
| DeSales | DNF | |||
| Haverford | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | *Andrew Woods | Franklin & Marshall | 71 | -1 | |
| t | 2 | Randy Boll | Franklin & Marshall | 71 | -1 |
| t | 2 | Derek Stewart | Alvernia | 71 | -1 |
| 4 | Mike Heller | Albright | 72 | E | |
| t | 5 | Mike Kane | King's | 73 | +1 |
| t | 5 | Sang Lee | Haverford | 73 | +1 |
| t | 7 | Dennis Gunderson | Franklin & Marshall | 74 | +2 |
| t | 7 | Sean Leitzell | York (Pa.) | 74 | +2 |
| t | 9 | Dan Brown | Messiah | 75 | +3 |
| t | 9 | Matt Jones | Dickinson | 75 | +3 |
| t | 9 | Cody Tarbert | York (Pa.) | 75 | +3 |
| t | 9 | Corey Wenger | Messiah | 75 | +3 |
| t | 13 | Joey Goldstein | Dickinson | 76 | +4 |
| t | 13 | Mike Wagner | Elizabethtown | 76 | +4 |
| t | 13 | Steve Watts | Villa Julie | 76 | +4 |
| 16 | Brian Kerstetter | King's | 77 | +5 | |
| t | 17 | Kevin Alvey | York (Pa.) | 78 | +6 |
| t | 17 | Joseph Fucigna | Franklin & Marshall | 78 | +6 |
| t | 17 | Mike Krajnik | Lebanon Valley | 78 | +6 |
| t | 17 | Greg Newman | Lebanon Valley "White" | 78 | +6 |
| t | 17 | Tom Shapiro | Dickinson | 78 | +6 |
| t | 17 | Mike Wagner | King's | 78 | +6 |
| t | 23 | Steve Garby | Lebanon Valley | 79 | +7 |
| t | 23 | Nick Horst | Messiah | 79 | +7 |
| t | 23 | Nick Iacono | Elizabethtown | 79 | +7 |
| t | 23 | Cliff Mangles | Villa Julie | 79 | +7 |
| t | 23 | N. Repko-Moschini | Moravian | 79 | +7 |
| t | 23 | Pat Walsh | FDU-Florham | 79 | +7 |
| t | 23 | Dan Wort | Messiah | 79 | +7 |
| t | 30 | Brian Long | York (Pa.) | 80 | +8 |
| t | 30 | Ryan Weaber | Alvernia | 80 | +8 |
| t | 32 | Chris Burns | Dickinson | 81 | +9 |
| t | 32 | Conor Delaney | Gettysburg | 81 | +9 |
| t | 32 | Hunter Gross | Elizabethtown | 81 | +9 |
| t | 32 | Alan Kliewer | Moravian | 81 | +9 |
| t | 32 | Aaron Prescott | Hood | 81 | +9 |
| t | 32 | Conor Walsh | FDU-Florham | 81 | +9 |
| t | 38 | Brad Allen | Gettysburg | 82 | +10 |
| t | 38 | Jeremy Landis | Alvernia | 82 | +10 |
| t | 38 | Matt Lukehart | Villa Julie | 82 | +10 |
| t | 38 | Scott Mozeleski | Stevens Tech | 82 | +10 |
| t | 38 | Greg Stoltsky | FDU-Florham | 82 | +10 |
| t | 38 | Eric Whitman | Moravian | 82 | +10 |
| t | 44 | Andy Alger | Hood | 83 | +11 |
| t | 44 | John Krajsa | Elizabethtown | 83 | +11 |
| t | 44 | Steve Labiak | Moravian | 83 | +11 |
| t | 44 | Tom Merriam | Stevens Tech | 83 | +11 |
| t | 44 | Matt Osorio | Albright | 83 | +11 |
| t | 44 | Kevin Penhallegon | Franklin & Marshall | 83 | +11 |
| t | 44 | Frank Schiell | King's | 83 | +11 |
| t | 44 | Clark Wenger | Messiah | 83 | +11 |
| t | 52 | Charlie Fisher | Lebanon Valley | 84 | +12 |
| t | 52 | Casey Mignone | Lebanon Valley | 84 | +12 |
| t | 52 | Jim Sciabarrasi | Villa Julie | 84 | +12 |
| t | 52 | Matt Snyder | Lebanon Valley | 84 | +12 |
| t | 56 | Robert Adamski | FDU-Florham | 85 | +13 |
| t | 56 | Jordan Chacon | Stevens Tech | 85 | +13 |
| t | 56 | Evan Cheney | Hood | 85 | +13 |
| t | 56 | Thomas Ferretti | Moravian | 85 | +13 |
| t | 56 | Doug McConnell | Alvernia | 85 | +13 |
| t | 56 | Eric Salansky | Elizabethtown | 85 | +13 |
| t | 56 | Eric Weiscarger | King's | 85 | +13 |
| 63 | Dan O'Neill | Albright | 86 | +14 | |
| t | 64 | Anthony Calvario | Lebanon Valley "White" | 87 | +15 |
| t | 64 | Randy Cohen | Stevens Tech | 87 | +15 |
| t | 64 | Zach Culver | Gettysburg | 87 | +15 |
| t | 64 | Jimmy DeCastro | York (Pa.) | 87 | +15 |
| t | 64 | Chris Dunderdale | Stevens Tech | 87 | +15 |
| 69 | Dave Morano | Albright | 88 | +16 | |
| t | 70 | Sean Kelly | Centenary | 89 | +17 |
| t | 70 | Cory McCuen | Alvernia | 89 | +17 |
| t | 70 | Kevin Mots | Villa Julie | 89 | +17 |
| t | 70 | Corey Nye | Lebanon Valley "White" | 89 | +17 |
| t | 70 | Russ Person | Philadelphia | 89 | +17 |
| 75 | Greg Young | Gettysburg | 90 | +18 | |
| 76 | Alex Bardman | Lebanon Valley "White" | 91 | +19 | |
| 77 | Joel Negei | FDU-Florham | 92 | +20 | |
| 78 | James Balletto | Philadelphia | 93 | +21 | |
| 79 | Kevin McGravey | Haverford | 94 | +22 | |
| 80 | Daniel Reed | Hood | 95 | +23 | |
| 81 | Matt Mottola | DeSales | 96 | +24 | |
| 82 | Kevin Harrington | Albright | 97 | +25 | |
| t | 83 | Ben Graeff | Lebanon Valley "White" | 98 | +26 |
| t | 83 | Matt Molloy | Centenary | 98 | +26 |
| t | 85 | Mike Ciccone | DeSales | 99 | +27 |
| t | 85 | Kyle Flanagan | Philadelphia | 99 | +27 |
| 87 | Kevin Cronin | Centenary | 103 | +31 | |
| 88 | A.J. Faymore | DeSales | 107 | +35 | |
| t | 89 | Pete Darlington | Philadelphia | 110 | +38 |
| t | 89 | Bryan Womer | Hood | 110 | +38 |
| 91 | Chirs Picano | Centenary | 114 | +42 | |
| 92 | Joel Goncalves | Philadelphia | 125 | +53 | |
| Bill Montross | Dickinson | DNF | |||
won on match of cards, Boll 2nd, Stewart 3rd.
|
Team-by-Team Results |
9/24/2007 -- Lebanon Valley Fall Invitational
Lebanon Country Club -- Lebanon Pa.
Par 72 -- 20 teams, 93 players
| Franklin & Marshall | 294 | +6 | 1st |
| Andrew Woods | 71 | -1 | 1st |
| Randy Boll | 71 | -1 | t-2nd |
| Dennis Gunderson | 74 | +2 | t-7th |
| Joseph Fucigna | 78 | +6 | t-17th |
| Kevin Penhallegon | 83 | +11 | t-44th |
| York (Pa.) | 307 | +19 | 2nd |
| Sean Leitzell | 74 | +2 | t-7th |
| Cody Tarbert | 75 | +3 | t-9th |
| Kevin Alvey | 78 | +6 | t-17th |
| Brian Long | 80 | +8 | t-30th |
| Jimmy DeCastro | 87 | +15 | t-64th |
| Messiah | 308 | +20 | 3rd |
| Dan Brown | 75 | +3 | t-9th |
| Corey Wenger | 75 | +3 | t-9th |
| Nick Horst | 79 | +7 | t-23rd |
| Dan Wort | 79 | +7 | t-23rd |
| Clark Wenger | 83 | +11 | t-44th |
| Dickinson | 310 | +22 | 4th |
| Matt Jones | 75 | +3 | t-9th |
| Joey Goldstein | 76 | +4 | t-13th |
| Tom Shapiro | 78 | +6 | t-17th |
| Chris Burns | 81 | +9 | t-32nd |
| Bill Montross |
| King's | 311 | +23 | 5th |
| Mike Kane | 73 | +1 | t-5th |
| Brian Kerstetter | 77 | +5 | 16th |
| Mike Wagner | 78 | +6 | t-17th |
| Frank Schiell | 83 | +11 | t-44th |
| Eric Weiscarger | 85 | +13 | t-56th |
| Alvernia | 318 | +30 | 6th |
| Derek Stewart | 71 | -1 | t-2nd |
| Ryan Weaber | 80 | +8 | t-30th |
| Jeremy Landis | 82 | +10 | t-38th |
| Doug McConnell | 85 | +13 | t-56th |
| Cory McCuen | 89 | +17 | t-70th |
| Elizabethtown | 319 | +31 | 7th |
| Mike Wagner | 76 | +4 | t-13th |
| Nick Iacono | 79 | +7 | t-23rd |
| Hunter Gross | 81 | +9 | t-32nd |
| John Krajsa | 83 | +11 | t-44th |
| Eric Salansky | 85 | +13 | t-56th |
| Villa Julie | 321 | +33 | 8th |
| Steve Watts | 76 | +4 | t-13th |
| Cliff Mangles | 79 | +7 | t-23rd |
| Matt Lukehart | 82 | +10 | t-38th |
| Jim Sciabarrasi | 84 | +12 | t-52nd |
| Kevin Mots | 89 | +17 | t-70th |
| Lebanon Valley | 325 | +37 | t-9th |
| Mike Krajnik | 78 | +6 | t-17th |
| Steve Garby | 79 | +7 | t-23rd |
| Charlie Fisher | 84 | +12 | t-52nd |
| Casey Mignone | 84 | +12 | t-52nd |
| Matt Snyder | 84 | +12 | t-52nd |
| Moravian | 325 | +37 | t-9th |
| N. Repko-Moschini | 79 | +7 | t-23rd |
| Alan Kliewer | 81 | +9 | t-32nd |
| Eric Whitman | 82 | +10 | t-38th |
| Steve Labiak | 83 | +11 | t-44th |
| Thomas Ferretti | 85 | +13 | t-56th |
| FDU-Florham | 327 | +39 | 11th |
| Pat Walsh | 79 | +7 | t-23rd |
| Conor Walsh | 81 | +9 | t-32nd |
| Greg Stoltsky | 82 | +10 | t-38th |
| Robert Adamski | 85 | +13 | t-56th |
| Joel Negei | 92 | +20 | 77th |
| Albright | 329 | +41 | 12th |
| Mike Heller | 72 | E | 4th |
| Matt Osorio | 83 | +11 | t-44th |
| Dan O'Neill | 86 | +14 | 63rd |
| Dave Morano | 88 | +16 | 69th |
| Kevin Harrington | 97 | +25 | 82nd |
| Stevens Tech | 337 | +49 | 13th |
| Scott Mozeleski | 82 | +10 | t-38th |
| Tom Merriam | 83 | +11 | t-44th |
| Jordan Chacon | 85 | +13 | t-56th |
| Randy Cohen | 87 | +15 | t-64th |
| Chris Dunderdale | 87 | +15 | t-64th |
| Gettysburg | 340 | +52 | 14th |
| Conor Delaney | 81 | +9 | t-32nd |
| Brad Allen | 82 | +10 | t-38th |
| Zach Culver | 87 | +15 | t-64th |
| Greg Young | 90 | +18 | 75th |
| Hood | 344 | +56 | 15th |
| Aaron Prescott | 81 | +9 | t-32nd |
| Andy Alger | 83 | +11 | t-44th |
| Evan Cheney | 85 | +13 | t-56th |
| Daniel Reed | 95 | +23 | 80th |
| Bryan Womer | 110 | +38 | t-89th |
| Lebanon Valley "White" | 345 | +57 | 16th |
| Greg Newman | 78 | +6 | t-17th |
| Anthony Calvario | 87 | +15 | t-64th |
| Corey Nye | 89 | +17 | t-70th |
| Alex Bardman | 91 | +19 | 76th |
| Ben Graeff | 98 | +26 | t-83rd |
| Philadelphia | 391 | +103 | 17th |
| Russ Person | 89 | +17 | t-70th |
| James Balletto | 93 | +21 | 78th |
| Kyle Flanagan | 99 | +27 | t-85th |
| Pete Darlington | 110 | +38 | t-89th |
| Joel Goncalves | 125 | +53 | 92nd |
| Centenary | 404 | +116 | 18th |
| Sean Kelly | 89 | +17 | t-70th |
| Matt Molloy | 98 | +26 | t-83rd |
| Kevin Cronin | 103 | +31 | 87th |
| Chirs Picano | 114 | +42 | 91st |
| DeSales | |||
| Matt Mottola | 96 | +24 | 81st |
| Mike Ciccone | 99 | +27 | t-85th |
| A.J. Faymore | 107 | +35 | 88th |
| Haverford | |||
| Sang Lee | 73 | +1 | t-5th |
| Kevin McGravey | 94 | +22 | 79th |
# Indicates individual player
|
AP-Style Tournament Results |
Lebanon Valley Fall Invitational
Lebanon Country Club
Lebanon Pa.
Dates: 9/24/2007
Par 72
Fin. Top 20 teams Total Par
1 Franklin & Marshall............ 294 +6
2 York (Pa.)..................... 307 +19
3 Messiah........................ 308 +20
4 Dickinson...................... 310 +22
5 King's......................... 311 +23
6 Alvernia....................... 318 +30
7 Elizabethtown.................. 319 +31
8 Villa Julie.................... 321 +33
t 9 Lebanon Valley................. 325 +37
t 9 Moravian....................... 325 +37
11 FDU-Florham.................... 327 +39
12 Albright....................... 329 +41
13 Stevens Tech................... 337 +49
14 Gettysburg..................... 340 +52
15 Hood........................... 344 +56
16 Lebanon Valley "White"......... 345 +57
17 Philadelphia................... 391 +103
18 Centenary...................... 404 +116
DeSales........................ DNF
Haverford...................... DNF
Fin. Top 20 Players Team Total Par
1 *Andrew Woods......... Franklin & Marshall............ 71 -1
t 2 Randy Boll........... Franklin & Marshall............ 71 -1
t 2 Derek Stewart........ Alvernia....................... 71 -1
4 Mike Heller.......... Albright....................... 72 E
t 5 Mike Kane............ King's......................... 73 +1
t 5 Sang Lee............. Haverford...................... 73 +1
t 7 Dennis Gunderson..... Franklin & Marshall............ 74 +2
t 7 Sean Leitzell........ York (Pa.)..................... 74 +2
t 9 Dan Brown............ Messiah........................ 75 +3
t 9 Matt Jones........... Dickinson...................... 75 +3
t 9 Cody Tarbert......... York (Pa.)..................... 75 +3
t 9 Corey Wenger......... Messiah........................ 75 +3
t 13 Joey Goldstein....... Dickinson...................... 76 +4
t 13 Mike Wagner.......... Elizabethtown.................. 76 +4
t 13 Steve Watts.......... Villa Julie.................... 76 +4
16 Brian Kerstetter..... King's......................... 77 +5
t 17 Kevin Alvey.......... York (Pa.)..................... 78 +6
t 17 Joseph Fucigna....... Franklin & Marshall............ 78 +6
t 17 Mike Krajnik......... Lebanon Valley................. 78 +6
t 17 Greg Newman.......... Lebanon Valley "White"......... 78 +6
t 17 Tom Shapiro.......... Dickinson...................... 78 +6
t 17 Mike Wagner.......... King's......................... 78 +6
won on match of cards, Boll 2nd, Stewart 3rd.