2007-08 Alvernia College Golf
4/26-27/2008 -- PAC Championship

Center Valley Club
Center Valley, Pa.
Dates: 4/26-27/2008
Par 72, 6500 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cabrini College   330  305  635   +59
2  Neumann College   321  323  644   +68
3  Alvernia College   340  328  668   +92
4  Misericordia University   345  330  675   +99
5  Eastern University   343  342  685   +109
6  Immaculata University   360  368  728   +152
7  Centenary College   421  396  817   +241
8  Gwynedd-Mercy College   415  404  819   +243



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Lawler  Cabrini College   80  73  153   +9
2  Derek Stewart  Alvernia College   79  76  155   +11
t 3  Mark Van Vliet  Neumann College   75  81  156   +12
t 3  Greg Warrington  Neumann College   82  74  156   +12
5  Mike Dunphy  Cabrini College   81  78  159   +15
t 6  Tim Harner  Cabrini College   79  81  160   +16
t 6  Eric Stoyanovich  Neumann College   78  82  160   +16
8  Mike Green  Misericordia University   82  80  162   +18
9  Mike Ryan  Cabrini College   90  73  163   +19
10  Adam Rogers  Eastern University   83  83  166   +22
11  Doug McConnell  Alvernia College   87  81  168   +24
12  Ryan Beliveau  Misericordia University   83  86  169   +25
13  Ryan Weaber  Alvernia College   82  88  170   +26
14  Seth Shober  Misericordia University   91  80  171   +27
15  Drew Krupp  Eastern University   84  88  172   +28
t 16  John Lynch  Immaculata University   89  85  174   +30
t 16  Mike Marenic  Neumann College   86  88  174   +30
t 16  Andy Smith  Misericordia University   90  84  174   +30
t 19  Jeremy Landis  Alvernia College   92  83  175   +31
t 19  Josh Reid  Eastern University   87  88  175   +31
t 19  Trevor Wampler  Eastern University   92  83  175   +31
22  Joe Coffey  Neumann College   91  86  177   +33
23  Ryan Wesley  Misericordia University   90  88  178   +34
t 24  Rob Blair  Immaculata University   91  91  182   +38
t 24  Brian Walsh  Cabrini College   98  84  182   +38
t 24  Chris Ware  Immaculata University   87  95  182   +38
27  Tom Santiago  Gwynedd-Mercy College   95  88  183   +39
28  Cory McCuen  Alvernia College   94  92  186   +42
29  Sean Kelly  Centenary College   98  91  189   +45
30  Jeff Loesser  Eastern University   89  103  192   +48
31  Matt Malloy  Centenary College   98  96  194   +50
32  Zack Robie  Immaculata University   93  103  196   +52
33  Jeff DiGiacomo  Immaculata University   104  97  201   +57
34  Hiro Watayo  Centenary College   100  105  205   +61
35  Kevin Dougherty  Gwynedd-Mercy College   102  104  206   +62
36  Jon Ashdale  Gwynedd-Mercy College   108  107  215   +71
37  Frank Dougherty  Gwynedd-Mercy College   115  105  220   +76
38  Chris Picano  Centenary College   128  104  232   +88
39  Damien Gallegos  Centenary College   125  118  243   +99
40  Joe Danihel  Gwynedd-Mercy College   110  134  244   +100



 Team-by-Team Results
 

4/26-27/2008 -- PAC Championship
Center Valley Club -- Center Valley, Pa.
Par 72, 6500 yards -- 8 teams, 40 players

 
Cabrini College   330 305   635    +59   1st
Chris Lawler   80 73   153    +9   1st
Mike Dunphy   81 78   159    +15   5th
Tim Harner   79 81   160    +16   t-6th
Mike Ryan   90 73   163    +19   9th
Brian Walsh   98 84   182    +38   t-24th

 
Neumann College   321 323   644    +68   2nd
Mark Van Vliet   75 81   156    +12   t-3rd
Greg Warrington   82 74   156    +12   t-3rd
Eric Stoyanovich   78 82   160    +16   t-6th
Mike Marenic   86 88   174    +30   t-16th
Joe Coffey   91 86   177    +33   22nd

 
Alvernia College   340 328   668    +92   3rd
Derek Stewart   79 76   155    +11   2nd
Doug McConnell   87 81   168    +24   11th
Ryan Weaber   82 88   170    +26   13th
Jeremy Landis   92 83   175    +31   t-19th
Cory McCuen   94 92   186    +42   28th

 
Misericordia University   345 330   675    +99   4th
Mike Green   82 80   162    +18   8th
Ryan Beliveau   83 86   169    +25   12th
Seth Shober   91 80   171    +27   14th
Andy Smith   90 84   174    +30   t-16th
Ryan Wesley   90 88   178    +34   23rd

 
Eastern University   343 342   685    +109   5th
Adam Rogers   83 83   166    +22   10th
Drew Krupp   84 88   172    +28   15th
Josh Reid   87 88   175    +31   t-19th
Trevor Wampler   92 83   175    +31   t-19th
Jeff Loesser   89 103   192    +48   30th

 
Immaculata University   360 368   728    +152   6th
John Lynch   89 85   174    +30   t-16th
Rob Blair   91 91   182    +38   t-24th
Chris Ware   87 95   182    +38   t-24th
Zack Robie   93 103   196    +52   32nd
Jeff DiGiacomo   104 97   201    +57   33rd

 
Centenary College   421 396   817    +241   7th
Sean Kelly   98 91   189    +45   29th
Matt Malloy   98 96   194    +50   31st
Hiro Watayo   100 105   205    +61   34th
Chris Picano   128 104   232    +88   38th
Damien Gallegos   125 118   243    +99   39th

 
Gwynedd-Mercy College   415 404   819    +243   8th
Tom Santiago   95 88   183    +39   27th
Kevin Dougherty   102 104   206    +62   35th
Jon Ashdale   108 107   215    +71   36th
Frank Dougherty   115 105   220    +76   37th
Joe Danihel   110 134   244    +100   40th

# Indicates individual player



 AP-Style Tournament Results
 

PAC Championship
Center Valley Club
Center Valley, Pa.
Dates: 4/26-27/2008
Par 72, 6500 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cabrini College................  330  305    635    +59
   2  Neumann College................  321  323    644    +68
   3  Alvernia College...............  340  328    668    +92
   4  Misericordia University........  345  330    675    +99
   5  Eastern University.............  343  342    685   +109
   6  Immaculata University..........  360  368    728   +152
   7  Centenary College..............  421  396    817   +241
   8  Gwynedd-Mercy College..........  415  404    819   +243


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Lawler......... Cabrini College................   80   73    153     +9
   2  Derek Stewart........ Alvernia College...............   79   76    155    +11
t  3  Mark Van Vliet....... Neumann College................   75   81    156    +12
t  3  Greg Warrington...... Neumann College................   82   74    156    +12
   5  Mike Dunphy.......... Cabrini College................   81   78    159    +15
t  6  Tim Harner........... Cabrini College................   79   81    160    +16
t  6  Eric Stoyanovich..... Neumann College................   78   82    160    +16
   8  Mike Green........... Misericordia University........   82   80    162    +18
   9  Mike Ryan............ Cabrini College................   90   73    163    +19
  10  Adam Rogers.......... Eastern University.............   83   83    166    +22
  11  Doug McConnell....... Alvernia College...............   87   81    168    +24
  12  Ryan Beliveau........ Misericordia University........   83   86    169    +25
  13  Ryan Weaber.......... Alvernia College...............   82   88    170    +26
  14  Seth Shober.......... Misericordia University........   91   80    171    +27
  15  Drew Krupp........... Eastern University.............   84   88    172    +28
t 16  John Lynch........... Immaculata University..........   89   85    174    +30
t 16  Mike Marenic......... Neumann College................   86   88    174    +30
t 16  Andy Smith........... Misericordia University........   90   84    174    +30
t 19  Jeremy Landis........ Alvernia College...............   92   83    175    +31
t 19  Josh Reid............ Eastern University.............   87   88    175    +31
t 19  Trevor Wampler....... Eastern University.............   92   83    175    +31