| PSU-Harrisburg | 320 | +32 | 1st |
| Philadelphia Bible | 323 | +35 | 2nd |
| Elizabethtown | 326 | +38 | 3rd |
| Messiah | 335 | +47 | 4th |
| Penn State Berks | 342 | +54 | 5th |
| Baptist Bible | 369 | +81 | 6th |
| Alvernia College | 374 | +86 | 7th |
| Ryan Rhodes | 92 | +20 | 25th |
| Cory McCuen | 93 | +21 | t-26th |
| Pat Watson | 94 | +22 | t-28th |
| Bob Crouse | 95 | +23 | 30th |
| Matt Galvin | 97 | +25 | t-32nd |
# Indicates individual player