| York (Pa.) | 309 | +25 | 1st |
| Dickinson | 311 | +27 | 2nd |
| Gettysburg College | 318 | +34 | 3rd |
| Moravian | 318 | +34 | 4th |
| Messiah College | 320 | +36 | 5th |
| Albright College | 321 | +37 | 6th |
| Elizabethtown | 327 | +43 | 7th |
| Lebanon Valley | 328 | +44 | 8th |
| Delaware Valley | 343 | +59 | 9th |
| Elizabethtown | 346 | +62 | 10th |
| Alvernia College | 357 | +73 | 11th |
| Doug McConnell | 85 | +14 | |
| Cory McCuen | 87 | +16 | |
| Ryan Weaber | 88 | +17 | |
| Bob Crouse | 97 | +26 | |
| Pat Watson | 101 | +30 |
# Indicates individual player