2018 Alvernia Field Hockey
Alvernia University Individual Game-by-Game (as of Nov 16, 2018)
All games
#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/31/2018 at Juniata.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
9/2/2018 HAVERFORD COLLEGE....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
9/8/2018 vs Lynchburg............ 0-9 * 0 0 0 0 .000 0 .000 0 0-0 0
9/12/2018 GETTYSBURG.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
9/18/2018 STOCKTON UNIVERSITY..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
9/22/2018 STEVENSON............... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
9/26/2018 ROWAN UNIVERSITY........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
09/29/18 at Widener.............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
10/3/2018 at King's (Pa.)......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/12/2018 MESSIAH................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 17, 2018 at Albright............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/20/2018 at Hood................. 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/24/2018 ARCADIA UNIVERSITY...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
11/07/2018 at Ithaca............... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 21-26 14-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 14
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
9/18/2018 STOCKTON UNIVERSITY..... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
9/22/2018 STEVENSON............... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10/12/2018 MESSIAH................. 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 17, 2018 at Albright............. 3-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Totals............................... 4-0 0:00 0 0.00 4 1.000 0 0 0 1