#15 Malorie McCoy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT DSv
Sep 01, 2017 at Haverford............ 0-2 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0 0
9/3/2017 JUNIATA................. 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0
9/6/2017 MISERICORDIA............ 2-1 * * 0 1 1 5 .000 1 .375 0-0 0 0-0 0 0 0
9/9/2017 LYNCHBURG............... 1-3 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 0
Sep 12, 2017 at Gettysburg........... 2-3 * * 1 0 2 6 .071 4 .500 0-0 0 0-0 0 0 0
Sep 16, 2017 at Wilkes University.... 4-1 * * 0 0 0 2 .062 0 .438 0-0 0 0-0 0 0 0
Sep 18, 2017 at Stockton University.. 0-1 * * 0 0 0 4 .050 2 .450 0-0 0 0-0 0 0 0
Sep 23, 2017 at Messiah College...... 0-5 * * 0 0 0 0 .050 0 .450 0-0 0 0-0 0 0 0
9/26/2017 DELAWARE VALLEY......... 1-0 * * 1 0 2 7 .074 5 .519 0-0 1 0-0 0 1 0
9/30/2017 HOOD.................... 9-0 * * 1 1 3 8 .086 7 .600 0-0 0 0-0 0 0 0
10/4/2017 KING'S (PA)............. 5-4 * * 0 0 0 2 .081 0 .568 0-0 0 0-0 0 0 0
10/7/2017 at Arcadia University... 3-1 * * 0 1 1 5 .071 3 .571 0-0 0 0-0 0 0 0
Oct 09, 2017 at Marywood............. 1-0 * * 0 0 0 2 .068 1 .568 0-0 0 0-0 0 0 0
10/11/2017 at Eastern University... 3-1 * * 2 0 4 2 .109 2 .587 0-0 0 0-0 0 0 0
10/14/2017 ALBRIGHT................ 2-1 * * 0 0 0 7 .094 4 .585 0-0 0 0-0 0 0 0
10/18/2017 WIDENER................. 5-1 * * 2 1 5 3 .125 2 .589 0-0 1 0-0 2 0 0
Oct 21, 2017 at Stevenson............ 2-3 * * 0 0 0 6 .113 2 .565 0-0 0 0-0 0 0 0
Oct 25, 2017 at Lebanon Valley....... 2-0 * * 1 0 2 3 .123 3 .585 0-0 1 0-0 0 0 0
10/28/2017 at Cabrini.............. 1-0 * * 1 0 2 4 .130 4 .609 0-0 1 0-0 0 0 0
11/1/2017 WIDENER................. 3-1 * * 0 0 0 2 .127 0 .592 0-0 0 0-0 0 0 0
Nov 04, 2017 at Messiah College...... 1-2 * * 0 0 0 0 .127 0 .592 0-0 0 0-0 0 0 0
11/11/2017 STOCKTON UNIVERSITY..... 2-0 * * 1 0 2 8 .127 5 .595 1-0 1 0-0 0 0 0
11/12/2017 FDU-FLORHAM............. 2-0 * * 1 0 2 5 .131 3 .595 0-0 1 0-0 0 0 0
Totals............................... 52-32 23-23 11 4 26 84 .131 50 .595 1-0 6 0-0 2 1 0
Games played: 23
Shots per game: 3.65
Goals per game: 0.48
Assists per game: 0.17
Points per game: 1.13