#14 Madison Potthoff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT DSv
Sep 01, 2017 at Haverford............ 0-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
9/3/2017 JUNIATA................. 1-2 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 0
9/6/2017 MISERICORDIA............ 2-1 * * 0 0 0 3 .000 1 .500 0-0 0 0-0 0 0 0
9/9/2017 LYNCHBURG............... 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Sep 12, 2017 at Gettysburg........... 2-3 * * 0 0 0 4 .000 1 .400 0-0 0 0-1 0 0 0
Sep 16, 2017 at Wilkes University.... 4-1 * * 0 0 0 2 .000 1 .417 0-0 0 0-0 0 0 0
Sep 18, 2017 at Stockton University.. 0-1 * * 0 0 0 0 .000 0 .417 0-0 0 0-0 0 0 0
Sep 23, 2017 at Messiah College...... 0-5 * * 0 0 0 0 .000 0 .417 0-0 0 0-0 0 0 2
9/26/2017 DELAWARE VALLEY......... 1-0 * * 0 0 0 3 .000 0 .333 0-0 0 0-0 0 0 0
9/30/2017 HOOD.................... 9-0 * * 1 1 3 5 .050 3 .400 0-0 0 0-0 0 0 0
10/4/2017 KING'S (PA)............. 5-4 * * 0 0 0 2 .045 0 .364 0-0 0 0-0 0 0 0
10/7/2017 at Arcadia University... 3-1 * * 0 0 0 0 .045 0 .364 0-0 0 0-0 0 0 0
Oct 09, 2017 at Marywood............. 1-0 * * 0 0 0 2 .042 1 .375 0-0 0 0-0 0 0 0
10/11/2017 at Eastern University... 3-1 * * 0 0 0 1 .040 1 .400 0-0 0 0-0 0 0 0
10/14/2017 ALBRIGHT................ 2-1 * * 0 0 0 1 .038 1 .423 0-0 0 0-0 0 0 0
10/18/2017 WIDENER................. 5-1 * * 0 1 1 0 .038 0 .423 0-0 0 0-0 0 0 0
Oct 21, 2017 at Stevenson............ 2-3 * * 0 0 0 3 .034 1 .414 0-0 0 0-0 0 0 1
Oct 25, 2017 at Lebanon Valley....... 2-0 * * 0 1 1 1 .033 1 .433 0-0 0 0-0 0 0 0
10/28/2017 at Cabrini.............. 1-0 * * 0 0 0 1 .032 0 .419 0-0 0 0-0 0 0 0
11/1/2017 WIDENER................. 3-1 * * 0 1 1 1 .031 0 .406 0-0 0 0-0 0 0 1
Nov 04, 2017 at Messiah College...... 1-2 * * 0 0 0 0 .031 0 .406 0-0 0 0-0 0 0 1
11/11/2017 STOCKTON UNIVERSITY..... 2-0 * * 0 0 0 1 .030 0 .394 0-0 0 0-0 0 0 0
11/12/2017 FDU-FLORHAM............. 2-0 * * 0 0 0 1 .029 0 .382 0-0 0 0-0 0 0 0
Totals............................... 52-32 23-23 1 4 6 34 .029 13 .382 0-0 0 0-1 0 0 5
Games played: 23
Shots per game: 1.48
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.26