#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2014 at King's............... 5-3 * 0 0 0 0 .000 0 .000 0 0-0 0
9/3/2014 at Franklin & Marsh. 1-7 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2014 at Lynchburg College.... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2014 at Gwynedd Mercy........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
9/17/2014 EASTERN UNIVERSITY...... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0
9/20/2014 WILKES.................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
9/23/2014 RICHARD STOCKTON........ 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/4/2014 MESSIAH................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 08, 2014 at Juniata.............. 2-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2014 at York (Pa.)........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/18/2014 STEVENSON............... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 22, 2014 at Albright............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/25/2014 LEBANON VALLEY.......... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
11/1/2014 CABRINI COLLEGE......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
11/8/2014 MESSIAH................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 37-35 15-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 15
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2014 at King's............... 5-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
9/3/2014 at Franklin & Marsh. 1-7 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Sep 06, 2014 at Lynchburg College.... 1-2 * 0:00 0 0.00 2 1.000 0 0 0 - 0
9/23/2014 RICHARD STOCKTON........ 4-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 14, 2014 at York (Pa.)........... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 22, 2014 at Albright............. 4-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Totals............................... 6-0 0:00 0 0.00 7 1.000 0 0 0 1 0