#22 Katie Eisenhauer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2013 KING'S COLLEGE.......... 6-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2013 FRANKLIN & MARSHALL..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 07, 2013 at Montclair State...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2013 MISERICORDIA UNIVERS.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 14, 2013 GWYNEDD-MERCY........... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 18, 2013 at Eastern.............. 4-3 * * 1 0 2 2 .333 2 1.000 0 0-0 0
Sep 22, 2013 at Wilkes University.... 3-2 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 28, 2013 at Messiah College...... 0-5 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Oct 01, 2013 YORK COLLEGE............ 3-2 * * 0 0 0 4 .143 1 .571 0 0-0 1
Oct 04, 2013 JUNIATA COLLEGE......... 3-2 * * 0 0 0 0 .143 0 .571 0 0-0 0
Oct 09, 2013 ELIZABETHTOWN........... 1-5 * * 0 0 0 3 .100 2 .600 0 0-0 0
Oct 12, 2013 at Stevenson............ 1-4 * * 0 0 0 0 .100 0 .600 0 0-0 0
Oct 15, 2013 at Arcadia University... 2-3 * * 0 0 0 0 .100 0 .600 0 0-0 0
Oct 19, 2013 HOOD COLLEGE............ 9-0 * * 0 0 0 0 .100 0 .600 0 0-0 0
Oct 23, 2013 ALBRIGHT COLLEGE........ 5-2 * * 0 0 0 0 .100 0 .600 0 0-0 0
Oct 26, 2013 at Lebanon Valley....... 4-3 * * 0 0 0 0 .100 0 .600 0 0-0 0
Oct 29, 2013 WIDENER UNIVERSITY...... 3-2 * * 0 0 0 0 .100 0 .600 0 0-0 0
Nov 02, 2013 at Cabrini College...... 1-2 * * 0 0 0 3 .077 1 .538 0 0-0 0
Nov 13, 2013 at Drew................. 4-3 * * 0 0 0 0 .077 0 .538 0 0-0 0
Nov 16, 2013 at Kean University...... 3-2 * * 0 0 0 3 .062 1 .500 0 0-0 0
Nov 17, 2013 vs Stevens.............. 1-0 * * 0 0 0 1 .059 0 .471 0 0-0 0
Totals............................... 57-50 21-16 1 0 2 17 .059 8 .471 0 0-0 1
Games played: 21
Shots per game: 0.81
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10