#10 Leah Baer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 1, 2011 at York (Pa.)........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2011 GWYNEDD-MERCY........... 4-2 * 0 0 0 2 .000 2 1.000 0 0-0 0
Sep 13, 2011 MISERICORDIA UNIV....... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 15, 2011 F&M..................... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
9/18/11 at The College of NJ.... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 21, 2011 at Eastern University... 2-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 24, 2011 at Arcadia University... 3-1 * 1 0 2 1 .333 1 1.000 0 0-0 0
Sep 26, 2011 at Wilkes University.... 3-1 * 0 0 0 3 .167 1 .667 0 0-0 0
Sep 28, 2011 DELAWARE VALLEY......... 5-0 * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 01, 2011 at Montclair State...... 2-4 * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 05, 2011 KING'S COLLEGE.......... 2-0 * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 15, 2011 at Lebanon Valley....... 2-4 * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 19, 2011 ALBRIGHT UNIVERSITY..... 2-0 * 0 0 0 6 .083 3 .583 0 0-0 0
Oct 22, 2011 at Messiah College...... 0-4 * 0 0 0 0 .083 0 .583 0 0-0 0
Oct 25, 2011 WIDENER UNIVERSITY...... 2-1 * 0 0 0 0 .083 0 .583 0 0-0 0
Oct 27, 2011 at Cabrini College...... 5-1 * 0 1 1 1 .077 0 .538 0 0-0 0
Nov 02, 2011 at Lebanon Valley....... 5-3 * 0 0 0 0 .077 0 .538 0 0-0 0
Nov 05, 2011 at Messiah College...... 1-7 * 1 0 2 2 .133 1 .533 0 0-0 0
Nov 09, 2011 FDU-FLORHAM............. 2-1 * 0 0 0 1 .125 1 .562 0 0-0 0
Nov 12, 2011 JUNIATA COLLEGE......... 2-0 * 0 0 0 1 .118 0 .529 0 0-0 0
Nov 13, 2011 LEBANON VALLEY.......... 1-4 * 0 0 0 0 .118 0 .529 0 0-0 0
Totals............................... 48-38 21-0 2 1 5 17 .118 9 .529 0 0-0 0
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24