#21 Tonya Rutt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Sep 01, 2010 YORK COLLEGE (PA.)...... 3-1 * * 0 0 0 3 .000 2 .667 0 0-0 70 1
Sep 07, 2010 at Franklin & Marshall.. 2-3 * * 1 0 2 3 .167 2 .667 0 0-0 70 0
Sep 11, 2010 at Gwynedd-Mercy........ 3-2 * * 2 0 4 6 .250 0 .333 0 0-0 0 0
Sep 14, 2010 at Misericordia......... 2-1 * * 0 0 0 6 .167 4 .444 0 0-0 70 1
Sep 17, 2010 at William Paterson..... 6-1 * * 1 2 4 6 .167 3 .458 0 0-0 70 0
Sep 19, 2010 TCNJ.................... 1-3 * * 0 1 1 0 .167 0 .458 0 0-0 66 2
Sep 22, 2010 EASTERN UNIVERSITY...... 1-2 * * 1 0 2 2 .192 2 .500 0 0-0 92 0
Sep 24, 2010 ARCADIA UNIVERSITY...... 3-2 * * 0 0 0 5 .161 2 .484 0 0-0 70 1
Sep 29, 2010 at Delaware Valley Coll. 3-2 * * 1 0 2 4 .171 0 .429 1 0-0 0 0
Oct 02, 2010 at Elizabethtown Coll... 1-2 * * 0 0 0 2 .162 1 .432 0 0-0 70 0
Oct 06, 2010 at King's College....... 1-3 * * 0 0 0 0 .162 0 .432 0 0-0 35 1
Oct 09, 2010 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .162 0 .432 0 0-0 70 0
Oct 12, 2010 at Juniata College...... 1-2 * * 0 0 0 1 .158 0 .421 0 0-0 70 0
Oct 14, 2010 WILKES UNIVERSITY....... 2-1 * * 1 0 2 4 .167 4 .476 1 0-0 70 0
Oct 16, 2010 at Shenandoah Hornets... 4-1 * * 1 0 2 3 .178 1 .467 0 0-0 70 0
10/19/10 at Widener.............. 4-2 * * 2 0 4 3 .208 3 .500 0 1-1 70 0
Oct 23, 2010 LEBANON VALLEY.......... 0-4 * * 0 0 0 3 .196 3 .529 0 0-0 62 0
Oct 26, 2010 ALBRIGHT COLLEGE........ 2-1 * * 1 0 2 4 .200 4 .564 0 0-0 31 0
Oct 28, 2010 CABRINI COLLEGE......... 2-0 * * 1 0 2 5 .200 3 .567 1 0-0 70 0
Nov 03, 2010 at Messiah College...... 1-6 * * 0 0 0 0 .200 0 .567 0 0-0 70 0
Nov 10, 2010 at Drew University...... 2-3 * * 0 0 0 1 .197 0 .557 0 0-0 70 0
Totals............................... 44-45 21-21 12 3 27 61 .197 34 .557 3 1-1 1266 6
Games played: 21
Shots per game: 2.90
Goals per game: 0.57
Assists per game: 0.14
Points per game: 1.29