# 6 Katy Eby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 70 0
Sep 4, 2009 at York (Pa.)........... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 33 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * * 0 1 1 0 .000 0 1.000 0 0-0 0 0 57 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * * 0 0 0 2 .000 1 .667 0 0-0 0 0 30 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * * 0 0 0 3 .000 3 .833 0 0-0 0 0 51 0
Sep 23, 2009 F&M..................... 2-3 * * 0 0 0 2 .000 0 .625 0 0-0 0 0 55 0
Sep 26, 2009 at Messiah College...... 0-7 * * 0 0 0 0 .000 0 .625 0 0-0 0 0 70 0
Sep 29, 2009 WILLIAM PATERSON........ 2-1 * * 0 0 0 2 .000 1 .600 0 0-0 0 0 57 0
Oct 01, 2009 at Wilkes University.... 1-4 * * 0 0 0 1 .000 0 .545 0 0-0 0 0 3 0
Oct 03, 2009 ELIZABETHTOWN COLL...... 2-3 * * 0 0 0 2 .000 1 .538 0 0-0 0 0 24 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * * 1 0 2 3 .062 3 .625 0 0-0 1 0 70 0
Oct 08, 2009 at Eastern University... 2-3 * * 0 0 0 1 .059 0 .588 0 0-0 0 0 70 0
Oct 10, 2009 at Arcadia.............. 1-0 * * 1 0 2 1 .111 1 .611 0 0-0 0 0 0 0
Oct 12, 2009 JUNIATA COLLEGE......... 1-0 * * 0 0 0 1 .105 0 .579 0 0-0 0 0 70 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * * 0 1 1 0 .105 0 .579 0 0-0 0 0 39 0
Oct 21, 2009 WIDENER UNIVERSITY...... 0-1 * * 0 0 0 1 .100 1 .600 0 0-0 0 0 70 0
Oct 25, 2009 at Lebanon Valley....... 1-4 * * 0 0 0 0 .100 0 .600 0 0-0 0 0 70 0
Oct 27, 2009 at Albright College..... 1-0 * * 0 1 1 1 .095 1 .619 0 0-0 0 0 58 0
Oct 29, 2009 at Cabrini College...... 2-1 * * 0 1 1 3 .083 2 .625 0 0-0 0 0 70 0
Nov 11, 2009 WESLEY.................. 4-0 * * 1 0 2 3 .111 3 .667 0 0-0 1 0 62 0
Nov 14, 2009 vs Hartwick College..... 0-4 * * 0 0 0 1 .107 1 .679 0 0-0 0 0 58 0
Totals............................... 39-47 21-21 3 4 10 28 .107 19 .679 0 0-0 2 0 1087 0
Games played: 21
Shots per game: 1.33
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48