# 5 Miranda Peto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 40 0
Sep 4, 2009 at York (Pa.)........... 1-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 38 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * 0 0 0 2 .000 2 1.000 0 0-0 0 0 39 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 54 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * 0 0 0 1 .000 0 .800 0 0-0 0 0 47 0
Sep 23, 2009 F&M..................... 2-3 * 0 0 0 0 .000 0 .800 0 0-0 0 0 50 0
Sep 26, 2009 at Messiah College...... 0-7 * 0 0 0 0 .000 0 .800 0 0-0 0 0 0 0
Sep 29, 2009 WILLIAM PATERSON........ 2-1 * 0 0 0 0 .000 0 .800 0 0-0 0 0 37 0
Oct 01, 2009 at Wilkes University.... 1-4 * * 0 0 0 1 .000 1 .833 0 0-0 0 0 59 0
Oct 03, 2009 ELIZABETHTOWN COLL...... 2-3 * * 0 0 0 1 .000 1 .857 0 0-0 0 0 63 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * * 0 0 0 1 .000 0 .750 0 0-0 0 0 35 0
Oct 08, 2009 at Eastern University... 2-3 * * 0 0 0 0 .000 0 .750 0 0-0 0 0 53 0
Oct 10, 2009 at Arcadia.............. 1-0 * * 0 0 0 5 .000 4 .769 0 0-0 0 0 0 0
Oct 12, 2009 JUNIATA COLLEGE......... 1-0 * 0 0 0 1 .000 1 .786 0 0-0 0 0 44 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * * 0 0 0 1 .000 1 .800 0 0-0 0 0 50 0
Oct 21, 2009 WIDENER UNIVERSITY...... 0-1 * * 0 0 0 0 .000 0 .800 0 0-0 0 0 22 0
Oct 25, 2009 at Lebanon Valley....... 1-4 * * 0 0 0 0 .000 0 .800 0 0-0 0 0 37 0
Oct 27, 2009 at Albright College..... 1-0 * * 0 0 0 1 .000 1 .812 0 0-0 0 0 39 0
Oct 29, 2009 at Cabrini College...... 2-1 * * 1 0 2 1 .059 1 .824 0 0-0 1 0 70 0
Nov 11, 2009 WESLEY.................. 4-0 * 0 0 0 0 .059 0 .824 0 0-0 0 0 20 0
Nov 14, 2009 vs Hartwick College..... 0-4 * 0 0 0 0 .059 0 .824 0 0-0 0 0 24 0
Totals............................... 39-47 21-10 1 0 2 17 .059 14 .824 0 0-0 1 0 821 0
Games played: 21
Shots per game: 0.81
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10