# 4 Kristen Lamb
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 4, 2009 at York (Pa.)........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 16 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 13 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 10 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 13 0
Sep 26, 2009 at Messiah College...... 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 01, 2009 at Wilkes University.... 1-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 42 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 21 0
Oct 10, 2009 at Arcadia.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 38 0
Nov 11, 2009 WESLEY.................. 4-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 15 0
Nov 14, 2009 vs Hartwick College..... 0-4 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 12 0
Totals............................... 26-31 12-0 0 0 0 1 .000 1 1.000 0 0-0 0 0 180 0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00