#21 Tonya Rutt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 70 0
Sep 4, 2009 at York (Pa.)........... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Sep 23, 2009 F&M..................... 2-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 1
Sep 26, 2009 at Messiah College...... 0-7 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 1
Sep 29, 2009 WILLIAM PATERSON........ 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Oct 01, 2009 at Wilkes University.... 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Oct 03, 2009 ELIZABETHTOWN COLL...... 2-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 70 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * * 0 0 0 1 .000 0 .500 0 0-0 0 0 70 1
Oct 08, 2009 at Eastern University... 2-3 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 70 2
Oct 10, 2009 at Arcadia.............. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0 1
Oct 12, 2009 JUNIATA COLLEGE......... 1-0 * * 0 0 0 1 .000 1 .667 0 0-0 0 0 70 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * * 0 1 1 1 .000 0 .500 0 0-0 0 0 70 0
Oct 21, 2009 WIDENER UNIVERSITY...... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 70 0
Oct 25, 2009 at Lebanon Valley....... 1-4 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 70 1
Oct 27, 2009 at Albright College..... 1-0 * * 0 0 0 1 .000 1 .600 0 0-0 0 0 70 0
Oct 29, 2009 at Cabrini College...... 2-1 * * 0 0 0 0 .000 0 .600 0 0-0 0 0 70 0
Nov 11, 2009 WESLEY.................. 4-0 * * 0 0 0 1 .000 0 .500 0 0-0 0 0 70 1
Nov 14, 2009 vs Hartwick College..... 0-4 * * 0 0 0 1 .000 1 .571 0 0-0 0 0 70 0
Totals............................... 39-47 21-21 0 1 1 7 .000 4 .571 0 0-0 0 0 1400 8
Games played: 21
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05