# 2 Samantha Landis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 53 0
Sep 4, 2009 at York (Pa.)........... 1-0 * * 0 0 0 6 .000 3 .429 0 0-0 0 0 70 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * * 2 0 4 4 .182 3 .545 1 0-0 1 0 63 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * * 0 0 0 4 .133 1 .467 0 0-0 0 0 70 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * * 1 0 2 5 .150 4 .550 0 1-1 1 0 70 0
Sep 23, 2009 F&M..................... 2-3 * * 1 0 2 4 .167 1 .500 0 0-0 0 0 70 0
Sep 26, 2009 at Messiah College...... 0-7 * * 0 0 0 3 .148 2 .519 0 0-0 0 0 70 0
Sep 29, 2009 WILLIAM PATERSON........ 2-1 * * 0 1 1 2 .138 0 .483 0 0-0 0 0 70 0
Oct 01, 2009 at Wilkes University.... 1-4 * * 1 0 2 1 .167 1 .500 0 0-0 0 0 70 0
Oct 03, 2009 ELIZABETHTOWN COLL...... 2-3 * * 0 1 1 0 .167 0 .500 0 0-0 0 0 70 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * * 0 0 0 2 .156 1 .500 0 0-0 0 0 70 0
Oct 08, 2009 at Eastern University... 2-3 * * 0 1 1 1 .152 0 .485 0 0-0 0 0 70 0
Oct 10, 2009 at Arcadia.............. 1-0 * * 0 0 0 3 .139 1 .472 0 0-0 0 0 0 0
Oct 12, 2009 JUNIATA COLLEGE......... 1-0 * * 0 0 0 2 .132 1 .474 0 0-0 0 0 70 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * * 0 3 3 1 .128 0 .462 0 0-0 0 0 61 0
Oct 21, 2009 WIDENER UNIVERSITY...... 0-1 * * 0 0 0 2 .122 0 .439 0 0-0 0 0 70 0
Oct 25, 2009 at Lebanon Valley....... 1-4 * * 1 0 2 1 .143 1 .452 0 0-0 0 0 70 0
Oct 27, 2009 at Albright College..... 1-0 * * 0 0 0 1 .140 0 .442 0 0-0 0 0 70 0
Oct 29, 2009 at Cabrini College...... 2-1 * * 0 1 1 1 .136 1 .455 0 0-0 0 0 70 0
Nov 11, 2009 WESLEY.................. 4-0 * * 1 1 3 3 .149 3 .489 0 0-0 0 0 45 0
Nov 14, 2009 vs Hartwick College..... 0-4 * * 0 0 0 0 .149 0 .489 0 0-0 0 0 67 0
Totals............................... 39-47 21-21 7 8 22 47 .149 23 .489 1 1-1 2 0 1339 0
Games played: 21
Shots per game: 2.24
Goals per game: 0.33
Assists per game: 0.38
Points per game: 1.05