#11 Mia Puopolo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 3 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 12 0
Sep 26, 2009 at Messiah College...... 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 01, 2009 at Wilkes University.... 1-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 6 0
Oct 03, 2009 ELIZABETHTOWN COLL...... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 36 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 30 0
Oct 08, 2009 at Eastern University... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 13 0
Oct 10, 2009 at Arcadia.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * 1 0 2 1 1.000 1 1.000 0 0-0 0 0 49 0
Oct 25, 2009 at Lebanon Valley....... 1-4 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 5 0
Nov 11, 2009 WESLEY.................. 4-0 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 16 0
Totals............................... 30-37 13-0 1 0 2 1 1.000 1 1.000 0 0-0 0 0 170 0
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15