#10 Jackie Guignet
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 01, 2009 at Ursinus.............. 0-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 09, 2009 DELAWARE VALLEY......... 5-2 * 1 0 2 2 .500 2 1.000 0 0-0 0 0 13 0
Sep 15, 2009 MISERICORDIA UNIV....... 1-0 * 0 0 0 1 .333 0 .667 0 0-0 0 0 18 0
Sep 19, 2009 GWYNEDD-MERCY........... 3-0 * 0 0 0 1 .250 1 .750 0 0-0 0 0 10 0
Sep 26, 2009 at Messiah College...... 0-7 * 0 0 0 0 .250 0 .750 0 0-0 0 0 0 0
Sep 29, 2009 WILLIAM PATERSON........ 2-1 * 0 0 0 0 .250 0 .750 0 0-0 0 0 15 0
Oct 01, 2009 at Wilkes University.... 1-4 * 0 0 0 1 .200 0 .600 0 0-0 0 0 49 0
Oct 03, 2009 ELIZABETHTOWN COLL...... 2-3 * 0 0 0 0 .200 0 .600 0 0-0 0 0 12 0
Oct 05, 2009 KING'S COLLEGE.......... 4-2 * 0 0 0 0 .200 0 .600 0 0-0 0 0 49 0
Oct 10, 2009 at Arcadia.............. 1-0 * 0 0 0 0 .200 0 .600 0 0-0 0 0 0 0
Oct 17, 2009 SHENANDOAH.............. 6-0 * 1 0 2 1 .333 1 .667 0 0-0 0 0 44 0
Nov 11, 2009 WESLEY.................. 4-0 * 0 0 0 0 .333 0 .667 0 0-0 0 0 35 0
Nov 14, 2009 vs Hartwick College..... 0-4 * 0 0 0 0 .333 0 .667 0 0-0 0 0 0 0
Totals............................... 29-35 13-0 2 0 4 6 .333 4 .667 0 0-0 0 0 245 0
Games played: 13
Shots per game: 0.46
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31