#17 Christy Miller
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 31, 2007 FRANKLIN & MARSHALL..... 1-2 * * 0 0 0 1 .000 0 0-0 0
Sep 05, 2007 at Lebanon Valley....... 0-3 * * 0 0 0 2 .000 0 0-0 0
Sep 08, 2007 DESALES UNIVERSITY...... 4-2 * * 2 1 5 6 .222 1 0-0 0
Sep 13, 2007 GWYNEDD-MERCY........... 4-1 * * 0 0 0 6 .133 0 0-0 0
Sep 15, 2007 CABRINI COLLEGE......... 2-0 * * 0 1 1 7 .091 0 0-0 0
Sep 18, 2007 at King's College....... 3-2 * * 0 2 2 0 .091 0 0-0 0
Sept 22,2007 at Eastern University... 3-2 * * 0 0 0 1 .087 0 0-0 0
Sep 27, 2007 CEDAR CREST COLLEGE..... 14-0 * * 1 0 2 2 .120 0 0-0 0
Sep 29, 2007 at Neumann College...... 2-0 * * 1 1 3 3 .143 1 0-0 0
Oct 02, 2007 at Misericordia......... 2-1 * * 1 0 2 6 .147 0 0-0 0
Oct 06, 2007 WILLIAM PATERSON........ 1-2 * * 0 0 0 2 .139 0 0-0 0
Oct 08, 2007 at Swarthmore........... 1-0 * * 0 0 0 2 .132 0 0-0 0
Oct 10, 2007 at Immaculata Univ...... 6-0 * 1 0 2 4 .143 0 0-0 0
Oct 13, 2007 COL OF NOTRE DAME....... 11-0 * * 1 1 3 6 .146 0 0-0 0
Oct 16, 2007 JUNIATA COLLEGE......... 0-3 * * 0 0 0 4 .135 0 0-0 0
Oct 21, 2007 at Rosemont College..... 12-1 * * 1 0 2 5 .140 0 0-0 0
Oct 20, 2007 MARYWOOD UNIVERSITY..... 10-0 * * 2 0 4 7 .156 0 0-0 0
Oct 23, 2007 at Rowan University..... 1-4 * * 0 0 0 1 .154 0 0-0 0
Oct 31, 2007 GWYNEDD-MERCY........... 1-0 * * 0 0 0 3 .147 0 0-0 0
Nov 03, 2007 EASTERN UNIVERSITY...... 3-2 * * 0 0 0 3 .141 0 0-0 0
Totals............................... 81-25 20-19 10 6 26 71 .141 2 0-0 0
Games played: 20
Shots per game: 3.55
Goals per game: 0.50
Assists per game: 0.30
Points per game: 1.30