#12 Janelle Lynch
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 31, 2007 FRANKLIN & MARSHALL..... 1-2 * * 0 0 0 3 .000 0 0-0 0
Sep 02, 2007 at Susquehanna.......... 2-1 * * 1 0 2 11 .071 0 0-0 0
Sep 05, 2007 at Lebanon Valley....... 0-3 * * 0 0 0 1 .067 0 0-0 0
Sep 08, 2007 DESALES UNIVERSITY...... 4-2 * * 0 0 0 3 .056 0 0-0 0
Sep 13, 2007 GWYNEDD-MERCY........... 4-1 * * 0 1 1 8 .038 0 0-0 0
Sep 15, 2007 CABRINI COLLEGE......... 2-0 * * 2 0 4 10 .083 1 0-0 0
Sep 18, 2007 at King's College....... 3-2 * * 0 0 0 9 .067 0 0-0 0
Sept 22,2007 at Eastern University... 3-2 * * 0 2 2 2 .064 0 0-0 0
Sep 27, 2007 CEDAR CREST COLLEGE..... 14-0 * * 1 2 4 6 .075 0 0-0 0
Sep 29, 2007 at Neumann College...... 2-0 * * 0 0 0 3 .071 0 0-0 0
Oct 02, 2007 at Misericordia......... 2-1 * * 0 0 0 4 .067 0 0-0 0
Oct 06, 2007 WILLIAM PATERSON........ 1-2 * * 0 0 0 4 .062 0 0-0 0
Oct 08, 2007 at Swarthmore........... 1-0 * * 0 0 0 4 .059 0 0-0 0
Oct 10, 2007 at Immaculata Univ...... 6-0 * * 3 0 6 7 .093 0 0-0 0
Oct 13, 2007 COL OF NOTRE DAME....... 11-0 * * 3 0 6 4 .127 1 0-0 0
Oct 16, 2007 JUNIATA COLLEGE......... 0-3 * * 0 0 0 4 .120 0 0-0 0
Oct 21, 2007 at Rosemont College..... 12-1 * * 2 1 5 3 .140 0 0-0 0
Oct 20, 2007 MARYWOOD UNIVERSITY..... 10-0 * * 2 1 5 7 .151 1 0-0 0
Oct 23, 2007 at Rowan University..... 1-4 * * 1 0 2 2 .158 0 0-0 0
Oct 31, 2007 GWYNEDD-MERCY........... 1-0 * * 1 0 2 6 .158 1 0-0 0
Nov 03, 2007 EASTERN UNIVERSITY...... 3-2 * * 1 1 3 6 .159 0 0-0 0
Totals............................... 83-26 21-21 17 8 42 107 .159 4 0-0 0
Games played: 21
Shots per game: 5.10
Goals per game: 0.81
Assists per game: 0.38
Points per game: 2.00