# 9 Jamie Reiger
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 31, 2007 FRANKLIN & MARSHALL..... 1-2 * 0 0 0 1 .000 0 0-0 0
Sep 02, 2007 at Susquehanna.......... 2-1 * 0 0 0 0 .000 0 0-0 0
Sep 08, 2007 DESALES UNIVERSITY...... 4-2 * 0 0 0 1 .000 0 0-0 0
Sep 13, 2007 GWYNEDD-MERCY........... 4-1 * 0 0 0 0 .000 0 0-0 0
Sep 15, 2007 CABRINI COLLEGE......... 2-0 * 0 0 0 0 .000 0 0-0 0
Sep 27, 2007 CEDAR CREST COLLEGE..... 14-0 * 2 0 4 4 .333 0 0-0 0
Oct 06, 2007 WILLIAM PATERSON........ 1-2 * 0 0 0 0 .333 0 0-0 0
Oct 10, 2007 at Immaculata Univ...... 6-0 * 0 0 0 0 .333 0 0-0 0
Oct 13, 2007 COL OF NOTRE DAME....... 11-0 * 0 2 2 1 .286 0 0-0 0
Oct 21, 2007 at Rosemont College..... 12-1 * 0 1 1 5 .167 0 0-0 0
Oct 20, 2007 MARYWOOD UNIVERSITY..... 10-0 * 0 1 1 3 .133 0 0-0 0
Totals............................... 67-9 11-0 2 4 8 15 .133 0 0-0 0
Games played: 11
Shots per game: 1.36
Goals per game: 0.18
Assists per game: 0.36
Points per game: 0.73