# 2 Shayna Clark
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 31, 2007 FRANKLIN & MARSHALL..... 1-2 * * 0 0 0 3 .000 0 0-0 0
Sep 02, 2007 at Susquehanna.......... 2-1 * * 1 0 2 1 .250 1 0-0 0
Sep 05, 2007 at Lebanon Valley....... 0-3 * * 0 0 0 4 .125 0 0-0 0
Sep 08, 2007 DESALES UNIVERSITY...... 4-2 * * 0 0 0 4 .083 0 0-0 0
Sep 13, 2007 GWYNEDD-MERCY........... 4-1 * * 2 0 4 3 .200 1 0-0 0
Sep 15, 2007 CABRINI COLLEGE......... 2-0 * * 0 0 0 2 .176 0 0-0 0
Sep 18, 2007 at King's College....... 3-2 * * 0 0 0 2 .158 0 0-0 0
Sept 22,2007 at Eastern University... 3-2 * * 0 1 1 1 .150 0 0-0 0
Sep 27, 2007 CEDAR CREST COLLEGE..... 14-0 * * 1 0 2 1 .190 0 0-0 0
Sep 29, 2007 at Neumann College...... 2-0 * * 0 0 0 2 .174 0 0-0 0
Oct 02, 2007 at Misericordia......... 2-1 * * 0 0 0 2 .160 0 0-0 0
Oct 06, 2007 WILLIAM PATERSON........ 1-2 * * 0 0 0 0 .160 0 0-0 0
Oct 08, 2007 at Swarthmore........... 1-0 * * 0 0 0 2 .148 0 0-0 0
Oct 10, 2007 at Immaculata Univ...... 6-0 * * 0 1 1 2 .138 0 0-0 0
Oct 13, 2007 COL OF NOTRE DAME....... 11-0 * * 0 1 1 0 .138 0 0-0 0
Oct 16, 2007 JUNIATA COLLEGE......... 0-3 * * 0 0 0 1 .133 0 0-0 0
Oct 21, 2007 at Rosemont College..... 12-1 * * 0 1 1 6 .111 0 0-0 0
Oct 20, 2007 MARYWOOD UNIVERSITY..... 10-0 * * 0 1 1 3 .103 0 0-0 0
Oct 23, 2007 at Rowan University..... 1-4 * * 0 0 0 0 .103 0 0-0 0
Oct 31, 2007 GWYNEDD-MERCY........... 1-0 * * 0 0 0 2 .098 0 0-0 0
Nov 03, 2007 EASTERN UNIVERSITY...... 3-2 * * 0 0 0 0 .098 0 0-0 0
Totals............................... 83-26 21-21 4 5 13 41 .098 2 0-0 0
Games played: 21
Shots per game: 1.95
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62