#37 Keeryen Stevens
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2019 at Gallaudet........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2019 U. OF NE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2019 at Lebanon Valley...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2019 WIDENER UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2019 at Wilkes.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2019 LYCOMING............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 at King's (Pa.)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2019 DELAWARE VALLEY........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2019 MISERICORDIA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2019 at FDU-Florham......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2019 at Gallaudet........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2019 U. OF NE............... 4 1 4.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2019 at Lebanon Valley...... 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2019 WIDENER UNIVERSITY..... 2 1 2.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2019 at Wilkes.............. 5 2 6.0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 12, 2019 LYCOMING............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
10/19/2019 at King's (Pa.)........ 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2019 DELAWARE VALLEY........ 1 2 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2019 MISERICORDIA........... 5 0 5.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2019 at FDU-Florham......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 20 7 23.5 0.0-0 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2019 at Gallaudet........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 2019 U. OF NE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2019 at Lebanon Valley...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 2019 WIDENER UNIVERSITY..... 8 341 42.6 60 0 0 4 2 3 0-0 0 0 0 0 0.0 0 0
Oct 05, 2019 at Wilkes.............. 5 152 30.4 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 12, 2019 LYCOMING............... 2 72 36.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
10/19/2019 at King's (Pa.)........ 7 245 35.0 58 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 02, 2019 DELAWARE VALLEY........ 8 313 39.1 53 0 1 1 1 0 0-0 0 0 1 27 27.0 0 0
Nov 15, 2019 MISERICORDIA........... 2 65 32.5 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 21, 2019 at FDU-Florham......... 4 124 31.0 41 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 36 1312 36.4 60 0 1 8 4 7 0-0 0 0 1 27 27.0 0 0