#13 Darrius Sample
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2019 at Gallaudet........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2019 U. OF NE............... 15 67 0 16 0 0 0 0 11- 19- 0 166 1 30 0 0 0 0 0 0 0 0 67
Sep 21, 2019 at Lebanon Valley...... 10 6 0 14 0 0 0 0 2- 8- 1 41 1 39 0 0 0 0 0 0 0 0 6
Sep 28, 2019 WIDENER UNIVERSITY..... 6 37 1 22 0 0 0 0 2- 4- 0 76 0 43 0 0 0 0 0 0 0 0 37
Oct 05, 2019 at Wilkes.............. 13 147 1 61 0 0 0 0 5- 17- 2 53 0 23 0 0 0 0 0 0 0 0 147
Oct 12, 2019 LYCOMING............... 24 125 2 22 0 0 0 0 15- 23- 1 178 1 34 0 0 0 0 0 0 0 0 125
10/19/2019 at King's (Pa.)........ 19 26 1 19 0 0 0 0 16- 31- 1 199 3 34 0 0 0 0 0 0 0 0 26
Nov 02, 2019 DELAWARE VALLEY........ 24 20 0 19 0 0 0 0 6- 16- 1 28 0 10 0 0 0 0 0 0 0 0 20
Nov 15, 2019 MISERICORDIA........... 19 129 1 28 0 0 0 0 15- 24- 1 96 1 19 0 0 0 0 0 0 0 0 129
Nov 21, 2019 at FDU-Florham......... 21 70 1 25 0 0 0 0 18- 28- 1 225 3 42 0 0 0 0 0 0 0 0 70
Totals..............................151 627 7 61 0 0 0 0 90-170- 8 1062 10 43 0 0 0 0 0 0 0 0 627
Games: 10
Avg/rush: 4.2
Pass effic: 115.42
All purpose avg/game: 62.7
Total offense avg/gm: 168.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2019 at Gallaudet........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2019 U. OF NE............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2019 at Lebanon Valley...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2019 WIDENER UNIVERSITY..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 05, 2019 at Wilkes.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 12, 2019 LYCOMING............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
10/19/2019 at King's (Pa.)........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 02, 2019 DELAWARE VALLEY........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2019 MISERICORDIA........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 21, 2019 at FDU-Florham......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 42
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2019 at Gallaudet........... 1 10 10.0 10 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 2019 U. OF NE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2019 at Lebanon Valley...... 3 60 20.0 36 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 2019 WIDENER UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2019 at Wilkes.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 2019 LYCOMING............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/19/2019 at King's (Pa.)........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 02, 2019 DELAWARE VALLEY........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2019 MISERICORDIA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 2019 at FDU-Florham......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 4 70 17.5 36 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0