Alvernia University
Game-by-Game Results
Game Results
2019 Alvernia University Baseball
Game Results for Alvernia University (as of May 20, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2019 vs Drew University 7-10 L 7 8 2/10 10 0 9 0- 1- 0 0- 0- 0 N. Marotta (L 0-1) 177 3:30
Feb 18, 2019 at Kean University W 9-4 9 13 2/ 4 9 2 9 1- 1- 0 0- 0- 0 Z. Landy (W 1-0) 25 3:16
FMar 03, 2019 vs Elms College W 8-1 8 13 2/ 1 5 1 7 2- 1- 0 0- 0- 0 N. Marotta (W 1-1) 131 2:23
FMar 03, 2019 vs Elms College W 3-2 3 7 1/ 2 6 1 7 3- 1- 0 0- 0- 0 M. Griffin (W 1-0) - 2:23
Mar 04, 2019 vs Thiel W 6-1 6 11 0/ 1 5 0 9 4- 1- 0 0- 0- 0 J. Reese (W 1-0) 115 2:30
Mar 05, 2019 vs Thiel 7-9 L 7 10 3/ 9 16 1 9 4- 2- 0 0- 0- 0 F. Merlino (L 0-1) 112 3:10
Mar 06, 2019 vs Merchant Marine W 16-5 16 20 2/ 5 12 1 9 5- 2- 0 0- 0- 0 B. Kane (W) 45 3:05
3/7/2019 vs Otterbein 2-7 L 2 8 3/ 7 11 0 9 5- 3- 0 0- 0- 0 Z. Landy (L 1-1) 205 2:42
3/8/2019 vs Defiance W 4-1 4 6 0/ 1 4 2 7 6- 3- 0 0- 0- 0 N. Marotta (W 2-1) 174 2:58
3/8/2019 vs Defiance W 14-2 14 14 1/ 2 5 3 7 7- 3- 0 0- 0- 0 J. Reese (W 2-0) 128 2:45
Mar 13, 2019 at TCNJ 3-7 L 3 9 5/ 7 12 0 9 7- 4- 0 0- 0- 0 B. Kane (L 1-1) 173 2:30
*Mar 15, 2019 WIDENER UNIVERSITY W 7-3 7 7 0/ 3 8 1 7 8- 4- 0 1- 0- 0 Z. Landy (W 2-1) 97 3:00
*03/16/19 at Widener University W 4-3 4 6 3/ 3 8 1 7 9- 4- 0 2- 0- 0 N. Marotta (W 3-1) 118 2:26
*03/16/19 at Widener University W 3-0 3 5 1/ 0 3 2 7 10- 4- 0 3- 0- 0 J. Reese (W 3-0) 123 2:03
Mar 19, 2019 COLLEGE AT BROCKPORT 5-7 L 5 5 2/ 7 17 1 9 10- 5- 0 3- 0- 0 B. Kane (L 1-2) 157 3:30
*Mar 23, 2019 LEBANON VALLEY W 17-12 17 18 2/12 14 2 7 11- 5- 0 4- 0- 0 K. Gaynor (W 1-0) 118 3:25
*Mar 23, 2019 LEBANON VALLEY W 6-4 6 7 2/ 4 6 2 7 12- 5- 0 5- 0- 0 N. Marotta (W 4-1) - 2:38
*Mar 24, 2019 at Lebanon Valley W 12-8 12 17 0/ 8 13 5 9 13- 5- 0 6- 0- 0 G. Blankenbi (W 2-1) 102 3 hr
Mar 26, 2019 GWYNEDD MERCY 8-8 T 8 16 4/ 8 16 4 (11) 13- 5- 1 6- 0- 0 None 50 3:45
*3/29/2019 at HOOD W 8-7 8 11 3/ 7 10 4 (10) 14- 5- 1 7- 0- 0 K. Gaynor (W 2-0) 133 4:00
*Mar 30, 2019 HOOD 1-3 L 1 5 1/ 3 4 1 7 14- 6- 1 7- 1- 0 N. Marotta (L 4-2) 315 2:31
*Mar 30, 2019 HOOD 4-12 L 4 9 8/12 13 0 7 14- 7- 1 7- 2- 0 J. Reese (L 3-1) 315 2:45
Apr 01, 2019 KEYSTONE 3-5 L 3 9 4/ 5 6 1 9 14- 8- 1 7- 2- 0 T. Carfrey (L 0-1) 77 2:29
Apr 03, 2019 SUSQUEHANNA UNIV W 20-14 20 19 1/14 22 7 9 15- 8- 1 7- 2- 0 A. Kulp (W 1-0) 113 3:20
*4/6/2019 at Messiah W 14-2 14 11 1/ 2 4 1 7 16- 8- 1 8- 2- 0 Z. Landy (W 3-1) 257 2:28
*4/6/2019 at Messiah 5-9 L 5 7 3/ 9 13 1 7 16- 9- 1 8- 3- 0 N. Marotta (L 4-3) 273 2:26
*Apr 07, 2019 MESSIAH W 8-7 8 12 1/ 7 14 2 9 17- 9- 1 9- 3- 0 B. Kane (W 2-2) 109 3:30
Apr 09, 2019 RUTGERS NEWARK W 21-2 21 21 0/ 2 5 0 9 18- 9- 1 9- 3- 0 T. Carfrey (W 1-1) 53 3:42
*Apr 12, 2019 ALBRIGHT BASEBALL 2:30 PM
*Apr 13, 2019 at Albright Baseball W 7-0 7 13 1/ 0 1 0 7 19- 9- 1 10- 3- 0 Z. Landy (W 4-1) 120 1:51
*Apr 13, 2019 at Albright Baseball W 9-2 9 11 0/ 2 7 2 7 20- 9- 1 11- 3- 0 N. Marotta (W 5-3) 115 2:12
*Apr 14, 2019 ALBRIGHT BASEBALL 5-9 L 5 10 2/ 9 10 0 9 20-10- 1 11- 4- 0 B. Kane (L 2-3) 87 3:40
04/17/19 at Moravian College 14-14 T 14 12 1/14 16 3 6 20-10- 2 11- 4- 0 None 98 3:28
*Apr 18, 2019 STEVENSON UNIVERSITY W 8-1 8 12 3/ 1 7 4 9 21-10- 2 12- 4- 0 J. Reese (W 4-1) 107 2:31
*4/20/2019 at Stevenson University 5-7 L 5 8 2/ 7 10 3 7 21-11- 2 12- 5- 0 M. Griffin (L 1-1) 104 2:12
*4/20/2019 at Stevenson University W 9-5 9 10 0/ 5 8 0 7 22-11- 2 13- 5- 0 N. Marotta (W 6-3) 98 2:05
Apr 22, 2019 PSU HARRISBURG 4-7 L 4 10 0/ 7 13 1 9 22-12- 2 13- 5- 0 T. Carfrey (L 1-2) 83 3:15
Apr 24, 2019 at Elizabethtown W 13-4 13 15 1/ 4 8 1 9 23-12- 2 13- 5- 0 B. Kane (W 3-3) 77 3:12
*Apr 27, 2019 ARCADIA W 5-4 5 10 1/ 4 8 1 7 24-12- 2 14- 5- 0 Z. Landy (W 5-1) 183 2:20
*Apr 27, 2019 ARCADIA 4-6 L 4 10 2/ 6 10 2 7 24-13- 2 14- 6- 0 N. Marotta (L 6-4) 109 2:30
*Apr 28, 2019 at Arcadia W 14-10 14 22 2/10 12 2 9 25-13- 2 15- 6- 0 F. Merlino (W) 68 3:55
5/2/2019 vs Arcadia W 10-1 10 15 1/ 1 11 0 9 26-13- 2 15- 6- 0 T. Carfrey (W 2-2) 211 2:51
5/3/2019 vs Widener W 2-1 2 7 1/ 1 8 0 (11) 27-13- 2 15- 6- 0 K. Gaynor (W 3-0) 301 3:25
5/4/2019 vs Widener 2-5 L 2 9 2/ 5 5 1 9 27-14- 2 15- 6- 0 C. Burrus (L 0-1) 356 2:20
May 09, 2019 #4 WIDENER UNIVERSIT W 6-5 6 10 3/ 5 7 0 (11) 28-14- 2 15- 6- 0 Z. Landy (W 6-1) 379 2:10
=May 17, 2019 at #19 Cortland 3-7 L 3 7 1/ 7 10 2 9 28-15- 2 15- 6- 0 T. Carfrey (L 2-3) 200 2:32
=May 18, 2019 vs PSU Harrisburg 12-13 L 12 17 3/13 13 1 9 28-16- 2 15- 6- 0 N. Marotta (L 6-5) 178 3:26
() extra inning game
Team Game-by-Game
2019 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 20, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2019 vs Drew University 34 7 8 7 3 0 0 6 0 1 0 0 0 1 0 8 24 9 2 .235
Feb 18, 2019 at Kean University 35 9 13 8 0 0 2 7 2 1 1 0 1 2 1 8 27 14 2 .304
Mar 03, 2019 vs Elms College 32 8 13 7 3 0 0 4 1 3 0 0 1 0 1 9 21 5 2 .337
Mar 03, 2019 vs Elms College 22 3 7 2 0 0 0 8 1 0 1 2 2 0 1 4 21 14 1 .333
Mar 04, 2019 vs Thiel 31 6 11 6 2 1 1 4 0 1 1 1 0 1 0 5 27 10 0 .338
Mar 05, 2019 vs Thiel 35 7 10 7 2 1 0 3 0 1 1 1 0 2 0 4 24 10 3 .328
Mar 06, 2019 vs Merchant Marine 43 16 20 15 3 1 2 6 0 5 0 0 0 1 1 6 27 10 2 .353
3/7/2019 vs Otterbein 33 2 8 2 4 1 0 2 0 1 1 1 0 0 1 11 27 15 3 .340
3/8/2019 vs Defiance 22 4 6 3 1 0 0 3 0 0 0 2 2 0 0 3 21 9 0 .334
3/8/2019 vs Defiance 35 14 14 12 4 0 0 6 0 3 0 0 0 0 0 6 21 4 1 .342
Mar 13, 2019 at TCNJ 34 3 9 3 1 0 0 2 0 0 1 1 0 0 1 7 24 13 5 .334
Mar 15, 2019 *WIDENER UNIVERSITY 26 7 7 6 0 0 3 5 0 1 0 2 2 0 0 2 21 13 0 .330
03/16/19 at *Widener University 26 4 6 4 2 0 1 2 2 1 0 1 2 0 0 8 21 6 3 .324
03/16/19 at *Widener University 25 3 5 3 2 0 0 2 0 0 0 1 2 0 0 3 21 10 1 .316
Mar 19, 2019 COLLEGE AT BROCKPORT 29 5 5 2 3 0 0 9 0 0 1 4 0 0 2 8 27 11 2 .307
Mar 23, 2019 *LEBANON VALLEY 36 17 18 15 3 0 1 5 0 1 0 2 1 0 0 5 21 6 2 .321
Mar 23, 2019 *LEBANON VALLEY 24 6 7 5 1 0 0 8 1 2 0 1 0 0 0 5 21 6 2 .320
Mar 24, 2019 at *Lebanon Valley 42 12 17 10 3 1 0 7 0 3 0 2 2 1 0 7 27 9 0 .326
Mar 26, 2019 GWYNEDD MERCY 48 8 16 7 3 1 0 3 0 1 1 0 1 1 0 8 33 20 4 .327
3/29/2019 at *HOOD 43 8 11 6 0 0 0 2 0 3 0 1 2 0 0 5 30 19 3 .322
Mar 30, 2019 *HOOD 23 1 5 1 0 1 0 6 0 0 1 2 1 0 1 5 21 8 1 .319
Mar 30, 2019 *HOOD 28 4 9 4 2 1 0 2 0 1 0 2 0 0 1 1 21 4 8 .319
Apr 01, 2019 KEYSTONE 34 3 9 2 1 1 0 1 0 1 0 1 0 0 0 9 27 15 4 .316
Apr 03, 2019 SUSQUEHANNA UNIV 45 20 19 13 6 2 2 5 0 1 0 2 0 0 0 4 27 14 1 .322
4/6/2019 at *Messiah 29 14 11 11 1 0 0 9 0 3 1 0 2 2 0 7 21 6 1 .324
4/6/2019 at *Messiah 25 5 7 5 2 0 0 2 0 0 0 1 1 2 0 5 18 13 3 .323
Apr 07, 2019 *MESSIAH 31 8 12 6 1 1 0 7 0 0 1 2 1 1 0 2 27 9 1 .325
Apr 09, 2019 RUTGERS NEWARK 45 21 21 20 2 2 5 7 1 2 0 1 0 1 0 7 27 19 0 .332
Apr 13, 2019 at *Albright Baseball 33 7 13 7 2 1 2 2 0 1 0 0 1 0 0 5 21 9 1 .334
Apr 13, 2019 at *Albright Baseball 30 9 11 7 2 0 1 5 0 2 0 1 1 0 0 3 21 5 0 .335
Apr 14, 2019 *ALBRIGHT BASEBALL 37 5 10 5 1 1 0 6 0 1 0 0 0 0 0 3 27 11 2 .333
04/17/19 at Moravian College 28 14 12 13 2 0 1 7 0 3 1 2 0 2 0 3 18 10 1 .336
Apr 18, 2019 *STEVENSON UNIVERSITY 32 8 12 7 3 0 1 2 0 0 0 0 2 1 0 1 27 15 3 .337
4/20/2019 at *Stevenson University 29 5 8 5 1 0 0 1 0 0 0 0 0 2 0 7 18 10 2 .335
4/20/2019 at *Stevenson University 28 9 10 9 2 0 2 3 0 1 1 1 1 1 0 4 21 9 0 .336
Apr 22, 2019 PSU HARRISBURG 36 4 10 4 1 0 0 4 0 0 0 0 1 0 1 7 27 9 0 .334
Apr 24, 2019 at Elizabethtown 39 13 15 13 5 2 1 9 1 0 0 1 3 0 0 5 27 8 1 .336
Apr 27, 2019 *ARCADIA 26 5 10 5 3 0 0 3 0 1 1 1 1 0 1 3 21 12 1 .337
Apr 27, 2019 *ARCADIA 31 4 10 3 2 0 0 3 0 0 0 1 0 1 0 9 21 8 2 .336
Apr 28, 2019 at *Arcadia 50 14 22 13 1 0 0 5 0 2 0 2 1 1 0 5 27 12 2 .340
5/2/2019 vs Arcadia 36 10 15 10 3 0 0 5 2 0 0 2 3 0 0 5 27 12 1 .342
5/3/2019 vs Widener 34 2 7 1 3 0 0 6 1 0 0 0 3 0 0 6 33 12 1 .339
5/4/2019 vs Widener 32 2 9 2 1 0 0 1 1 1 0 0 4 0 0 2 27 11 2 .338
May 09, 2019 WIDENER UNIVERSITY 42 6 10 6 3 0 0 1 1 0 0 0 1 0 0 6 33 12 3 .335
May 17, 2019 at Cortland 33 3 7 2 0 0 0 4 0 0 0 1 1 0 0 6 24 10 1 .332
May 18, 2019 vs PSU Harrisburg 42 12 17 11 3 0 2 4 0 1 1 0 1 1 0 6 27 13 3 .334
Totals 1533 357 512 315 93 18 27 204 14 49 15 45 47 24 12 248 1122 489 83 .334
2019 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 20, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2019 vs Drew University 8.0 10 10 5 7 8 1 0 1 1 0 4 0 0 7-10 0-1 0 5.62
Feb 18, 2019 at Kean University 9.0 9 4 4 4 7 1 0 0 3 0 1 1 0 9-4 1-1 1 4.76
Mar 03, 2019 vs Elms College 7.0 5 1 0 0 10 0 0 0 0 0 0 1 0 8-1 2-1 1 3.38
Mar 03, 2019 vs Elms College 7.0 6 2 2 4 2 3 0 0 1 0 0 2 1 3-2 3-1 1 3.19
Mar 04, 2019 vs Thiel 9.0 5 1 1 1 11 2 0 0 1 0 2 0 0 6-1 4-1 1 2.70
Mar 05, 2019 vs Thiel 8.0 16 9 9 2 8 3 1 0 2 1 4 1 1 7-9 4-2 1 3.94
Mar 06, 2019 vs Merchant Marine 9.0 12 5 5 2 7 1 2 0 0 0 0 2 0 16-5 5-2 1 4.11
3/7/2019 vs Otterbein 9.0 11 7 4 4 8 2 0 1 1 0 1 1 0 2-7 5-3 1 4.09
3/8/2019 vs Defiance 7.0 4 1 1 1 4 1 0 0 0 1 0 0 0 4-1 6-3 1 3.82
3/8/2019 vs Defiance 7.0 5 2 1 3 6 0 0 0 1 0 0 1 0 14-2 7-3 1 3.60
Mar 13, 2019 at TCNJ 8.0 12 7 3 0 5 4 0 1 0 0 1 1 0 3-7 7-4 1 3.58
Mar 15, 2019 *WIDENER UNIVERSITY 7.0 8 3 3 1 5 2 0 0 0 0 1 1 0 7-3 8-4 1 3.60
03/16/19 at *Widener University 7.0 8 3 2 5 9 1 0 0 1 2 2 0 0 4-3 9-4 2 3.53
03/16/19 at *Widener University 7.0 3 0 0 4 3 2 0 0 1 0 1 0 0 3-0 10-4 3 3.30
Mar 19, 2019 COLLEGE AT BROCKPORT 9.0 17 7 7 2 5 4 0 0 1 1 0 1 0 5-7 10-5 3 3.58
Mar 23, 2019 *LEBANON VALLEY 7.0 14 12 12 7 6 2 1 1 2 1 1 1 0 17-12 11-5 3 4.25
Mar 23, 2019 *LEBANON VALLEY 7.0 6 4 2 4 8 1 0 0 1 0 0 2 0 6-4 12-5 3 4.16
Mar 24, 2019 at *Lebanon Valley 9.0 13 8 8 1 7 6 0 0 1 0 0 0 0 12-8 13-5 3 4.40
Mar 26, 2019 GWYNEDD MERCY 11.0 16 8 6 0 9 2 1 0 1 0 1 1 0 8-8 13-5 3 4.44
3/29/2019 at *HOOD 10.0 10 7 4 8 7 0 0 0 3 1 3 1 0 8-7 14-5 4 4.39
Mar 30, 2019 *HOOD 7.0 4 3 3 2 4 0 0 0 3 0 1 1 0 1-3 14-6 4 4.37
Mar 30, 2019 *HOOD 7.0 13 12 6 2 9 1 0 2 5 0 3 0 0 4-12 14-7 4 4.50
Apr 01, 2019 KEYSTONE 9.0 6 5 1 3 7 2 0 1 2 0 1 0 1 3-5 14-8 4 4.33
Apr 03, 2019 SUSQUEHANNA UNIV 9.0 22 14 12 2 6 3 2 1 2 0 0 1 0 20-14 15-8 4 4.69
4/6/2019 at *Messiah 7.0 4 2 1 2 7 1 0 0 1 1 0 2 0 14-2 16-8 4 4.57
4/6/2019 at *Messiah 6.0 13 9 7 4 4 3 0 0 0 1 1 1 0 5-9 16-9 4 4.74
Apr 07, 2019 *MESSIAH 9.0 14 7 7 1 9 5 1 0 1 0 1 1 0 8-7 17-9 5 4.83
Apr 09, 2019 RUTGERS NEWARK 9.0 5 2 2 4 6 0 1 0 0 0 0 2 0 21-2 18-9 5 4.72
Apr 13, 2019 at *Albright Baseball 7.0 1 0 0 0 5 0 0 0 0 0 0 0 0 7-0 19-9 5 4.58
Apr 13, 2019 at *Albright Baseball 7.0 7 2 2 1 5 0 0 1 2 0 0 1 0 9-2 20-9 5 4.52
Apr 14, 2019 *ALBRIGHT BASEBALL 9.0 10 9 7 8 5 2 2 0 1 1 0 0 0 5-9 20-10 5 4.61
04/17/19 at Moravian College 6.0 16 14 9 7 4 3 1 1 2 0 2 0 0 14-14 20-10 5 4.82
Apr 18, 2019 *STEVENSON UNIVERSITY 9.0 7 1 0 3 4 1 0 0 2 0 0 2 0 8-1 21-10 5 4.65
4/20/2019 at *Stevenson University 6.0 10 7 7 4 1 3 0 1 1 2 2 1 0 5-7 21-11 5 4.78
4/20/2019 at *Stevenson University 7.0 8 5 5 2 2 1 0 1 0 0 0 0 0 9-5 22-11 5 4.83
Apr 22, 2019 PSU HARRISBURG 9.0 13 7 7 8 4 4 0 2 1 0 2 0 0 4-7 22-12 5 4.89
Apr 24, 2019 at Elizabethtown 9.0 8 4 4 3 7 2 1 0 0 0 0 1 0 13-4 23-12 5 4.87
Apr 27, 2019 *ARCADIA 7.0 8 4 4 4 1 0 0 0 0 0 0 0 0 5-4 24-12 5 4.87
Apr 27, 2019 *ARCADIA 7.0 10 6 4 5 5 1 0 1 0 0 1 1 0 4-6 24-13 5 4.88
Apr 28, 2019 at *Arcadia 9.0 12 10 9 5 6 4 0 0 5 0 3 0 0 14-10 25-13 5 5.00
5/2/2019 vs Arcadia 9.0 11 1 1 0 6 2 0 0 0 0 5 3 0 10-1 26-13 5 4.89
5/3/2019 vs Widener 11.0 8 1 0 2 12 1 0 0 0 0 1 1 1 2-1 27-13 5 4.73
5/4/2019 vs Widener 9.0 5 5 5 5 5 2 0 1 0 0 0 1 0 2-5 27-14 5 4.73
May 09, 2019 WIDENER UNIVERSITY 11.0 7 5 2 4 7 1 0 0 0 0 3 0 0 6-5 28-14 6 4.64
May 17, 2019 at Cortland 8.0 10 7 7 4 2 1 0 2 1 0 0 1 0 3-7 28-15 6 4.71
May 18, 2019 vs PSU Harrisburg 9.0 13 13 9 7 5 3 0 3 0 0 0 2 0 12-13 28-16 6 4.81
Totals 374.0 435 256 200 152 273 84 13 21 50 12 48 39 4 357-256 28-16 6 4.81
* = Conference game
Team Situational Game-by-Game
2019 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 20, 2019)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2019 vs Drew University 8-34 4-9 4-25 7-18 1-16 1-1 3-12 5-13 2-9 3-3 7
Feb 18, 2019 at Kean University 13-35 13-32 0-3 9-21 4-14 1-1 5-12 6-15 2-9 3-3 9
Mar 03, 2019 vs Elms College 13-32 0-0 13-32 7-18 6-14 1-1 9-16 5-11 2-7 0-0 7
Mar 03, 2019 vs Elms College 7-22 3-13 4-9 3-11 4-11 1-3 2-7 3-11 4-7 1-4 10
Mar 04, 2019 vs Thiel 11-31 1-5 10-26 5-16 6-15 1-1 3-10 3-11 3-8 2-2 7
Mar 05, 2019 vs Thiel 10-35 0-0 10-35 6-16 4-19 1-1 3-12 3-11 3-9 3-4 7
Mar 06, 2019 vs Merchant Marine 20-43 0-0 20-43 12-27 8-16 1-2 3-11 8-16 4-8 3-4 10
3/7/2019 vs Otterbein 8-33 0-0 8-33 3-14 5-19 0-0 3-10 2-11 0-9 0-1 7
3/8/2019 vs Defiance 6-22 0-3 6-19 4-15 2-7 0-0 1-7 2-11 4-6 0-0 7
3/8/2019 vs Defiance 14-35 5-13 9-22 13-24 1-11 0-1 1-8 10-18 3-7 7-10 6
Mar 13, 2019 at TCNJ 9-34 0-0 9-34 5-16 4-18 0-0 3-11 2-6 2-9 1-3 7
Mar 15, 2019 *Widener University 7-26 0-0 7-26 3-10 4-16 0-1 4-11 2-8 3-7 0-0 7
03/16/19 at *Widener University 6-26 0-0 6-26 2-12 4-14 0-1 2-9 1-9 4-7 1-2 6
03/16/19 at *Widener University 5-25 1-2 4-23 2-11 3-14 0-0 1-8 2-9 2-7 2-3 6
Mar 19, 2019 College at Brockport 5-29 0-0 5-29 3-16 2-13 0-2 4-13 1-9 4-9 0-2 10
Mar 23, 2019 *Lebanon Valley 18-36 2-3 16-33 13-26 5-10 1-2 5-11 7-14 4-6 3-4 9
Mar 23, 2019 *Lebanon Valley 7-24 0-0 7-24 6-17 1-7 0-3 3-8 4-12 3-6 3-6 10
Mar 24, 2019 at *Lebanon Valley 17-42 0-0 17-42 11-31 6-11 0-2 6-16 8-18 5-9 2-2 14
Mar 26, 2019 Gwynedd Mercy 16-48 0-0 16-48 9-28 7-20 0-0 8-19 6-19 5-11 1-3 12
3/29/2019 at *HOOD 11-43 0-0 11-43 6-25 5-18 1-4 4-15 5-13 4-10 1-4 10
Mar 30, 2019 *HOOD 5-23 0-0 5-23 3-15 2-8 0-2 2-9 1-8 5-7 0-2 10
Mar 30, 2019 *HOOD 9-28 0-0 9-28 5-19 4-9 0-0 2-8 3-10 4-7 3-6 7
Apr 01, 2019 Keystone 9-34 0-0 9-34 2-12 7-22 0-0 4-11 1-7 1-9 2-3 6
Apr 03, 2019 Susquehanna Univ 19-45 0-0 19-45 14-30 5-15 0-3 3-14 10-24 4-8 5-7 8
4/6/2019 at *Messiah 11-29 7-22 4-7 8-18 3-11 2-4 3-9 5-11 2-7 7-6 7
4/6/2019 at *Messiah 7-25 0-1 7-24 4-12 3-13 0-0 2-9 3-8 2-7 2-1 5
Apr 07, 2019 *Messiah 12-31 1-8 11-23 9-20 3-11 0-2 3-8 4-12 2-8 3-4 10
Apr 09, 2019 Rutgers Newark 21-45 0-0 21-45 13-25 8-20 1-2 6-14 9-18 3-8 5-6 9
Apr 13, 2019 at *Albright Baseball 13-33 0-0 13-33 7-17 6-16 1-1 3-10 3-10 3-7 3-3 8
Apr 13, 2019 at *Albright Baseball 11-30 0-0 11-30 8-20 3-10 1-1 1-6 6-14 2-7 3-4 7
Apr 14, 2019 *Albright Baseball 10-37 0-0 10-37 4-20 6-17 0-1 3-12 1-14 3-9 4-5 11
04/17/19 at Moravian College 12-28 2-3 10-25 8-21 4-7 0-1 6-10 5-16 4-6 3-3 6
Apr 18, 2019 *Stevenson University 12-32 12-32 0-0 8-16 4-16 0-0 3-10 5-10 4-8 1-3 5
4/20/2019 at *Stevenson University 8-29 0-0 8-29 4-16 4-13 1-1 1-8 3-10 3-7 3-4 6
4/20/2019 at *Stevenson University 10-28 8-21 2-7 8-16 2-12 0-0 4-10 6-9 3-7 3-2 3
Apr 22, 2019 PSU Harrisburg 10-36 0-0 10-36 4-24 6-12 0-0 0-8 2-14 5-9 2-3 10
Apr 24, 2019 at Elizabethtown 15-39 0-0 15-39 10-28 5-11 0-1 7-15 9-24 7-9 1-2 12
Apr 27, 2019 *Arcadia 10-26 3-11 7-15 6-16 4-10 0-0 7-12 5-11 3-6 0-0 8
Apr 27, 2019 *Arcadia 10-31 0-0 10-31 5-21 5-10 0-3 0-7 1-13 4-7 2-6 11
Apr 28, 2019 at *Arcadia 22-50 6-18 16-32 15-36 7-14 1-8 9-18 8-25 6-9 6-7 18
5/2/2019 vs Arcadia 15-36 4-10 11-26 8-22 7-14 3-6 2-10 6-19 5-8 5-8 12
5/3/2019 vs Widener 7-34 0-0 7-34 2-18 5-16 0-1 2-11 0-10 6-11 0-1 10
5/4/2019 vs Widener 9-32 0-0 9-32 3-15 6-17 0-1 2-11 2-10 5-9 0-1 8
May 09, 2019 Widener University 10-42 0-0 10-42 5-11 5-31 1-1 6-17 2-4 1-11 1-1 5
May 17, 2019 at Cortland 7-33 5-22 2-11 4-14 3-19 0-0 4-13 2-9 2-9 1-2 9
May 18, 2019 vs PSU Harrisburg 17-42 0-0 17-42 8-26 9-16 2-4 4-12 6-17 6-9 6-8 9
Totals 512-1533 77-228 435-1305 304-880 208-653 22-69 162-508 193-582 158-369 107-158 388
.334 .338 .333 .345 .319 .319 .319 .332 .428 .677
2019 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 20, 2019)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 16, 2019 vs Drew University L 10-33 0-2 10-31 5-18 5-15 3-11 4-8 7 8 5.62
Feb 18, 2019 at Kean University W 9-36 2-10 7-26 3-17 6-19 3-13 3-9 12 7 4.76
Mar 03, 2019 vs Elms College W 5-24 1-5 4-19 1-7 4-17 3-10 2-7 5 5 3.38
Mar 03, 2019 vs Elms College W 6-23 1-2 5-21 2-12 4-11 2-7 3-7 12 5 3.19
Mar 04, 2019 vs Thiel W 5-31 2-4 3-27 0-11 5-20 2-10 3-9 9 6 2.70
Mar 05, 2019 vs Thiel L 16-36 2-4 14-32 11-25 5-11 3-9 4-8 7 6 3.94
Mar 06, 2019 vs Merchant Marine W 12-39 0-0 12-39 7-24 5-15 0-7 4-9 8 10 4.11
3/7/2019 vs Otterbein L 11-32 1-7 10-25 5-15 6-17 4-10 5-9 10 5 4.09
3/8/2019 vs Defiance W 4-21 0-6 4-15 0-4 4-17 1-8 3-7 7 8 3.82
3/8/2019 vs Defiance W 5-25 1-4 4-21 2-14 3-11 2-9 5-7 3 10 3.60
Mar 13, 2019 at TCNJ L 12-34 4-8 8-26 7-17 5-17 5-11 4-8 7 8 3.58
Mar 15, 2019 *Widener University W 8-27 3-6 5-21 4-9 4-18 5-11 1-7 11 3 3.60
03/16/19 at *Widener University W 8-27 4-7 4-20 3-16 5-11 1-8 3-7 6 5 3.53
03/16/19 at *Widener University W 3-23 0-7 3-16 1-10 2-13 1-9 3-7 10 7 3.30
Mar 19, 2019 College at Brockport L 17-41 7-14 10-27 8-22 9-19 5-13 4-9 8 11 3.58
Mar 23, 2019 *Lebanon Valley W 14-33 2-2 12-31 10-22 4-11 8-15 4-7 3 10 4.25
Mar 23, 2019 *Lebanon Valley W 6-26 0-0 6-26 2-16 4-10 0-8 5-7 4 7 4.16
Mar 24, 2019 at *Lebanon Valley W 13-38 1-2 12-36 8-19 5-19 3-11 2-10 8 11 4.40
Mar 26, 2019 Gwynedd Mercy T 16-49 0-0 16-49 7-28 9-21 5-18 5-11 17 5 4.44
3/29/2019 at *HOOD W 10-36 0-0 10-36 6-22 4-14 4-12 6-10 13 6 4.39
Mar 30, 2019 *HOOD L 4-23 0-0 4-23 3-9 1-14 1-6 1-7 8 7 4.37
Mar 30, 2019 *HOOD L 13-36 0-0 13-36 8-29 5-7 1-9 6-7 4 8 4.50
Apr 01, 2019 Keystone L 6-32 1-4 5-28 1-12 5-20 1-9 5-9 10 8 4.33
