Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Nathan Sides | 14 | 3 | 1 | - | 18 |
| Dillon Dunne | 11 | 2 | 1 | - | 14 |
| Ben Dubas | 10 | 2 | - | - | 12 |
| Colin Rieger | 10 | 1 | - | - | 11 |
| Matt Briner | 9 | 2 | - | - | 11 |
| Alex Salesky | 6 | 4 | - | - | 10 |
| Mike Cirilli | 7 | 2 | - | - | 9 |
| Ian Shaffer | 6 | 1 | - | - | 7 |
| Franco Esposito | 5 | 1 | - | - | 6 |
| Marcus Celiano | - | 1 | - | - | 1 |
| Hunter Hart | 1 | - | - | - | 1 |
| TEAM | 79 | 19 | 2 | - | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Briner | 7 | 3 | - | - | 10 |
| Nathan Sides | 9 | - | - | - | 9 |
| Franco Esposito | 5 | - | - | - | 5 |
| Ben Dubas | 1 | 2 | - | 1 | 4 |
| Dillon Dunne | 1 | 2 | 1 | - | 4 |
| Marcus Celiano | 4 | - | - | - | 4 |
| Alex Salesky | 1 | 1 | 1 | - | 3 |
| Colin Rieger | 3 | - | - | - | 3 |
| Ian Shaffer | 1 | 1 | - | - | 2 |
| Hunter Hart | 1 | - | - | - | 1 |
| Francisco Reyes | 1 | - | - | - | 1 |
| Mike Cirilli | 1 | - | - | - | 1 |
| TEAM | 35 | 9 | 2 | 1 | 47 |
| HITTING STREAKS | Longest | Current |
| Matt Briner | 11 | 3 |
| Nathan Sides | 10 | - |
| Dillon Dunne | 8 | 1 |
| Logan Levan | 8 | - |
| Ben Dubas | 7 | 1 |
| Ian Shaffer | 7 | 1 |
| Colin Rieger | 7 | 1 |
| Marcus Celiano | 5 | 5 |
| Alex Salesky | 5 | 1 |
| Mike Cirilli | 5 | 1 |
| Franco Esposito | 3 | - |
| Connor Boyle | 3 | 1 |
| Hunter Hart | 3 | 1 |
| Zach Zellers | 2 | - |
| Nate Breighner | 1 | - |
| Francisco Reyes | 1 | 1 |
| Logan Saunders | 1 | - |
| Tanner Levan | 1 | 1 |
| Ethan Francis | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ben Dubas | 17 | 1 |
| Matt Briner | 16 | 11 |
| Colin Rieger | 12 | 4 |
| Franco Esposito | 12 | - |
| Ian Shaffer | 11 | 2 |
| Nathan Sides | 10 | - |
| Dillon Dunne | 10 | 1 |
| Logan Levan | 8 | - |
| Alex Salesky | 6 | 1 |
| Marcus Celiano | 6 | 6 |
| Mike Cirilli | 5 | 3 |
| Hunter Hart | 4 | 3 |
| Connor Boyle | 4 | 1 |
| Zach Zellers | 3 | - |
| Francisco Reyes | 3 | 1 |
| Ethan Francis | 2 | - |
| Tanner Levan | 2 | 2 |
| Logan Saunders | 1 | - |
| Nate Breighner | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dillon Dunne | 43 | 1 | . | . | . | 42 | . | . | . | . | . | . | 25 | . | . | . | . | . | . | 1 | 16 | |
| Matt Briner | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | |
| Nathan Sides | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | |
| Colin Rieger | 38 | . | . | . | . | . | . | . | 32 | 6 | . | . | 9 | . | . | . | . | 12 | . | 6 | 11 | |
| Alex Salesky | 37 | . | 36 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 5 | . | 3 | 28 | 1 | |
| Ben Dubas | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | 36 | . | . | . | . | |
| Franco Esposito | 34 | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | 31 | . | . | 3 | |
| Mike Cirilli | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | 1 | |
| Ian Shaffer | 27 | . | 1 | . | 3 | 1 | . | . | . | . | . | 22 | . | 3 | . | . | . | . | 24 | . | . | |
| Marcus Celiano | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 2 | . | 16 | 2 | . | |
| Hunter Hart | 19 | . | . | . | . | . | . | 8 | 11 | . | . | . | 8 | 1 | . | . | . | . | . | . | 10 | |
| Logan Levan | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | |
| Zack Landy | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Malik | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Catchmark | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Esch | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nicholas Marotta | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ethan Francis | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Brian Kane | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Kulp | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Boyle | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | . | . | . | . | . | . | 1 | . | |
| Jami Wendel | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Ian Shaffer/ALVBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| c | Ethan Francis/ALVBB | .333 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| c | Alex Salesky/ALVBB | .287 | 36 | 101 | 21 | 29 | 5 | 2 | 1 | 15 | 41 | .406 | 14 | 2 | 21 | 0 | .381 | 1 | 4 | 1-1 | 199 | 33 | 5 | .979 |
| c | Jami Wendel/ALVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Tanner Levan/ALVBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Matt Briner/ALVBB | .301 | 38 | 133 | 20 | 40 | 2 | 0 | 0 | 34 | 42 | .316 | 20 | 2 | 7 | 3 | .392 | 3 | 5 | 2-3 | 326 | 16 | 4 | .988 |
| 2b | Mike Cirilli/ALVBB | .304 | 33 | 92 | 20 | 28 | 2 | 1 | 0 | 11 | 32 | .348 | 13 | 1 | 14 | 0 | .393 | 1 | 10 | 3-3 | 75 | 68 | 3 | .979 |
| 2b | Logan Levan/ALVBB | .241 | 13 | 29 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .310 | 2 | 0 | 6 | 0 | .290 | 0 | 3 | 0-0 | 12 | 13 | 3 | .893 |
| 2b | Ian Shaffer/ALVBB | .154 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 1-1 | 5 | 12 | 0 | 1.000 |
| 3b | Ian Shaffer/ALVBB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Dillon Dunne/ALVBB | .349 | 38 | 126 | 27 | 44 | 7 | 1 | 1 | 17 | 56 | .444 | 18 | 1 | 12 | 3 | .434 | 0 | 6 | 8-11 | 29 | 76 | 17 | .861 |
| 3b | Francisco Reyes/ALVBB | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| ss | Logan Levan/ALVBB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Nate Breighner/ALVBB | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Nathan Sides/ALVBB | .338 | 38 | 148 | 38 | 50 | 12 | 5 | 3 | 28 | 81 | .547 | 10 | 2 | 13 | 5 | .378 | 4 | 3 | 8-10 | 49 | 125 | 15 | .921 |
| of | Connor Boyle/ALVBB | .333 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Colin Rieger/ALVBB | .311 | 38 | 106 | 17 | 33 | 11 | 1 | 1 | 18 | 49 | .462 | 8 | 4 | 9 | 0 | .372 | 3 | 4 | 1-1 | 65 | 1 | 3 | .957 |
| of | Ben Dubas/ALVBB | .291 | 33 | 117 | 22 | 34 | 8 | 0 | 7 | 24 | 63 | .538 | 13 | 2 | 16 | 2 | .366 | 2 | 3 | 2-2 | 39 | 5 | 1 | .978 |
| of | Franco Esposito/ALVBB | .270 | 30 | 89 | 11 | 24 | 2 | 0 | 0 | 15 | 26 | .292 | 17 | 0 | 13 | 2 | .383 | 1 | 0 | 0-1 | 28 | 2 | 1 | .968 |
| of | Zach Zellers/ALVBB | .250 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 0 | 0 | .571 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| of | Hunter Hart/ALVBB | .203 | 34 | 59 | 11 | 12 | 0 | 2 | 0 | 3 | 16 | .271 | 8 | 3 | 18 | 0 | .324 | 1 | 1 | 2-3 | 46 | 0 | 0 | 1.000 |
| of | Logan Saunders/ALVBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Logan Saunders/ALVBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ian Shaffer/ALVBB | .375 | 22 | 64 | 17 | 24 | 6 | 0 | 2 | 9 | 36 | .563 | 4 | 1 | 13 | 0 | .414 | 1 | 3 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Marcus Celiano/ALVBB | .182 | 20 | 55 | 6 | 10 | 1 | 0 | 2 | 7 | 17 | .309 | 6 | 0 | 16 | 1 | .262 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Alex Salesky/ALVBB | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Boyle/ALVBB | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Levan/ALVBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Francisco Reyes/ALVBB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Zellers/ALVBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marcus Celiano/ALVBB | .400 | 10 | 10 | 1 | 4 | 0 | 1 | 0 | 6 | 6 | .600 | 1 | 0 | 2 | 1 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ian Shaffer/ALVBB | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Nate Breighner/ALVBB | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Hart/ALVBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Logan Saunders/ALVBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ethan Francis/ALVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Dubas/ALVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Kinahan/ALVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Franco Esposito/ALVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Salesky/ALVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Matt Kinahan/ALVBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Marcus Celiano/ALVBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Logan Levan/ALVBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nate Breighner/ALVBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Logan Saunders/ALVBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunter Hart/ALVBB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ian Shaffer/ALVBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Logan Levan/ALVBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Zellers/ALVBB | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nicholas Marotta | 17 | 2 | 15 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | Sean Esch | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brian Kane | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Michael Griffin | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Kyle Gaynor | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | John Catchmark | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Thomas Malik | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Tim Carfrey | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Frank Merlino | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Aaron Kulp | 3 | 0 | 3 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Zack Landy | 16 | 2 | 11 | 3 | .813 | 0 | 14 | 4 | .778 | 0 | 0 |
| p | Matt Brennan | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Tynan Mayer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Christian Burrus | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Tanner Levan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ethan Francis | 21 | 20 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| c | Ian Shaffer | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jami Wendel | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| c | Tanner Levan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Matt Kinahan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Alex Salesky | 237 | 199 | 33 | 5 | .979 | 0 | 45 | 14 | .763 | 5 | 0 |
| 1b | Marcus Celiano | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Briner | 346 | 326 | 16 | 4 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Ian Shaffer | 17 | 5 | 12 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Cirilli | 146 | 75 | 68 | 3 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Logan Levan | 28 | 12 | 13 | 3 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Dillon Dunne | 122 | 29 | 76 | 17 | .861 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Francisco Reyes | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Logan Levan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ian Shaffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Logan Levan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nate Breighner | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nathan Sides | 189 | 49 | 125 | 15 | .921 | 18 | 0 | 0 | --- | 0 | 0 |
| of | Hunter Hart | 46 | 46 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zach Zellers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nate Breighner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Logan Saunders | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ben Dubas | 45 | 39 | 5 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Franco Esposito | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colin Rieger | 69 | 65 | 1 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Connor Boyle | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Stevenson (Apr 20, 2018) |
| Runs scored: | 16 | - | at Albright College (Mar 18, 2018) |
| Hits: | 17 | - | at Stevenson (Apr 20, 2018) |
| RBIs: | 13 | - | at Albright College (Mar 18, 2018) |
| Doubles: | 6 | - | at Stevenson (Apr 20, 2018) |
| Triples: | 2 | - | vs Widener (Apr 14, 2018) |
| Home runs: | 2 | - | vs Baldwin Wallace (Mar 08, 2018 at Players Complex) |
| 2 | - | vs Widener (Apr 14, 2018) | |
| Total bases: | 25 | - | at Stevenson (Apr 20, 2018) |
| Walks: | 11 | - | vs Defiance (03/09/18 at Fort Myers, Fla.) |
| Strikeouts: | 11 | - | at Randolph-Macon (Feb 25, 2018) |
| Sac hits: | 5 | - | vs Defiance (03/09/18 at Fort Myers, Fla.) |
| Sac flies: | 2 | - | vs Defiance (03/09/18 at Fort Myers, Fla.) |
| 2 | - | vs Rutgers-Camden (Apr 15, 2018) | |
| Stolen bases: | 3 | - | vs Thiel (Mar 05, 2018 at Fort Myers, Fla.) |
| 3 | - | vs Lebanon Valley (Apr 27, 2018) | |
| Hit by pitch: | 3 | - | vs Defiance (03/09/18 at Fort Myers, Fla.) |
| 3 | - | vs Defiance (03/09/18 at Fort Myers, Fla.) | |
| Caught stealing: | 2 | - | vs Defiance (03/09/18 at Fort Myers, Fla.) |
| 2 | - | vs TCNJ (Apr 09, 2018) | |
| Runners LOB: | 13 | - | at Arcadia University (Apr 06, 2018) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 31 | - | at Rutgers-Newark (Apr 10, 2018) |
| Assists: | 21 | - | vs Arcadia University (Apr 07, 2018) |
| Errors: | 5 | - | vs Kean College (Mar 19, 2018) |
| 5 | - | vs Gwynedd Mercy (Mar 28, 2018) | |
| Passed balls: | 2 | - | vs Albright College (Mar 17, 2018) |
| 2 | - | vs Gwynedd Mercy (Mar 28, 2018) | |
| DPs turned: | 3 | - | at Rutgers-Newark (Apr 10, 2018) |
Pitching
| Innings pitched: | 10.1 | - | at Rutgers-Newark (Apr 10, 2018) |
| Runs allowed: | 17 | - | vs Arcadia University (Apr 07, 2018) |
| 17 | - | vs Widener (May 03, 2018 at York, Pa.) | |
| Earned runs: | 15 | - | vs Arcadia University (Apr 07, 2018) |
| Walks allowed: | 7 | - | vs Widener (May 03, 2018 at York, Pa.) |
| Strikeouts: | 12 | - | at Randolph-Macon (Feb 25, 2018) |
| Hits allowed: | 19 | - | vs Arcadia University (Apr 07, 2018) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 3 | - | vs Stevenson (Apr 21, 2018) |
| Homers allowed: | 3 | - | at Susquehanna (Apr 24, 2018) |
| 3 | - | vs Widener (May 03, 2018 at York, Pa.) | |
| Wild pitches: | 5 | - | at Randolph-Macon (Feb 25, 2018) |
| Hit batters: | 4 | - | vs Widener (May 03, 2018 at York, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Colin Rieger at Stevenson (Apr 20, 2018) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Dillon Dunne vs Manhattanville (Mar 15, 2018) |
| 4 | - | Nathan Sides at Arcadia University (Apr 06, 2018) | |
| RBIs: | 5 | - | Ben Dubas vs Widener (Apr 14, 2018) |
| Doubles: | 3 | - | Ian Shaffer at Stevenson (Apr 20, 2018) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 2 | - | Ben Dubas vs Widener (Apr 14, 2018) |
| Total bases: | 8 | - | Nathan Sides at Arcadia University (Apr 06, 2018) |
| 8 | - | Ben Dubas vs Widener (Apr 14, 2018) | |
| Walks: | 3 | - | Dillon Dunne at Rutgers-Newark (Apr 10, 2018) |
| Strikeouts: | 3 | - | Hunter Hart at Randolph-Macon (Feb 25, 2018) |
| 3 | - | Hunter Hart vs Messiah (Mar 25, 2018) | |
| Sac hits: | 1 | - | (45 times ) |
| Sac flies: | 2 | - | Matt Briner vs Rutgers-Camden (Apr 15, 2018) |
| Stolen bases: | 2 | - | Nathan Sides vs Thiel (Mar 05, 2018 at Fort Myers, Fla.) |
| 2 | - | Zach Zellers vs Arcadia University (Apr 07, 2018) | |
| 2 | - | Dillon Dunne at Rutgers-Newark (Apr 10, 2018) | |
| Hit by pitch: | 1 | - | (24 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 15 | - | Matt Briner vs TCNJ (Apr 09, 2018) |
| Assists: | 7 | - | Nathan Sides vs Thiel (Mar 05, 2018 at Fort Myers, Fla.) |
| 7 | - | Nathan Sides vs Arcadia University (Apr 07, 2018) | |
| Errors: | 3 | - | Nathan Sides at Messiah (Apr 05, 2018) |
| Passed balls: | 2 | - | Ethan Francis vs Albright College (Mar 17, 2018) |
| 2 | - | Alex Salesky vs Gwynedd Mercy (Mar 28, 2018) |
Pitching
| Innings pitched: | 9.0 | - | Sean Esch at Widener (04/13/18) |
| 9.0 | - | Sean Esch vs Lebanon Valley (Apr 27, 2018) | |
