Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 24, 2018 | at | #19 Randolph-Macon | 2-5 | L | 2-11-1 | / | 5-7-0 | 9 | 0-1-0 | 0-0-0 | S. Esch (L 0-1) | 277 | 2:41 | ||
| Feb 25, 2018 | at | #18 Randolph-Macon | 0-10 | L | 0-1-1 | / | 10-12-0 | 9 | 0-2-0 | 0-0-0 | J. Catchmark (L 0-1) | 176 | 2:48 | ||
| Mar 04, 2018 | vs | Elms-1 | W | 10-2 | 10-11-1 | / | 2-3-3 | 7 | 1-2-0 | 0-0-0 | N. Marotta (W 1-0) | 25 | 2:10 | ||
| Mar 04, 2018 | vs | Elms-2 | W | 7-2 | 7-6-0 | / | 2-7-2 | 7 | 2-2-0 | 0-0-0 | A. Kulp (W 1-0) | 81 | |||
| Mar 05, 2018 | vs | Thiel | W | 5-0 | 5-10-0 | / | 0-4-2 | 9 | 3-2-0 | 0-0-0 | T. Malik (W 1-0) | 97 | 2:41 | ||
| Mar 06, 2018 | vs | Saint John's Univ. | 1-2 | L | 1-5-1 | / | 2-7-0 | 9 | 3-3-0 | 0-0-0 | T. Carfrey (L 0-1) | 0 | 2:17 | ||
| Mar 07, 2018 | vs | Otterbein University | W | 6-3 | 6-10-2 | / | 3-10-2 | 9 | 4-3-0 | 0-0-0 | B. Kane (W 1-0) | 116 | 2:47 | ||
| Mar 08, 2018 | vs | Baldwin Wallace | W | 8-6 | 8-10-1 | / | 6-12-3 | 9 | 5-3-0 | 0-0-0 | Z. Landy (W 1-0) | 92 | 2:45 | ||
| 03/09/18 | vs | Defiance-1 | W | 10-5 | 10-9-1 | / | 5-8-3 | 7 | 6-3-0 | 0-0-0 | N. Marotta (W 1-0) | 120 | 3:05 | ||
| 03/09/18 | vs | Defiance-2 | W | 4-2 | 4-5-0 | / | 2-5-1 | 7 | 7-3-0 | 0-0-0 | A. Kulp (W 1-0) | 115 | 2:40 | ||
| Mar 15, 2018 | MANHATTANVILLE | W | 10-5 | 10-15-1 | / | 5-12-1 | 9 | 8-3-0 | 0-0-0 | B. Kane (W 2-0) | 53 | 3:20 | |||
| * | Mar 17, 2018 | ALBRIGHT COLLEGE-1 | W | 5-4 | 5-11-2 | / | 4-12-2 | (8) | 9-3-0 | 1-0-0 | M. Brennan (W 1-0) | 79 | 2:20 | ||
| * | Mar 17, 2018 | ALBRIGHT COLLEGE-2 | W | 8-1 | 8-9-1 | / | 1-6-1 | 7 | 10-3-0 | 2-0-0 | T. Malik (W 2-0) | 103 | 2:10 | ||
| * | Mar 18, 2018 | at | Albright College | W | 16-2 | 16-16-0 | / | 2-6-4 | 9 | 11-3-0 | 3-0-0 | S. Esch (W) | 206 | 2:49 | |
| Mar 19, 2018 | KEAN COLLEGE | 5-7 | L | 5-9-5 | / | 7-11-0 | 9 | 11-4-0 | 3-0-0 | M. Brennan (L 1-1) | 57 | 3:20 | |||
| * | Mar 25, 2018 | MESSIAH-1 | W | 1-0 | 1-5-0 | / | 0-6-1 | 7 | 12-4-0 | 4-0-0 | N. Marotta (W 3-0) | 113 | 2:10 | ||
| * | Mar 25, 2018 | MESSIAH-2 | W | 4-3 | 4-8-1 | / | 3-6-0 | 7 | 13-4-0 | 5-0-0 | T. Malik (W 3-0) | 103 | 2:00 | ||
| Mar 28, 2018 | GWYNEDD MERCY | 6-7 | L | 6-13-5 | / | 7-10-1 | 8 | 13-5-0 | 5-0-0 | M. Griffin (L 0-1) | 0 | 3:10 | |||
| * | Mar 29, 2018 | HOOD COLLEGE | 1-3 | L | 1-7-1 | / | 3-6-1 | 9 | 13-6-0 | 5-1-0 | Z. Landy (L 2-1) | 129 | 2:06 | ||
| * | 3/31/2018 | at | Hood College-1 | W | 1-0 | 1-3-0 | / | 0-4-0 | 7 | 14-6-0 | 6-1-0 | T. Malik (W 1-0) | - | 1:38 | |
| * | 3/31/2018 | at | Hood College-2 | W | 12-6 | 12-9-2 | / | 6-11-4 | 7 | 15-6-0 | 7-1-0 | J. Catchmark (W 1-0) | 327 | 2:15 | |
| * | Apr 05, 2018 | at | Messiah | W | 11-1 | 11-16-4 | / | 1-7-4 | 9 | 16-6-0 | 8-1-0 | S. Esch (W 2-1) | 45 | 3:00 | |
| * | Apr 06, 2018 | at | Arcadia University-1 | 2-4 | L | 2-8-1 | / | 4-7-0 | 7 | 16-7-0 | 8-2-0 | T. Malik (L 4-1) | - | 2:15 | |
| * | Apr 06, 2018 | at | Arcadia University-2 | W | 9-4 | 9-15-3 | / | 4-10-2 | 7 | 17-7-0 | 9-2-0 | J. Catchmark (W 2-1) | 40 | 2:40 | |
| * | Apr 07, 2018 | ARCADIA UNIVERSITY | 8-17 | L | 8-15-2 | / | 17-19-1 | 9 | 17-8-0 | 9-3-0 | N. Marotta (L 3-1) | 87 | 3:07 | ||
| Apr 09, 2018 | TCNJ | W | 7-6 | 7-12-1 | / | 6-9-0 | 9 | 18-8-0 | 9-3-0 | B. Kane (W 254-0) | 53 | 5:40 | |||
| Apr 10, 2018 | at | Rutgers-Newark | 3-4 | L | 3-5-1 | / | 4-9-1 | (11) | 18-9-0 | 9-3-0 | A. Kulp (L 0-1) | 57 | 2:25 | ||
| * | 04/13/18 | at | Widener | W | 5-3 | 5-11-0 | / | 3-9-2 | 9 | 19-9-0 | 10-3-0 | S. Esch (W 3-1) | 121 | 2:03 | |
| * | Apr 14, 2018 | WIDENER-1 | W | 12-6 | 12-11-0 | / | 6-10-2 | 7 | 20-9-0 | 11-3-0 | T. Malik (W 5-1) | 179 | 2:20 | ||
| * | Apr 14, 2018 | WIDENER-2 | W | 7-3 | 7-9-0 | / | 3-7-2 | 7 | 21-9-0 | 12-3-0 | J. Catchmark (W 3-1) | 213 | 2:00 | ||
| Apr 15, 2018 | RUTGERS-CAMDEN | W | 8-4 | 8-9-1 | / | 4-6-5 | 9 | 22-9-0 | 12-3-0 | B. Kane (W 3-0) | 103 | 3:15 | |||
| Apr 18, 2018 | MORAVIAN | W | 3-0 | 3-9-2 | / | 0-6-2 | 9 | 23-9-0 | 12-3-0 | Z. Landy (W 2-1) | 77 | 2:33 | |||
| * | Apr 20, 2018 | at | Stevenson | W | 12-9 | 12-17-4 | / | 9-14-3 | 9 | 24-9-0 | 13-3-0 | N. Marotta (W 4-1) | 55 | 3:20 | |
| * | Apr 21, 2018 | STEVENSON-1 | 4-8 | L | 4-5-2 | / | 8-8-2 | 7 | 24-10-0 | 13-4-0 | T. Malik (L 5-2) | 203 | 2:30 | ||
| * | Apr 21, 2018 | STEVENSON-2 | W | 7-6 | 7-8-4 | / | 6-10-1 | (8) | 25-10-0 | 14-4-0 | M. Griffin (W 1-1) | 207 | 3:00 | ||
| Apr 24, 2018 | at | Susquehanna | W | 9-8 | 9-11-1 | / | 8-14-2 | 9 | 26-10-0 | 14-4-0 | Z. Landy (W 3-1) | 100 | 3:00 | ||
| * | Apr 27, 2018 | LEBANON VALLEY | W | 4-0 | 4-7-2 | / | 0-2-1 | 9 | 27-10-0 | 15-4-0 | S. Esch (W 4-1) | 97 | 2:30 | ||
| * | Apr 28, 2018 | at | Lebanon Valley-1 | 1-3 | L | 1-4-0 | / | 3-5-1 | 7 | 27-11-0 | 15-5-0 | T. Malik (L 5-3) | 124 | 1 hr | |
| * | Apr 28, 2018 | at | Lebanon Valley-2 | W | 9-1 | 9-8-0 | / | 1-5-1 | 5 | 28-11-0 | 16-5-0 | B. Kane (W 4-0) | 65 | 3 hr | |
| M | May 03, 2018 | vs | #4 Widener | 4-17 | L | 4-8-2 | / | 17-12-1 | 9 | 28-12-0 | 16-5-0 | S. Esch (L 4-2) | 202 | 2:57 | |
| M | May 04, 2018 | vs | #3 Hood College | 6-10 | L | 6-9-3 | / | 10-10-4 | 9 | 28-13-0 | 16-5-0 | N. Marotta (L 4-2) | 193 | 2:58 | |
| $ | May 17, 2018 | vs | #2 TCNJ | 2-5 | L | 2-6-1 | / | 5-11-0 | 9 | 28-14-0 | 16-5-0 | J. Catchmark (L 3-2) | 82 | 2:15 | |
| $ | May 18, 2018 | vs | #6 LaGrange | 1-2 | L | 1-8-0 | / | 2-6-1 | 9 | 28-15-0 | 16-5-0 | Z. Landy (L 3-2) | 86 | 2hr |
|
* = Conference game
M = MAC Commonwealth Championships (#1 Seed, York, Pa.) $ = NCAA South Regional (#5 Seed, Holly Springs, N.C.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 24, 2018 | at | Randolph-Macon | 35 | 2 | 11 | 2 | 2 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 13 | 1 | 7 | .314 | |
| Feb 25, 2018 | at | Randolph-Macon | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 8 | 1 | 5 | .190 | |
| Mar 04, 2018 | vs | Elms | 33 | 10 | 11 | 8 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 7 | .240 | |
| Mar 04, 2018 | vs | Elms | 23 | 7 | 6 | 6 | 0 | 0 | 1 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 13 | 0 | 7 | .244 | |
| Mar 05, 2018 | vs | Thiel | 33 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 27 | 11 | 0 | 9 | .257 | |
| Mar 06, 2018 | vs | Saint John's Univ. | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 1 | 4 | .240 | |
| Mar 07, 2018 | vs | Otterbein University | 33 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 10 | 2 | 8 | .250 | |
| Mar 08, 2018 | vs | Baldwin Wallace | 36 | 8 | 10 | 6 | 1 | 1 | 2 | 19 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 27 | 14 | 1 | 4 | .254 | |
| 03/09/18 | vs | Defiance | 22 | 10 | 9 | 9 | 1 | 0 | 0 | 10 | 11 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 21 | 8 | 1 | 12 | .266 | |
| 03/09/18 | vs | Defiance | 20 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | 21 | 7 | 0 | 10 | .265 | |
| Mar 15, 2018 | MANHATTANVILLE | 36 | 10 | 15 | 9 | 3 | 1 | 1 | 23 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 13 | 1 | 8 | .282 | ||
| * | Mar 17, 2018 | ALBRIGHT COLLEGE | 31 | 5 | 11 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 10 | 2 | 6 | .288 | |
| * | Mar 17, 2018 | ALBRIGHT COLLEGE | 27 | 8 | 9 | 8 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 5 | .291 | |
| * | Mar 18, 2018 | at | Albright College | 41 | 16 | 16 | 13 | 2 | 0 | 0 | 18 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 27 | 12 | 0 | 7 | .301 |
| Mar 19, 2018 | KEAN COLLEGE | 33 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 27 | 16 | 5 | 11 | .299 | ||
| * | Mar 25, 2018 | MESSIAH | 19 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 21 | 8 | 0 | 5 | .297 | |
| * | Mar 25, 2018 | MESSIAH | 25 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 1 | 6 | .298 | |
| Mar 28, 2018 | GWYNEDD MERCY | 36 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 24 | 13 | 5 | 10 | .303 | ||
| * | Mar 29, 2018 | HOOD COLLEGE | 32 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 12 | 1 | 5 | .298 | |
| * | 3/31/2018 | at | Hood College | 24 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .291 |
| * | 3/31/2018 | at | Hood College | 30 | 12 | 9 | 9 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 4 | 2 | 4 | .291 |
| * | Apr 05, 2018 | at | Messiah | 43 | 11 | 16 | 8 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 27 | 9 | 4 | 9 | .297 |
| * | Apr 06, 2018 | at | Arcadia University | 26 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 18 | 11 | 1 | 13 | .297 |
| * | Apr 06, 2018 | at | Arcadia University | 36 | 9 | 15 | 9 | 3 | 1 | 1 | 23 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | 11 | .303 |
| * | Apr 07, 2018 | ARCADIA UNIVERSITY | 39 | 8 | 15 | 7 | 1 | 1 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 27 | 21 | 2 | 8 | .307 | |
| Apr 09, 2018 | TCNJ | 32 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 27 | 16 | 1 | 8 | .310 | ||
| Apr 10, 2018 | at | Rutgers-Newark | 38 | 3 | 5 | 3 | 0 | 1 | 1 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 31 | 14 | 1 | 8 | .302 | |
| * | 04/13/18 | at | Widener | 37 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 9 | 0 | 9 | .301 |
| * | Apr 14, 2018 | WIDENER | 29 | 12 | 11 | 10 | 3 | 2 | 2 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | 9 | .304 | |
| * | Apr 14, 2018 | WIDENER | 26 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 14 | 0 | 5 | .305 | |
| Apr 15, 2018 | RUTGERS-CAMDEN | 32 | 8 | 9 | 7 | 2 | 1 | 0 | 13 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 27 | 14 | 1 | 10 | .304 | ||
| Apr 18, 2018 | MORAVIAN | 29 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 27 | 12 | 2 | 8 | .305 | ||
| * | Apr 20, 2018 | at | Stevenson | 44 | 12 | 17 | 11 | 6 | 1 | 0 | 25 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 27 | 12 | 4 | 12 | .308 |
| * | Apr 21, 2018 | STEVENSON | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 21 | 12 | 2 | 7 | .306 | |
| * | Apr 21, 2018 | STEVENSON | 29 | 7 | 8 | 5 | 3 | 1 | 0 | 13 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 24 | 6 | 4 | 7 | .305 | |
| Apr 24, 2018 | at | Susquehanna | 37 | 9 | 11 | 9 | 1 | 0 | 1 | 15 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 27 | 17 | 1 | 8 | .305 | |
| * | Apr 27, 2018 | LEBANON VALLEY | 29 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 27 | 14 | 2 | 8 | .303 | |
| * | Apr 28, 2018 | at | Lebanon Valley | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 7 | .300 |
| * | Apr 28, 2018 | at | Lebanon Valley | 23 | 9 | 8 | 7 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 3 | 0 | 9 | .301 |
| May 03, 2018 | vs | Widener | 36 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 2 | 9 | .299 | |
| May 04, 2018 | vs | Hood College | 36 | 6 | 9 | 5 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 12 | 3 | 6 | .298 | |
| May 17, 2018 | vs | TCNJ | 30 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 24 | 10 | 1 | 5 | .295 | |
| May 18, 2018 | vs | LaGrange | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 11 | 0 | 5 | .294 | |
| Totals | 1340 | 256 | 394 | 219 | 69 | 14 | 18 | 545 | 163 | 4 | 39 | 11 | 24 | 45 | 19 | 18 | 201 | 1039 | 464 | 60 | 325 | .294 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2018 | at | Randolph-Macon | 8.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2-5 | 0 | 1 | 0 | 5.62 | |
| Feb 25, 2018 | at | Randolph-Macon | 8.0 | 12 | 10 | 7 | 4 | 12 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 0-10 | 0 | 2 | 0 | 6.75 | |
| Mar 04, 2018 | vs | Elms | 7.0 | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 1 | 2 | 0 | 5.09 | |
| Mar 04, 2018 | vs | Elms | 7.0 | 7 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 2 | 2 | 0 | 4.50 | |
| Mar 05, 2018 | vs | Thiel | 9.0 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 3 | 2 | 0 | 3.46 | |
| Mar 06, 2018 | vs | Saint John's Univ. | 9.0 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3 | 3 | 0 | 3.19 | |
| Mar 07, 2018 | vs | Otterbein University | 9.0 | 10 | 3 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 4 | 3 | 1 | 3.16 | |
| Mar 08, 2018 | vs | Baldwin Wallace | 9.0 | 12 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8-6 | 5 | 3 | 2 | 3.55 | |
| 03/09/18 | vs | Defiance | 7.0 | 8 | 5 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10-5 | 6 | 3 | 2 | 3.70 | |
| 03/09/18 | vs | Defiance | 7.0 | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-2 | 7 | 3 | 3 | 3.60 | |
| Mar 15, 2018 | MANHATTANVILLE | 9.0 | 12 | 5 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10-5 | 8 | 3 | 3 | 3.44 | ||
| * | Mar 17, 2018 | ALBRIGHT COLLEGE | 8.0 | 12 | 4 | 2 | 2 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | 9 | 3 | 3 | 3.34 | |
| * | Mar 17, 2018 | ALBRIGHT COLLEGE | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8-1 | 10 | 3 | 3 | 3.20 | |
| * | Mar 18, 2018 | at | Albright College | 9.0 | 6 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 16-2 | 11 | 3 | 3 | 3.11 |
| Mar 19, 2018 | KEAN COLLEGE | 9.0 | 11 | 7 | 5 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5-7 | 11 | 4 | 3 | 3.25 | ||
| * | Mar 25, 2018 | MESSIAH | 7.0 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 12 | 4 | 4 | 3.07 | |
| * | Mar 25, 2018 | MESSIAH | 7.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 4 | 5 | 3.11 | |
| Mar 28, 2018 | GWYNEDD MERCY | 8.0 | 10 | 7 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-7 | 13 | 5 | 5 | 3.19 | ||
| * | Mar 29, 2018 | HOOD COLLEGE | 9.0 | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 13 | 6 | 5 | 3.12 | |
| * | 3/31/2018 | at | Hood College | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 6 | 6 | 2.98 |
| * | 3/31/2018 | at | Hood College | 7.0 | 11 | 6 | 5 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-6 | 15 | 6 | 6 | 3.13 |
| * | Apr 05, 2018 | at | Messiah | 9.0 | 7 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-1 | 16 | 6 | 6 | 2.97 |
| * | Apr 06, 2018 | at | Arcadia University | 6.0 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-4 | 16 | 7 | 6 | 3.02 |
| * | Apr 06, 2018 | at | Arcadia University | 7.0 | 10 | 4 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9-4 | 17 | 7 | 7 | 3.00 |
| * | Apr 07, 2018 | ARCADIA UNIVERSITY | 9.0 | 19 | 17 | 15 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 8-17 | 17 | 8 | 7 | 3.55 | |
| Apr 09, 2018 | TCNJ | 9.0 | 9 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7-6 | 18 | 8 | 8 | 3.65 | ||
| Apr 10, 2018 | at | Rutgers-Newark | 10.1 | 9 | 4 | 3 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 3-4 | 18 | 9 | 8 | 3.60 | |
| * | 04/13/18 | at | Widener | 9.0 | 9 | 3 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-3 | 19 | 9 | 8 | 3.58 |
| * | Apr 14, 2018 | WIDENER | 7.0 | 10 | 6 | 6 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-6 | 20 | 9 | 8 | 3.70 | |
| * | Apr 14, 2018 | WIDENER | 7.0 | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 21 | 9 | 8 | 3.71 | |
| Apr 15, 2018 | RUTGERS-CAMDEN | 9.0 | 6 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-4 | 22 | 9 | 8 | 3.65 | ||
| Apr 18, 2018 | MORAVIAN | 9.0 | 6 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 23 | 9 | 9 | 3.52 | ||
| * | Apr 20, 2018 | at | Stevenson | 9.0 | 14 | 9 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-9 | 24 | 9 | 10 | 3.67 |
| * | Apr 21, 2018 | STEVENSON | 7.0 | 8 | 8 | 6 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4-8 | 24 | 10 | 10 | 3.77 | |
| * | Apr 21, 2018 | STEVENSON | 8.0 | 10 | 6 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-6 | 25 | 10 | 10 | 3.76 | |
| Apr 24, 2018 | at | Susquehanna | 9.0 | 14 | 8 | 7 | 3 | 8 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 9-8 | 26 | 10 | 11 | 3.86 | |
| * | Apr 27, 2018 | LEBANON VALLEY | 9.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-0 | 27 | 10 | 11 | 3.75 | |
| * | Apr 28, 2018 | at | Lebanon Valley | 6.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 27 | 11 | 11 | 3.76 |
| * | Apr 28, 2018 | at | Lebanon Valley | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-1 | 28 | 11 | 11 | 3.73 |
| May 03, 2018 | vs | Widener | 9.0 | 12 | 17 | 14 | 7 | 5 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 4-17 | 28 | 12 | 11 | 4.02 | |
| May 04, 2018 | vs | Hood College | 9.0 | 10 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6-10 | 28 | 13 | 11 | 4.04 | |
| May 17, 2018 | vs | TCNJ | 8.0 | 11 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 28 | 14 | 11 | 4.08 | |
