Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ian Shaffer | .337 | 37-27 | 95 | 20 | 32 | 8 | 0 | 2 | 16 | 46 | .484 | 7 | 2 | 22 | 0 | .390 | 1 | 3 | 3-5 | 12 | 16 | 0 | 1.000 |
| Dillon Dunne | .336 | 42-42 | 140 | 27 | 47 | 7 | 1 | 1 | 19 | 59 | .421 | 18 | 1 | 15 | 3 | .415 | 0 | 6 | 9-12 | 31 | 82 | 18 | .863 |
| Nathan Sides | .325 | 43-43 | 166 | 40 | 54 | 14 | 5 | 3 | 29 | 87 | .524 | 10 | 2 | 14 | 5 | .363 | 4 | 3 | 10-12 | 52 | 139 | 15 | .927 |
| Ben Dubas | .305 | 36-36 | 128 | 24 | 39 | 11 | 0 | 7 | 24 | 71 | .555 | 14 | 2 | 16 | 2 | .377 | 2 | 3 | 2-2 | 45 | 5 | 1 | .980 |
| Matt Briner | .301 | 43-43 | 146 | 25 | 44 | 2 | 0 | 0 | 36 | 46 | .315 | 25 | 2 | 7 | 3 | .403 | 3 | 5 | 3-4 | 357 | 17 | 4 | .989 |
| Colin Rieger | .297 | 38-38 | 118 | 18 | 35 | 11 | 1 | 1 | 20 | 51 | .432 | 9 | 4 | 12 | 0 | .358 | 3 | 4 | 1-1 | 74 | 1 | 3 | .962 |
| Alex Salesky | .283 | 43-37 | 120 | 26 | 34 | 6 | 2 | 1 | 15 | 47 | .392 | 14 | 4 | 22 | 0 | .374 | 1 | 4 | 1-1 | 221 | 34 | 6 | .977 |
| Mike Cirilli | .283 | 37-31 | 106 | 20 | 30 | 2 | 1 | 0 | 11 | 34 | .321 | 14 | 1 | 18 | 0 | .369 | 1 | 11 | 4-4 | 83 | 76 | 3 | .981 |
| Marcus Celiano | .260 | 32-20 | 73 | 9 | 19 | 2 | 2 | 3 | 16 | 34 | .466 | 9 | 0 | 20 | 2 | .341 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Franco Esposito | .253 | 35-34 | 99 | 14 | 25 | 2 | 0 | 0 | 19 | 27 | .273 | 20 | 1 | 15 | 2 | .377 | 2 | 1 | 1-2 | 33 | 2 | 1 | .972 |
| Hunter Hart | .186 | 37-19 | 70 | 14 | 13 | 0 | 2 | 0 | 5 | 17 | .243 | 11 | 4 | 21 | 1 | .326 | 1 | 2 | 2-3 | 57 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Tanner Levan | 1.000 | 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Connor Boyle | .444 | 6-2 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Francisco Reyes | .400 | 8-0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Zach Zellers | .333 | 18-0 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 1 | 1 | 0 | .556 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
| Logan Levan | .242 | 18-9 | 33 | 7 | 8 | 2 | 0 | 0 | 1 | 10 | .303 | 4 | 0 | 7 | 0 | .324 | 0 | 3 | 0-0 | 15 | 16 | 3 | .912 |
| Ethan Francis | .231 | 8-5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |
| Logan Saunders | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nate Breighner | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Matt Kinahan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jami Wendel | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .294 | 43-43 | 1340 | 256 | 394 | 69 | 14 | 18 | 219 | 545 | .407 | 163 | 24 | 201 | 18 | .376 | 19 | 45 | 39-50 | 1039 | 464 | 60 | .962 |
| Opponents | .273 | 43-43 | 1323 | 196 | 361 | 52 | 9 | 20 | 172 | 491 | .371 | 118 | 48 | 262 | 21 | .350 | 15 | 33 | 57-75 | 1010 | 401 | 69 | .953 |
| LOB - Team (325), Opp (302). DPs turned - Team (29), Opp (25). IBB - Team (4), N. Sides 2, A. Salesky 1, D. Dunne 1, Opp (1). Picked off - B. Dubas 2, N. Sides 1, M. Briner 1, C. Boyle 1, A. Salesky 1, E. Francis 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Griffin | 0.86 | 1-1 | 20-0 | 0 | 0/4 | 3 | 21.0 | 16 | 2 | 2 | 7 | 11 | 4 | 0 | 0 | 70 | .229 | 1 | 1 | 1 | 0 | 3 |
| Zack Landy | 3.05 | 3-2 | 13-8 | 0 | 0/1 | 2 | 59.0 | 55 | 28 | 20 | 14 | 47 | 7 | 2 | 3 | 215 | .256 | 3 | 10 | 1 | 2 | 9 |
| Nicholas Marotta | 4.02 | 4-2 | 14-6 | 0 | 0/2 | 1 | 47.0 | 50 | 27 | 21 | 20 | 34 | 7 | 0 | 1 | 178 | .281 | 5 | 5 | 1 | 2 | 6 |
| Aaron Kulp | 4.12 | 2-1 | 8-3 | 0 | 0/0 | 0 | 24.0 | 27 | 13 | 11 | 12 | 24 | 3 | 0 | 1 | 92 | .293 | 7 | 2 | 0 | 3 | 0 |
| Kyle Gaynor | 4.22 | 0-0 | 13-0 | 0 | 0/1 | 5 | 10.2 | 11 | 7 | 5 | 6 | 9 | 2 | 0 | 0 | 38 | .289 | 5 | 3 | 0 | 0 | 2 |
| Thomas Malik | 4.30 | 5-3 | 8-8 | 1 | 0/2 | 0 | 44.0 | 43 | 22 | 21 | 12 | 35 | 5 | 3 | 3 | 165 | .261 | 4 | 4 | 0 | 1 | 4 |
| Sean Esch | 4.34 | 4-2 | 8-7 | 2 | 1/0 | 0 | 47.2 | 44 | 24 | 23 | 8 | 26 | 8 | 0 | 4 | 184 | .239 | 1 | 7 | 0 | 3 | 2 |
| Brian Kane | 4.35 | 5-0 | 8-3 | 0 | 0/0 | 0 | 31.0 | 40 | 22 | 15 | 6 | 16 | 4 | 2 | 2 | 131 | .305 | 5 | 2 | 0 | 2 | 3 |
| John Catchmark | 5.20 | 3-2 | 8-7 | 1 | 0/0 | 0 | 27.2 | 39 | 21 | 16 | 9 | 29 | 6 | 1 | 3 | 116 | .336 | 6 | 4 | 0 | 0 | 0 |
| Frank Merlino | 5.87 | 0-0 | 10-0 | 0 | 0/1 | 0 | 7.2 | 12 | 9 | 5 | 5 | 6 | 2 | 1 | 0 | 33 | .364 | 0 | 3 | 0 | 1 | 3 |
| Tim Carfrey | 6.75 | 0-1 | 10-0 | 0 | 0/0 | 0 | 13.1 | 11 | 12 | 10 | 11 | 10 | 1 | 0 | 1 | 49 | .224 | 9 | 4 | 0 | 1 | 1 |
| Matt Brennan | 7.11 | 1-1 | 8-0 | 0 | 0/1 | 0 | 6.1 | 8 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Dillon Dunne | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Tynan Mayer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Tanner Levan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Christian Burrus | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.03 | 28-15 | 43-43 | 4 | 5/4 | 11 | 346.1 | 361 | 196 | 155 | 118 | 262 | 52 | 9 | 20 | 1323 | .273 | 46 | 48 | 3 | 15 | 33 |
| Opponents | 4.92 | 15-28 | 43-43 | 4 | 1/1 | 5 | 336.2 | 394 | 256 | 184 | 163 | 201 | 69 | 14 | 18 | 1340 | .294 | 45 | 24 | 1 | 19 | 45 |
| PB - Team (8), A. Salesky 5, E. Francis 2, J. Wendel 1, Opp (18). Pickoffs - Team (13), N. Marotta 5, M. Griffin 4, A. Salesky 2, T. Carfrey 1, Z. Landy 1, Opp (8). SBA/ATT - A. Salesky (47-62), Z. Landy (14-18), N. Marotta (13-15), J. Catchmark (10-11), A. Kulp (6-8), E. Francis (7-7), T. Malik (3-5), M. Griffin (2-3), T. Carfrey (1-3), J. Wendel (3-3), B. Kane (2-3), M. Brennan (1-2), S. Esch (1-2), C. Burrus (2-2), F. Merlino (2-2), D. Dunne (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hunter Hart | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Francis | 30 | 27 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| Ian Shaffer | 28 | 12 | 16 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Nicholas Marotta | 17 | 2 | 15 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| Sean Esch | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Michael Griffin | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brian Kane | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Thomas Malik | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| John Catchmark | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Kyle Gaynor | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jami Wendel | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Tanner Levan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank Merlino | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tim Carfrey | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Aaron Kulp | 3 | 0 | 3 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Marcus Celiano | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Breighner | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Zellers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Saunders | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Kinahan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Briner | 378 | 357 | 17 | 4 | .989 | 27 | 0 | 0 | --- | 0 | 0 |
| Mike Cirilli | 162 | 83 | 76 | 3 | .981 | 17 | 0 | 0 | --- | 0 | 0 |
| Ben Dubas | 51 | 45 | 5 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Salesky | 261 | 221 | 34 | 6 | .977 | 0 | 47 | 15 | .758 | 5 | 0 |
| Franco Esposito | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Rieger | 78 | 74 | 1 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Nathan Sides | 206 | 52 | 139 | 15 | .927 | 19 | 0 | 0 | --- | 0 | 0 |
| Logan Levan | 34 | 15 | 16 | 3 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
| Dillon Dunne | 131 | 31 | 82 | 18 | .863 | 7 | 0 | 1 | .000 | 0 | 0 |
| Francisco Reyes | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Landy | 16 | 2 | 11 | 3 | .813 | 0 | 14 | 4 | .778 | 0 | 0 |
| Connor Boyle | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Brennan | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tynan Mayer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Burrus | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1563 | 1039 | 464 | 60 | .962 | 29 | 57 | 18 | .760 | 8 | 0 |
| Opponents | 1480 | 1010 | 401 | 69 | .953 | 25 | 39 | 11 | .780 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Connor Boyle | 0 | 0 | --- | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Nate Breighner | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Matt Briner | 12 | 32 | .375 | 32 | 114 | .281 | 31 | 82 | .378 | 13 | 64 | .203 | 2 | 2 | 1.000 | 10 | 33 | .303 | 35 | 58 | 0.6 |
| Marcus Celiano | 0 | 3 | .000 | 19 | 70 | .271 | 13 | 43 | .302 | 6 | 30 | .200 | 3 | 3 | 1.000 | 4 | 10 | .400 | 15 | 19 | 0.8 |
| Mike Cirilli | 8 | 21 | .381 | 22 | 85 | .259 | 18 | 54 | .333 | 12 | 52 | .231 | 3 | 7 | .429 | 9 | 22 | .409 | 36 | 30 | 1.2 |
| Ben Dubas | 12 | 39 | .308 | 27 | 89 | .303 | 19 | 73 | .260 | 20 | 55 | .364 | 2 | 2 | 1.000 | 13 | 29 | .448 | 47 | 30 | 1.6 |
| Dillon Dunne | 15 | 36 | .417 | 32 | 104 | .308 | 21 | 63 | .333 | 26 | 77 | .338 | 3 | 8 | .375 | 20 | 52 | .385 | 39 | 38 | 1.0 |
| Franco Esposito | 8 | 29 | .276 | 17 | 70 | .243 | 12 | 49 | .245 | 13 | 50 | .260 | 0 | 1 | .000 | 10 | 25 | .400 | 31 | 27 | 1.1 |
| Ethan Francis | 0 | 0 | --- | 3 | 13 | .231 | 2 | 6 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
| Hunter Hart | 0 | 7 | .000 | 13 | 63 | .206 | 4 | 25 | .160 | 9 | 45 | .200 | 1 | 1 | 1.000 | 9 | 28 | .321 | 13 | 22 | 0.6 |
| Matt Kinahan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Logan Levan | 4 | 12 | .333 | 4 | 21 | .190 | 4 | 18 | .222 | 4 | 15 | .267 | 0 | 1 | .000 | 3 | 5 | .600 | 9 | 12 | 0.8 |
| Tanner Levan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Francisco Reyes | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Colin Rieger | 10 | 33 | .303 | 25 | 85 | .294 | 24 | 69 | .348 | 11 | 49 | .224 | 1 | 3 | .333 | 10 | 28 | .357 | 41 | 33 | 1.2 |
| Alex Salesky | 9 | 26 | .346 | 25 | 94 | .266 | 20 | 55 | .364 | 14 | 65 | .215 | 0 | 1 | .000 | 10 | 32 | .313 | 32 | 32 | 1.0 |
| Logan Saunders | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Ian Shaffer | 17 | 35 | .486 | 15 | 60 | .250 | 18 | 56 | .321 | 14 | 39 | .359 | 2 | 3 | .667 | 8 | 21 | .381 | 30 | 13 | 2.3 |
| Nathan Sides | 15 | 33 | .455 | 39 | 133 | .293 | 22 | 85 | .259 | 32 | 81 | .395 | 0 | 3 | .000 | 19 | 40 | .475 | 49 | 50 | 1.0 |
| Jami Wendel | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Zach Zellers | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Totals | 111 | 316 | .351 | 283 | 1024 | .276 | 215 | 696 | .309 | 179 | 644 | .278 | 18 | 39 | .462 | 131 | 338 | .388 | 386 | 374 | 1.0 |
| Opponents | 16 | 69 | .232 | 345 | 1254 | .275 | 177 | 654 | .271 | 184 | 669 | .275 | 15 | 42 | .357 | 135 | 347 | .389 | 306 | 401 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Connor Boyle | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
| Nate Breighner | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 0 |
| Matt Briner | 0 | 0 | --- | 23 | 60 | .383 | 17 | 18 | .944 | 19 | 56 | .339 | 12 | 58 | 95 | .611 | 21 | 32 | 10 | 2 | 3 |
| Marcus Celiano | 4 | 10 | .400 | 10 | 22 | .455 | 4 | 4 | 1.000 | 7 | 29 | .241 | 5 | 15 | 44 | .341 | 2 | 20 | 0 | 3 | 10 |
| Mike Cirilli | 0 | 0 | --- | 11 | 32 | .344 | 6 | 9 | .667 | 7 | 41 | .171 | 2 | 40 | 71 | .563 | 15 | 34 | 4 | 4 | 5 |
| Ben Dubas | 0 | 1 | .000 | 12 | 39 | .308 | 6 | 12 | .500 | 10 | 44 | .227 | 8 | 37 | 83 | .446 | 17 | 29 | 1 | 1 | 4 |
| Dillon Dunne | 0 | 0 | --- | 14 | 40 | .350 | 3 | 5 | .600 | 17 | 46 | .370 | 15 | 39 | 71 | .549 | 9 | 29 | 5 | 9 | 5 |
| Franco Esposito | 0 | 1 | .000 | 10 | 34 | .294 | 11 | 14 | .786 | 3 | 25 | .120 | 4 | 25 | 54 | .463 | 8 | 23 | 3 | 3 | 6 |
| Ethan Francis | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 7 | .571 | 0 | 5 | 0 | 1 | 0 |
| Hunter Hart | 0 | 3 | .000 | 4 | 17 | .235 | 3 | 3 | 1.000 | 2 | 15 | .133 | 2 | 15 | 30 | .500 | 7 | 12 | 4 | 3 | 9 |
| Matt Kinahan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Logan Levan | 0 | 0 | --- | 1 | 15 | .067 | 1 | 4 | .250 | 1 | 10 | .100 | 0 | 8 | 21 | .381 | 5 | 12 | 0 | 3 | 1 |
| Tanner Levan | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Francisco Reyes | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Colin Rieger | 0 | 0 | --- | 13 | 39 | .333 | 7 | 11 | .636 | 11 | 44 | .250 | 5 | 40 | 77 | .519 | 13 | 38 | 5 | 5 | 5 |
| Alex Salesky | 0 | 1 | .000 | 15 | 38 | .395 | 3 | 4 | .750 | 11 | 42 | .262 | 8 | 40 | 70 | .571 | 7 | 22 | 5 | 3 | 2 |
| Logan Saunders | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Ian Shaffer | 1 | 7 | .143 | 9 | 31 | .290 | 6 | 8 | .750 | 7 | 25 | .280 | 4 | 29 | 62 | .468 | 6 | 17 | 2 | 2 | 11 |
| Nathan Sides | 0 | 0 | --- | 13 | 54 | .241 | 11 | 15 | .733 | 18 | 50 | .360 | 11 | 50 | 96 | .521 | 24 | 34 | 4 | 9 | 6 |
| Jami Wendel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Zach Zellers | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 2 | 5 | .400 | 2 | 1 | 0 | 0 | 1 |
| Totals | 11 | 42 | .262 | 141 | 438 | .322 | 80 | 112 | .714 | 121 | 444 | .273 | 82 | 412 | 802 | .514 | 137 | 325 | 45 | 48 | 68 |
| Opponents | 12 | 37 | .324 | 105 | 396 | .265 | 65 | 120 | .542 | 103 | 421 | .245 | 61 | 350 | 743 | .471 | 128 | 302 | 37 | 59 | 94 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Brennan | 3 | 5 | .600 | 5 | 21 | .238 | 5 | 16 | .313 | 3 | 10 | .300 | 4 | 7 | .571 | 1 | 7 | .143 | 6 | 5 | 1.2 |
| Christian Burrus | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 4 | .000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Tim Carfrey | 2 | 11 | .182 | 9 | 38 | .237 | 7 | 34 | .206 | 4 | 15 | .267 | 9 | 15 | .600 | 3 | 14 | .214 | 15 | 12 | 1.2 |
| John Catchmark | 9 | 36 | .250 | 30 | 80 | .375 | 19 | 58 | .328 | 20 | 58 | .345 | 14 | 31 | .452 | 12 | 37 | .324 | 20 | 27 | 0.7 |
| Dillon Dunne | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 4 | 0.0 |
| Sean Esch | 15 | 63 | .238 | 29 | 121 | .240 | 18 | 78 | .231 | 26 | 106 | .245 | 14 | 49 | .286 | 15 | 62 | .242 | 54 | 58 | 0.9 |
| Kyle Gaynor | 2 | 13 | .154 | 9 | 25 | .360 | 7 | 30 | .233 | 4 | 8 | .500 | 7 | 9 | .778 | 4 | 13 | .308 | 6 | 13 | 0.5 |
| Michael Griffin | 4 | 21 | .190 | 12 | 49 | .245 | 7 | 39 | .179 | 9 | 31 | .290 | 4 | 14 | .286 | 10 | 28 | .357 | 16 | 29 | 0.6 |
| Brian Kane | 13 | 34 | .382 | 27 | 97 | .278 | 20 | 67 | .299 | 20 | 64 | .313 | 10 | 29 | .345 | 8 | 37 | .216 | 39 | 34 | 1.1 |
| Aaron Kulp | 8 | 24 | .333 | 19 | 68 | .279 | 14 | 41 | .341 | 13 | 51 | .255 | 7 | 26 | .269 | 4 | 26 | .154 | 20 | 23 | 0.9 |
| Zack Landy | 20 | 70 | .286 | 35 | 145 | .241 | 25 | 97 | .258 | 30 | 118 | .254 | 25 | 58 | .431 | 16 | 72 | .222 | 33 | 85 | 0.4 |
| Tanner Levan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Thomas Malik | 11 | 31 | .355 | 32 | 134 | .239 | 21 | 72 | .292 | 22 | 93 | .237 | 15 | 46 | .326 | 10 | 48 | .208 | 42 | 49 | 0.9 |
| Nicholas Marotta | 14 | 47 | .298 | 36 | 131 | .275 | 24 | 85 | .282 | 26 | 93 | .280 | 19 | 49 | .388 | 13 | 55 | .236 | 44 | 50 | 0.9 |
| Tynan Mayer | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Frank Merlino | 2 | 6 | .333 | 10 | 27 | .370 | 8 | 23 | .348 | 4 | 10 | .400 | 3 | 7 | .429 | 5 | 12 | .417 | 5 | 11 | 0.5 |
| Totals | 104 | 367 | .283 | 257 | 956 | .269 | 177 | 654 | .271 | 184 | 669 | .275 | 135 | 347 | .389 | 103 | 421 | .245 | 306 | 401 | 0.8 |
| Opponents | 152 | 538 | .283 | 242 | 802 | .302 | 215 | 696 | .309 | 179 | 644 | .278 | 131 | 338 | .388 | 121 | 444 | .273 | 386 | 374 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Matt Brennan | 8-0 | 0.79 | 11.37 | 7.11 | 7.11 | 7.11 | 9.95 | 1.4 | 2.84 | 0.00 | 0.00 | 8.53 | 7.11 | 45.47 | 1-2 | .500 |
