Alvernia University
Game-by-Game Results
Game Results
2013 Alvernia University Baseball
Game Results for Alvernia University (as of May 17, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2013 at Washington and Lee W 5-4 5 11 4/ 4 8 1 7 1- 0- 0 0- 0- 0 C. Smith (W 1-0) 78 2:13
Feb 24, 2013 at Washington and Lee 1-6 L 1 4 2/ 6 10 1 7 1- 1- 0 0- 0- 0 S. Price (L 0-1) 78 1:55
Mar 03, 2013 at Neumann W 4-2 4 10 1/ 2 7 2 (10) 2- 1- 0 0- 0- 0 K. Becker-Me (W) 0
Mar 03, 2013 NEUMANN 1-4 L 1 4 4/ 4 5 1 7 2- 2- 0 0- 0- 0 M. Weinhold (L) 0
Mar 04, 2013 vs Merchant Marine W 16-7 16 14 2/ 7 8 5 9 3- 2- 0 0- 0- 0 S. Price (W 1-1) 131 3:11
Mar 05, 2013 vs Heidelberg 3-6 L 3 6 1/ 6 8 1 9 3- 3- 0 0- 0- 0 M. Osgoodby (L 0-1) 102 2:15
Mar 06, 2013 vs Thiel W 8-7 8 8 1/ 7 15 6 9 4- 3- 0 0- 0- 0 K. Becker-Me (W 2-0) 50 3:00
Mar 07, 2013 vs Muskingum University W 10-3 10 15 2/ 3 10 1 9 5- 3- 0 0- 0- 0 A. Benusis (W 1-0) 25 3:00
Mar 10, 2013 vs Wilmington W 4-0 4 7 1/ 0 3 1 7 6- 3- 0 0- 0- 0 M. Weinhold (W 1-1) 25 2:15
Mar 08, 2013 vs Wilmington W 11-1 11 10 1/ 1 4 6 7 7- 3- 0 0- 0- 0 S. Price (W) - 2:15
*Mar 15, 2013 at Stevenson University W 8-3 8 14 1/ 3 7 4 9 8- 3- 0 1- 0- 0 A. Benusis (W 2-0) 64 2:12
*Mar 17, 2013 STEVENSON UNIVERSITY W 16-0 16 16 0/ 0 3 4 7 9- 3- 0 2- 0- 0 M. Weinhold (W 2-1) 73 2:15
*Mar 17, 2013 STEVENSON UNIVERSITY 1-2 L 1 4 0/ 2 4 1 7 9- 4- 0 2- 1- 0 K. Becker-Me (L 2-1) - 1:45
Mar 20, 2013 at #8 Kean University 6-15 L 6 10 4/15 18 2 9 9- 5- 0 2- 1- 0 M. Osgoodby (L 0-2) 54 3:02
*Mar 22, 2013 MESSIAH BASEBALL 6-7 L 6 9 2/ 7 10 1 9 9- 6- 0 2- 2- 0 A. Benusis (L 2-1) 89 2:50
*Mar 23, 2013 at Messiah Baseball W 4-2 4 4 2/ 2 5 4 7 10- 6- 0 3- 2- 0 K. Becker-Me (W 1-0) 130 2:35
*Mar 23, 2013 at Messiah Baseball W 9-1 9 11 2/ 1 4 3 7 11- 6- 0 4- 2- 0 S. Price (W 1-0) 90 2:00
Mar 27, 2013 TCNJ W 9-4 9 12 3/ 4 9 1 9 12- 6- 0 4- 2- 0 C. Smith (W 2-0) 87 2:55
*Mar 28, 2013 WIDENER W 6-4 6 9 0/ 4 10 4 9 13- 6- 0 5- 2- 0 A. Benusis (W 3-1) 79 2:25
*3/30/2013 at Widener W 2-0 2 5 0/ 0 5 2 7 14- 6- 0 6- 2- 0 M. Weinhold (W 3-1) 35 2:00
*3/30/2013 at Widener 7-11 L 7 13 0/11 14 1 7 14- 7- 0 6- 3- 0 R. Collins (L 0-1) 120 2:30
Apr 01, 2013 at #18 Johns Hopkins 2-6 L 2 8 2/ 6 8 2 9 14- 8- 0 6- 3- 0 A. Fisher (L 0-1) 65 2:35
Apr 03, 2013 GWYNEDD-MERCY W 6-3 6 7 2/ 3 6 5 9 15- 8- 0 6- 3- 0 K. Becker-Me (W 4-1) 71 2:30
*Apr 05, 2013 at Elizabethtown W 4-2 4 7 0/ 2 7 2 9 16- 8- 0 7- 3- 0 L. Marotta (W 1-0) 115 2:39
*Apr 06, 2013 ELIZABETHTOWN W 3-1 3 5 1/ 1 4 0 7 17- 8- 0 8- 3- 0 M. Weinhold (W 4-1) 83 2:00
*Apr 06, 2013 ELIZABETHTOWN W 19-0 19 16 0/ 0 3 2 7 18- 8- 0 9- 3- 0 S. Price (W 4-1) 143 2:00
Apr 07, 2013 MANHATTANVILLE W 9-0 9 11 1/ 0 8 4 9 19- 8- 0 9- 3- 0 J. Colgan (W 1-0) 141 2:30
*Apr 13, 2013 at Lebanon Valley W 5-3 5 8 1/ 3 12 1 7 20- 8- 0 10- 3- 0 A. Benusis (W 4-1) 175 2:08
*Apr 13, 2013 at Lebanon Valley W 2-1 2 8 1/ 1 7 0 7 21- 8- 0 11- 3- 0 M. Weinhold (W 5-1) 175 2:07
*Apr 14, 2013 LEBANON VALLEY W 4-3 4 11 2/ 3 7 3 9 22- 8- 0 12- 3- 0 K. Becker-Me (W 5-1) 118 2:35
Apr 16, 2013 RUTGERS-NEWARK W 11-8 11 12 2/ 8 10 3 9 23- 8- 0 12- 3- 0 M. Osgoodby (W 1-2) 117 2:30
Apr 17, 2013 at Rowan University 4-6 L 4 9 2/ 6 9 1 9 23- 9- 0 12- 3- 0 C. Smith (L 2-1) 81 2:50
*Apr 19, 2013 at Albright W 20-3 20 19 2/ 3 7 3 6 24- 9- 0 13- 3- 0 A. Benusis (W 5-1) 125 2:32
*Apr 20, 2013 ALBRIGHT W 13-4 13 16 1/ 4 8 1 7 25- 9- 0 14- 3- 0 M. Weinhold (W 6-1) 137 2:30
*Apr 20, 2013 ALBRIGHT W 3-1 3 5 3/ 1 3 2 7 26- 9- 0 15- 3- 0 S. Price (W 5-1) - 2:00
04/24/13 at Moravian College W 9-6 9 14 1/ 6 8 4 9 27- 9- 0 15- 3- 0 A. Gambino (W 1-0) 129 3:11
*Apr 26, 2013 at Arcadia W 9-5 9 12 2/ 5 8 0 9 28- 9- 0 16- 3- 0 M. Osgoodby (W 2-2) 268 2:50
*Apr 27, 2013 ARCADIA W 2-0 2 4 1/ 0 2 1 7 29- 9- 0 17- 3- 0 M. Weinhold (W 7-1) 96 1:33
*Apr 27, 2013 ARCADIA W 5-3 5 6 2/ 3 10 2 7 30- 9- 0 18- 3- 0 K. Becker-Me (W 6-1) 103 1:37
CMay 02, 2013 vs Widener W 4-0 4 5 3/ 0 2 2 9 31- 9- 0 18- 3- 0 M. Weinhold (W 8-1) 375 2:08
CMay 03, 2013 vs Arcadia W 8-2 8 10 0/ 2 12 2 9 32- 9- 0 18- 3- 0 S. Price (W 6-1) 350 2:59
CMay 04, 2013 vs Arcadia W 3-1 3 6 1/ 1 5 2 9 33- 9- 0 18- 3- 0 A. Benusis (W 6-1) 500 1:52
NMay 15, 2013 vs #5 Johns Hopkins W 10-5 10 17 1/ 5 10 1 9 34- 9- 0 18- 3- 0 M. Weinhold (W 9-1) 200 3:37
NMay 16, 2013 vs #1 Kean University 2-5 L 2 10 4/ 5 13 1 9 34-10- 0 18- 3- 0 J. Colgan (L 1-1) 150 2:47
NMay 17, 2013 vs Misericordia 0-6 L 0 4 0/ 6 9 1 9 34-11- 0 18- 3- 0 A. Benusis (L 6-2) 150 2:08
* = Conference game
C = Commonwealth Champioships at Owls Field, West Lawn, Pa. (#1 Seed)
N = NCAA Mid-Atlantic Regional at PNC Field, Moosic, Pa. (#4 Seed)
() extra inning game
Team Game-by-Game
2013 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 17, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2013 at Washington and Lee 29 5 11 5 0 0 2 2 0 2 0 0 0 0 1 3 21 6 4 .379
Feb 24, 2013 at Washington and Lee 24 1 4 1 1 0 0 5 0 1 1 0 0 0 1 5 18 6 2 .283
Mar 03, 2013 at Neumann 39 4 10 4 1 0 0 1 0 1 1 0 1 0 0 7 30 12 1 .272
Mar 03, 2013 NEUMANN 23 1 4 1 1 0 0 3 0 4 0 1 0 0 0 6 21 3 4 .252
Mar 04, 2013 vs Merchant Marine 38 16 14 14 4 0 0 5 0 1 1 3 2 2 0 5 27 14 2 .281
Mar 05, 2013 vs Heidelberg 32 3 6 2 3 0 0 2 0 1 0 0 0 0 0 10 24 14 1 .265
Mar 06, 2013 vs Thiel 36 8 8 4 1 0 1 2 0 3 1 2 0 0 1 4 27 14 1 .258
Mar 07, 2013 vs Muskingum University 38 10 15 10 2 0 0 1 0 4 1 0 1 0 0 9 27 11 2 .278
Mar 10, 2013 vs Wilmington 26 4 7 3 0 0 0 0 0 4 1 2 1 0 0 8 21 2 1 .277
Mar 08, 2013 vs Wilmington 29 11 10 10 3 1 0 2 0 6 1 0 0 3 0 3 21 7 1 .283
Mar 15, 2013 at *Stevenson University 33 8 14 7 2 0 0 0 0 2 1 1 3 2 1 2 27 12 1 .297
Mar 17, 2013 *STEVENSON UNIVERSITY 36 16 16 13 2 0 0 4 0 0 0 3 1 0 0 3 21 8 0 .311
Mar 17, 2013 *STEVENSON UNIVERSITY 22 1 4 0 0 0 0 1 0 0 0 1 3 0 0 6 21 10 0 .304
Mar 20, 2013 at Kean University 35 6 10 5 1 0 0 5 0 1 0 0 0 2 1 5 24 14 4 .302
Mar 22, 2013 *MESSIAH BASEBALL 36 6 9 5 2 0 2 2 0 2 0 1 0 0 1 6 27 10 2 .298
Mar 23, 2013 at *Messiah Baseball 26 4 4 3 0 0 0 2 0 2 0 1 2 0 0 8 21 12 2 .291
Mar 23, 2013 at *Messiah Baseball 32 9 11 7 2 0 0 4 0 0 0 1 0 1 0 3 21 10 2 .294
Mar 27, 2013 TCNJ 33 9 12 8 3 0 0 2 0 0 0 1 1 0 1 2 27 14 3 .298
Mar 28, 2013 *WIDENER 34 6 9 6 1 1 0 2 1 1 1 0 1 0 1 0 27 16 0 .296
3/30/2013 at *Widener 25 2 5 1 0 0 1 0 0 0 1 1 0 0 1 6 21 4 0 .292
3/30/2013 at *Widener 33 7 13 7 4 0 2 3 0 1 0 0 0 0 0 4 18 10 0 .297
Apr 01, 2013 at Johns Hopkins 37 2 8 2 0 0 0 2 0 0 0 1 0 0 0 6 24 12 2 .293
Apr 03, 2013 GWYNEDD-MERCY 32 6 7 4 5 0 0 1 0 0 1 0 0 0 0 5 27 8 2 .290
Apr 05, 2013 at *Elizabethtown 34 4 7 3 2 0 1 0 0 2 0 1 1 0 0 10 27 12 0 .286
Apr 06, 2013 *ELIZABETHTOWN 20 3 5 3 2 0 2 4 0 1 1 3 1 0 1 1 21 3 1 .285
Apr 06, 2013 *ELIZABETHTOWN 36 19 16 16 7 0 0 5 0 3 0 2 0 0 0 4 21 9 0 .292
Apr 07, 2013 MANHATTANVILLE 31 9 11 7 0 1 0 5 0 4 1 1 3 2 1 2 27 16 1 .294
Apr 13, 2013 at *Lebanon Valley 30 5 8 5 0 0 0 2 0 1 0 1 0 0 0 7 21 9 1 .294
Apr 13, 2013 at *Lebanon Valley 27 2 8 1 3 0 0 4 0 0 0 0 1 0 1 2 21 5 1 .294
Apr 14, 2013 *LEBANON VALLEY 34 4 11 4 3 0 0 1 0 1 0 1 4 0 1 5 27 5 2 .295
Apr 16, 2013 RUTGERS-NEWARK 32 11 12 9 0 1 0 8 0 4 2 0 1 1 2 0 27 9 2 .297
Apr 17, 2013 at Rowan University 34 4 9 4 1 0 0 5 0 0 0 1 1 0 0 7 24 10 2 .296
Apr 19, 2013 at *Albright 37 20 19 18 5 1 4 7 0 2 0 2 0 1 0 2 18 3 2 .304
Apr 20, 2013 *ALBRIGHT 31 13 16 12 0 0 1 5 0 6 1 1 0 1 1 5 21 2 1 .310
Apr 20, 2013 *ALBRIGHT 21 3 5 2 1 0 0 0 0 1 1 0 1 1 0 3 21 7 3 .309
04/24/13 at Moravian College 43 9 14 9 3 0 0 3 0 3 0 3 1 0 1 3 27 14 1 .309
Apr 26, 2013 at *Arcadia 39 9 12 9 2 0 1 9 0 4 0 0 0 0 0 10 27 11 2 .309
Apr 27, 2013 *ARCADIA 20 2 4 2 1 1 0 1 0 1 0 0 3 0 0 4 21 1 1 .307
Apr 27, 2013 *ARCADIA 24 5 6 4 0 0 1 0 0 3 0 1 0 1 1 4 21 8 2 .306
May 02, 2013 vs Widener 28 4 5 2 1 0 0 4 0 0 0 0 3 0 0 6 27 9 3 .303
May 03, 2013 vs Arcadia 30 8 10 7 1 0 0 11 0 8 2 0 2 2 0 3 27 19 0 .304
May 04, 2013 vs Arcadia 31 3 6 3 1 1 1 2 0 2 0 0 1 0 0 1 27 12 1 .302
May 15, 2013 vs Johns Hopkins 38 10 17 9 3 0 0 2 0 1 1 3 1 0 2 4 27 5 1 .306
May 16, 2013 vs Kean University 36 2 10 2 0 0 0 0 0 2 0 1 1 0 0 4 27 11 4 .305
May 17, 2013 vs Misericordia 29 0 4 0 1 0 0 4 0 2 1 0 1 0 1 2 24 7 0 .301
Totals 1413 294 426 253 75 7 19 133 1 87 21 40 42 19 21 205 1074 416 68 .301
2013 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 17, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2013 at Washington and Lee 7.0 8 4 1 1 7 1 1 0 3 0 0 0 0 5-4 1-0 1 1.29
Feb 24, 2013 at Washington and Lee 6.0 10 6 5 1 6 3 1 1 0 0 1 0 0 1-6 1-1 1 4.15
Mar 03, 2013 at Neumann 10.0 7 2 1 4 14 1 0 1 1 1 0 0 2 4-2 2-1 1 2.74
Mar 03, 2013 NEUMANN 7.0 5 4 2 3 16 1 1 0 0 0 0 0 0 1-4 2-2 1 2.70
Mar 04, 2013 vs Merchant Marine 9.0 8 7 4 5 7 0 0 0 2 0 3 0 0 16-7 3-2 1 3.00
Mar 05, 2013 vs Heidelberg 8.0 8 6 4 1 2 1 0 0 0 0 4 1 0 3-6 3-3 1 3.26
Mar 06, 2013 vs Thiel 9.0 15 7 6 2 4 3 1 0 1 1 0 1 0 8-7 4-3 1 3.70
Mar 07, 2013 vs Muskingum University 9.0 10 3 2 2 7 0 0 0 5 0 2 1 0 10-3 5-3 1 3.46
Mar 10, 2013 vs Wilmington 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 4-0 6-3 2 3.12
Mar 08, 2013 vs Wilmington 7.0 4 1 1 0 11 1 0 0 0 0 0 0 0 11-1 7-3 2 2.96
Mar 15, 2013 at *Stevenson University 9.0 7 3 3 0 7 3 0 0 0 0 0 0 0 8-3 8-3 2 2.97
Mar 17, 2013 *STEVENSON UNIVERSITY 7.0 3 0 0 1 5 1 0 0 0 0 1 0 0 16-0 9-3 2 2.75
Mar 17, 2013 *STEVENSON UNIVERSITY 7.0 4 2 2 3 6 0 0 0 0 0 0 1 0 1-2 9-4 2 2.74
Mar 20, 2013 at Kean University 8.0 18 15 11 3 1 1 1 0 0 0 1 0 0 6-15 9-5 2 3.44
Mar 22, 2013 *MESSIAH BASEBALL 9.0 10 7 6 0 10 0 0 2 0 0 1 1 0 6-7 9-6 2 3.63
Mar 23, 2013 at *Messiah Baseball 7.0 5 2 2 2 8 1 0 0 0 0 1 0 0 4-2 10-6 2 3.57
Mar 23, 2013 at *Messiah Baseball 7.0 4 1 0 0 5 2 0 0 0 0 1 0 0 9-1 11-6 2 3.38
Mar 27, 2013 TCNJ 9.0 9 4 2 3 4 2 1 0 2 0 1 1 0 9-4 12-6 2 3.30
Mar 28, 2013 *WIDENER 9.0 10 4 4 1 6 3 1 0 2 0 1 2 0 6-4 13-6 3 3.34
3/30/2013 at *Widener 7.0 5 0 0 2 12 1 0 0 0 0 1 0 0 2-0 14-6 4 3.19
3/30/2013 at *Widener 6.0 14 11 11 2 4 4 0 0 2 0 2 0 0 7-11 14-7 4 3.68
Apr 01, 2013 at Johns Hopkins 8.0 8 6 5 1 4 1 0 0 0 0 0 0 0 2-6 14-8 4 3.77
Apr 03, 2013 GWYNEDD-MERCY 9.0 6 3 2 8 8 1 0 1 0 0 0 0 0 6-3 15-8 4 3.68
Apr 05, 2013 at *Elizabethtown 9.0 7 2 2 0 8 1 1 0 0 0 0 0 0 4-2 16-8 5 3.60
Apr 06, 2013 *ELIZABETHTOWN 7.0 4 1 1 2 9 1 0 0 2 0 0 0 0 3-1 17-8 5 3.52
Apr 06, 2013 *ELIZABETHTOWN 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 19-0 18-8 5 3.40
Apr 07, 2013 MANHATTANVILLE 9.0 8 0 0 2 4 0 0 0 0 0 0 2 0 9-0 19-8 5 3.25
Apr 13, 2013 at *Lebanon Valley 7.0 12 3 3 0 9 0 0 0 0 0 0 1 0 5-3 20-8 6 3.27
Apr 13, 2013 at *Lebanon Valley 7.0 7 1 1 2 13 2 0 0 0 0 1 0 0 2-1 21-8 7 3.21
Apr 14, 2013 *LEBANON VALLEY 9.0 7 3 2 4 12 3 1 0 0 0 1 0 0 4-3 22-8 7 3.17
Apr 16, 2013 RUTGERS-NEWARK 9.0 10 8 6 5 4 1 0 1 0 0 0 1 0 11-8 23-8 8 3.27
Apr 17, 2013 at Rowan University 8.0 9 6 5 6 4 3 0 0 2 0 2 2 0 4-6 23-9 8 3.34
Apr 19, 2013 at *Albright 6.0 7 3 3 3 7 2 0 0 1 0 0 0 0 20-3 24-9 8 3.37
Apr 20, 2013 *ALBRIGHT 7.0 8 4 3 2 13 1 0 2 0 0 0 0 0 13-4 25-9 8 3.38
Apr 20, 2013 *ALBRIGHT 7.0 3 1 0 1 8 1 0 0 0 0 0 0 0 3-1 26-9 9 3.30
04/24/13 at Moravian College 9.0 8 6 4 6 4 0 2 0 1 0 2 0 0 9-6 27-9 10 3.32
Apr 26, 2013 at *Arcadia 9.0 8 5 4 3 8 2 0 0 0 1 2 0 0 9-5 28-9 10 3.34
Apr 27, 2013 *ARCADIA 7.0 2 0 0 1 15 1 0 0 0 0 0 0 0 2-0 29-9 10 3.26
Apr 27, 2013 *ARCADIA 7.0 10 3 2 1 4 0 0 0 0 0 2 0 0 5-3 30-9 10 3.25
May 02, 2013 vs Widener 9.0 2 0 0 0 14 0 0 0 1 0 0 1 0 4-0 31-9 10 3.15
May 03, 2013 vs Arcadia 9.0 12 2 2 2 5 0 0 0 1 0 2 2 0 8-2 32-9 11 3.12
May 04, 2013 vs Arcadia 9.0 5 1 0 1 8 0 0 0 0 0 1 0 0 3-1 33-9 12 3.04
May 15, 2013 vs Johns Hopkins 9.0 10 5 5 4 8 0 0 0 0 0 0 1 0 10-5 34-9 12 3.09
May 16, 2013 vs Kean University 9.0 13 5 5 4 7 5 0 0 1 0 0 0 0 2-5 34-10 12 3.14
May 17, 2013 vs Misericordia 8.0 9 6 6 4 5 0 0 0 1 0 0 0 0 0-6 34-11 12 3.22
Totals 358.0 345 163 128 102 336 54 11 8 28 3 33 18 2 294-163 34-11 12 3.22
* = CC game
Team Situational Game-by-Game
2013 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 17, 2013)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2013 at Washington and Lee 11-29 8-17 3-12 4-12 7-17 0-0 4-10 1-6 2-8 0-0 5
Feb 24, 2013 at Washington and Lee 4-24 4-14 0-10 2-10 2-14 0-0 1-8 0-3 2-7 0-0 7
Mar 03, 2013 at Neumann 10-39 6-28 4-11 4-16 6-23 0-0 5-13 4-7 1-10 1-1 7
Mar 03, 2013 Neumann 4-23 0-0 4-23 1-8 3-15 0-0 2-7 1-7 1-7 0-1 6
Mar 04, 2013 vs Merchant Marine 14-38 5-17 9-21 9-27 5-11 3-7 5-15 7-23 6-8 3-7 10
Mar 05, 2013 vs Heidelberg 6-32 0-0 6-32 2-11 4-21 0-0 3-12 2-7 3-9 0-1 4
Mar 06, 2013 vs Thiel 8-36 0-0 8-36 6-22 2-14 1-2 0-9 3-17 3-8 1-4 7
Mar 07, 2013 vs Muskingum University 15-38 0-0 15-38 11-20 4-18 1-1 6-13 9-17 3-8 3-4 6
Mar 10, 2013 vs Wilmington 7-26 0-0 7-26 3-12 4-14 1-1 0-7 2-10 3-7 2-2 4
Mar 08, 2013 vs Wilmington 10-29 0-0 10-29 8-19 2-10 1-1 4-10 5-13 5-6 6-6 5
Mar 15, 2013 at *Stevenson University 14-33 3-11 11-22 7-18 7-15 1-1 2-8 5-10 7-9 5-5 3
Mar 17, 2013 *Stevenson University 16-36 0-0 16-36 13-28 3-8 3-4 4-12 11-22 3-6 6-8 10
Mar 17, 2013 *Stevenson University 4-22 0-0 4-22 1-9 3-13 0-1 0-6 0-7 3-7 0-0 5
Mar 20, 2013 at Kean University 10-35 6-17 4-18 4-17 6-18 1-4 2-10 3-10 4-9 4-7 9
Mar 22, 2013 *Messiah Baseball 9-36 2-7 7-29 3-16 6-20 0-0 2-11 1-11 3-9 0-0 6
Mar 23, 2013 at *Messiah Baseball 4-26 0-3 4-23 2-15 2-11 0-1 0-7 1-13 3-7 2-3 6
Mar 23, 2013 at *Messiah Baseball 11-32 1-3 10-29 6-23 5-9 0-0 0-6 4-17 4-7 4-4 8
Mar 27, 2013 TCNJ 12-33 3-8 9-25 7-18 5-15 0-0 6-13 6-9 4-8 1-1 4
Mar 28, 2013 *Widener 9-34 0-0 9-34 5-15 4-19 0-1 5-11 3-10 2-8 3-4 7
3/30/2013 at *Widener 5-25 0-0 5-25 0-8 5-17 0-0 2-9 0-2 3-7 0-0 3
3/30/2013 at *Widener 13-33 0-0 13-33 8-19 5-14 0-0 7-14 4-14 3-7 0-2 7
Apr 01, 2013 at Johns Hopkins 8-37 0-0 8-37 3-18 5-19 1-2 3-13 1-10 2-9 0-2 11
Apr 03, 2013 Gwynedd-Mercy 7-32 0-0 7-32 4-14 3-18 0-0 2-10 4-13 3-8 0-0 3
Apr 05, 2013 at *Elizabethtown 7-34 0-0 7-34 2-14 5-20 0-0 1-11 1-6 2-9 0-1 5
Apr 06, 2013 *Elizabethtown 5-20 2-4 3-16 2-9 3-11 0-0 0-5 1-4 2-6 0-1 7
Apr 06, 2013 *Elizabethtown 16-36 0-0 16-36 13-27 3-9 4-4 8-16 11-17 3-6 1-1 6
Apr 07, 2013 Manhattanville 11-31 0-0 11-31 8-25 3-6 0-2 1-8 4-20 7-8 6-7 9
Apr 13, 2013 at *Lebanon Valley 8-30 0-0 8-30 5-16 3-14 2-3 1-8 3-10 2-7 3-4 7
Apr 13, 2013 at *Lebanon Valley 8-27 7-21 1-6 3-15 5-12 0-0 2-8 2-8 2-7 0-0 9
Apr 14, 2013 *Lebanon Valley 11-34 2-7 9-27 5-18 6-16 0-1 4-13 4-12 5-9 1-2 9
Apr 16, 2013 Rutgers-Newark 12-32 0-0 12-32 8-23 4-9 1-2 4-10 7-20 5-8 3-5 7
Apr 17, 2013 at Rowan University 9-34 1-11 8-23 5-18 4-16 1-1 3-10 3-15 4-9 0-1 10
Apr 19, 2013 at *Albright 19-37 3-4 16-33 14-30 5-7 4-6 7-13 10-22 6-6 4-6 9
Apr 20, 2013 *Albright 16-31 0-0 16-31 8-20 8-11 1-1 6-12 8-15 5-6 4-5 8
Apr 20, 2013 *Albright 5-21 5-21 0-0 2-8 3-13 0-0 0-6 1-3 3-6 2-2 1
04/24/13 at Moravian College 14-43 3-5 11-38 9-29 5-14 0-3 3-12 7-24 4-9 5-5 14
Apr 26, 2013 at *Arcadia 12-39 0-0 12-39 7-23 5-16 0-2 3-12 5-14 4-9 2-2 12
Apr 27, 2013 *Arcadia 4-20 0-0 4-20 1-7 3-13 0-0 1-7 0-4 1-6 1-1 4
Apr 27, 2013 *Arcadia 6-24 5-21 1-3 2-9 4-15 0-0 2-8 2-7 2-6 1-1 3
May 02, 2013 vs Widener 5-28 0-0 5-28 1-16 4-12 1-1 0-9 1-9 4-8 1-2 7
May 03, 2013 vs Arcadia 10-30 7-15 3-15 6-20 4-10 1-4 1-8 6-15 4-8 4-5 13
May 04, 2013 vs Arcadia 6-31 0-0 6-31 2-17 4-14 0-0 3-12 0-10 4-8 0-0 7
May 15, 2013 vs Johns Hopkins 17-38 2-4 15-34 8-20 9-18 0-2 7-14 8-17 3-8 3-6 10
May 16, 2013 vs Kean University 10-36 0-0 10-36 3-16 7-20 0-0 3-13 1-9 3-9 1-2 9
May 17, 2013 vs Misericordia 4-29 0-0 4-29 1-12 3-17 0-0 1-10 0-7 4-9 0-2 7
Totals 426-1413 75-238 351-1175 228-767 198-646 28-58 126-459 162-526 152-346 83-123 316
.301 .315 .299 .297 .307 .483 .275 .308 .439 .675
2013 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 17, 2013)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2013 at Washington and Lee W 8-29 3-3 5-26 3-16 5-13 1-9 3-7 6 8 1.29
Feb 24, 2013 at Washington and Lee L 10-28 1-5 9-23 6-18 4-10 3-9 4-6 6 6 4.15
Mar 03, 2013 at Neumann W 7-36 1-5 6-31 2-11 5-25 5-14 2-10 9 4 2.74
Mar 03, 2013 Neumann L 5-29 1-2 4-27 4-18 1-11 1-9 4-7 3 2 2.70
Mar 04, 2013 vs Merchant Marine W 8-36 0-3 8-33 6-22 2-14 3-12 3-9 13 6 3.00
Mar 05, 2013 vs Heidelberg L 8-30 5-11 3-19 5-12 3-18 3-9 1-8 13 7 3.26
Mar 06, 2013 vs Thiel W 15-42 3-5 12-37 6-19 9-23 10-19 2-9 13 9 3.70
Mar 07, 2013 vs Muskingum University W 10-39 0-0 10-39 7-24 3-15 4-13 5-9 13 8 3.46
Mar 10, 2013 vs Wilmington W 3-23 0-5 3-18 1-6 2-17 1-8 1-7 1 12 3.12
Mar 08, 2013 vs Wilmington W 4-26 1-9 3-17 1-8 3-18 1-9 0-7 7 3 2.96
Mar 15, 2013 at *Stevenson University W 7-33 3-16 4-17 3-8 4-25 5-14 1-9 13 6 2.97
Mar 17, 2013 *Stevenson University W 3-23 1-8 2-15 0-4 3-19 1-8 0-7 6 9 2.75
Mar 17, 2013 *Stevenson University L 4-24 3-13 1-11 1-11 3-13 2-8 1-7 9 4 2.74
Mar 20, 2013 at Kean University L 18-44 8-15 10-29 13-30 5-14 7-17 4-8 13 9 3.44
Mar 22, 2013 *Messiah Baseball L 10-34 0-3 10-31 3-12 7-22 3-12 4-9 9 6 3.63
Mar 23, 2013 at *Messiah Baseball W 5-25 1-6 4-19 1-11 4-14 1-9 2-7 7 4 3.57
Mar 23, 2013 at *Messiah Baseball W 4-25 1-6 3-19 1-9 3-16 2-9 2-7 10 5 3.38
Mar 27, 2013 TCNJ W 9-37 1-8 8-29 4-20 5-17 2-11 3-9 14 7 3.30
Mar 28, 2013 *Widener W 10-33 4-7 6-26 3-16 7-17 2-10 6-9 12 6 3.34
3/30/2013 at *Widener W 5-25 0-5 5-20 1-11 4-14 2-8 2-7 3 5 3.19
3/30/2013 at *Widener L 14-30 4-7 10-23 9-20 5-10 3-8 4-6 6 6 3.68
