Alvernia vs Neumann University (Mar 12, 2011)
Box Score
2011 Alvernia University Baseball
Alvernia vs Neumann University
Mar 12, 2011 at Ft. Pierce, Fla.
Alvernia 14 (8-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leon Stimpson cf......... 6 1 2 0 0 1 2 0 0
Brian Witkowski rf....... 5 3 2 3 1 0 2 1 1
Chris Ray 3b............. 6 2 3 2 0 0 0 0 1
Chris Gehris dh.......... 5 3 3 3 1 0 0 0 0
Reid Martin ss........... 6 1 1 0 0 1 1 3 0
Travis Wrambel lf........ 4 1 3 3 1 0 1 0 0
Aaron Carman ph......... 1 0 1 1 0 0 0 0 0
Jeff Smith lf........... 0 0 0 0 0 0 0 0 0
Eric Domitrovits 1b...... 3 1 0 0 1 2 5 1 4
Stephen Medvidik 1b..... 1 0 0 0 0 0 4 0 0
Matt O'neil c............ 2 1 0 0 3 0 11 2 2
Tim Ahlquist 2b.......... 4 1 1 1 1 1 0 4 2
Mike Weinhold p.......... 0 0 0 0 0 0 1 0 0
Brock Laubenstine p..... 0 0 0 0 0 0 0 0 0
Jeremy Hausdorf p....... 0 0 0 0 0 0 0 1 0
Austin Rohrbach p....... 0 0 0 0 0 0 0 0 0
Totals................... 43 14 16 13 8 5 27 12 12
Neumann University 5 (8-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Callan, B. cf............ 1 1 0 1 2 1 3 0 0
McCormick, B ph......... 2 0 1 0 0 1 1 0 0
Vallieres, M 3b.......... 5 1 0 0 0 2 3 2 3
Pace, B. dh.............. 3 0 0 0 0 1 0 0 1
Tomeo, M. ph............ 1 0 1 0 0 0 0 0 0
Etsell, D. rf............ 3 0 0 0 1 0 3 0 0
Compton, M. 1b........... 3 0 0 0 0 1 5 0 1
Grossi, M. 1b........... 1 0 0 1 0 0 2 1 0
Sweeney, R. 2b........... 2 1 1 0 1 1 2 0 0
Silakowski,E 2b......... 1 0 0 0 0 1 0 2 0
Flannigan, K ss.......... 3 0 0 0 1 1 2 3 3
Armata, J. c............. 3 0 0 0 0 2 5 0 0
Kenish, B. ph........... 1 1 1 0 0 0 0 0 0
Hopkins, K. lf........... 2 1 1 0 1 0 0 0 0
Hodges, M. ph........... 1 0 0 0 0 0 0 0 0
Sims, J. p............... 0 0 0 0 0 0 0 0 0
McIntyre, C. p.......... 0 0 0 0 0 0 0 1 0
Dicken, M. p............ 0 0 0 0 0 0 0 1 0
Krautwald, J p.......... 0 0 0 0 0 0 0 0 0
Hammell, S. p........... 0 0 0 0 0 0 0 0 0
Hatton, G. p............ 0 0 0 0 0 0 0 0 0
Melody, B. p............ 0 0 0 0 0 0 0 0 0
Klimoff, E. p........... 0 0 0 0 0 0 1 0 0
Totals................... 32 5 5 2 6 11 27 10 6
Score by Innings R H E
-------------------------------------------
Alvernia............ 221 011 502 - 14 16 2
Neumann University.. 110 010 011 - 5 5 3
-------------------------------------------
E - T. Wrambel; T. Ahlquist; Vallieres, M; Sweeney, R.; Klimoff, E.. LOB -
ALVBB 12; NUBB 6. 2B - C. Gehris; T. Wrambel 2. 3B - C. Gehris. HR - B.
Witkowski. SH - E. Domitrovi; M. O'Neil. SB - Etsell, D.; Sweeney, R.;
Hopkins, K.. CS - McCormick, B.
Alvernia IP H R ER BB SO AB BF NP
--------------------------------------------------
Mike Weinhold....... 6.0 2 3 2 5 7 20 25 -
Brock Laubenstine... 1.0 1 0 0 0 0 3 3 -
Jeremy Hausdorf..... 1.0 1 1 0 1 2 5 6 -
Austin Rohrbach..... 1.0 1 1 0 0 2 4 4 -
Neumann University IP H R ER BB SO AB BF NP
--------------------------------------------------
Sims, J............. 2.0 4 4 3 2 1 9 12 -
McIntyre, C......... 3.0 5 2 2 1 1 13 15 -
Dicken, M........... 1.0 1 1 0 2 1 5 7 -
Krautwald, J........ 0.0 1 3 3 2 0 1 3 -
Hammell, S.......... 0.1 1 1 1 0 0 2 2 -
Hatton, G........... 0.2 2 1 1 0 1 4 4 -
Melody, B........... 1.0 0 0 0 1 1 3 4 -
Klimoff, E.......... 1.0 2 2 1 0 0 6 6 -
Win - M. Weinhold (2-0). Loss - Sims, J. (0-1). Save - None.
WP - M. Weinhold 2; A. Rohrbach 2; Dicken, M.; Melody, B. 2. BK - McIntyre, C..
PB - M. O'Neil. Inherited runners/scored: Hammell, S. 3/2; Hatton, G. 2/2.
Pitches/strikes: None.
Umpires -
Start: 12:00pm Time: 3:10 Attendance: 75
Weather: Sunny
Game: BB0312AU
Line score
Alvernia 14, Neumann University 5 (Mar 12, 2011 at Ft. Pierce, Fla.)
----------------------------------------------------------------------
Alvernia............ 221 011 502 - 14 16 2 (8-1)
Neumann University.. 110 010 011 - 5 5 3 (8-1)
----------------------------------------------------------------------
Pitchers: Alvernia - Mike Weinhold; Brock Laubenstine(7); Jeremy Hausdorf(8); Austin Rohrbach(9)
and Matt O'neil. Neumann University - Sims, J.; McIntyre, C.(3); Dicken, M.(6);
Krautwald, J(7); Hammell, S.(7); Hatton, G.(7); Melody, B.(8); Klimoff, E.(9) and Armata, J..
Win-Mike Weinhold(2-0) Loss-Sims, J.(0-1) T-3:10 A-75
HR ALVBB - Brian Witkowski.
Weather: Sunny
Game: BB0312AU