Alvernia University
Game-by-Game Results
Game Results
2010 Alvernia University Baseball
Game Results for Alvernia University (as of May 26, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Commonwealth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
~Feb 28, 2010 vs St. John Fisher W 6-4 6 7 3/ 4 9 2 7 1- 0- 0 0- 0- 0 S. Zellers (W 1-0) 120 2:12
~Feb 28, 2010 vs St. John Fisher W 7-6 7 7 2/ 6 7 3 7 2- 0- 0 0- 0- 0 C. Nicholas (W 1-0) 130 2:09
~Mar 01, 2010 vs Johnson & Wales W 8-1 8 7 0/ 1 2 2 7 3- 0- 0 0- 0- 0 A. Kirk (W 1-0) 67
~Mar 01, 2010 vs Johnson & Wales W 13-7 13 9 1/ 7 11 2 7 4- 0- 0 0- 0- 0 M. Burger (W 1-0) 59
~Mar 02, 2010 vs Neumann 6-8 L 6 13 1/ 8 7 0 9 4- 1- 0 0- 0- 0 B. Laubensti (L 0-1) 45
~Mar 04, 2010 vs Thiel W 18-3 18 22 4/ 3 7 6 9 5- 1- 0 0- 0- 0 S. Zellers (W 2-0) 48
~Mar 05, 2010 vs Thiel W 17-5 17 17 5/ 5 10 3 9 6- 1- 0 0- 0- 0 C. Nicholas (W 2-0) 57
~Mar 06, 2010 vs Muhlenberg W 8-3 8 10 0/ 3 9 2 7 7- 1- 0 0- 0- 0 A. Kirk (W 2-0) 45
~Mar 06, 2010 vs Muhlenberg 7-8 L 7 11 0/ 8 13 1 7 7- 2- 0 0- 0- 0 B. Longo (L 0-1) 48
Mar 09, 2010 ROWAN UNIVERSITY W 17-4 17 15 2/ 4 7 2 9 8- 2- 0 0- 0- 0 S. Zellers (W 3-0) 105 3:00
Mar 17, 2010 NEW JERSEY CITY UNIV W 8-5 8 10 4/ 5 11 3 9 9- 2- 0 0- 0- 0 J. Hausdorf (W 1-0) 175 2:45
*Mar 19, 2010 ELIZABETHTOWN W 4-1 4 6 1/ 1 4 1 9 10- 2- 0 1- 0- 0 S. Zellers (W 4-0) 210 1:50
*Mar 20, 2010 at Elizabethtown 0-1 L 0 1 0/ 1 3 1 7 10- 3- 0 1- 1- 0 C. Nicholas (L 2-1) 350 1:30
*Mar 20, 2010 at Elizabethtown 0-5 L 0 4 1/ 5 6 1 7 10- 4- 0 1- 2- 0 A. Kirk (L 2-1) - 1:40
Mar 24, 2010 at Marywood University W 26-20 26 26 2/20 23 5 9 11- 4- 0 1- 2- 0 B. Longo (W 1-1) 35 3:51
*Mar 27, 2010 WIDENER UNIVERSITY W 1-0 1 5 0/ 0 3 0 7 12- 4- 0 2- 2- 0 S. Zellers (W 5-0) 105 1:15
*Mar 27, 2010 WIDENER UNIVERSITY 2-6 L 2 8 2/ 6 10 0 7 12- 5- 0 2- 3- 0 C. Nicholas (L 2-2) - 1:45
*Mar 28, 2010 at Widener University W 13-6 13 17 2/ 6 11 1 9 13- 5- 0 3- 3- 0 A. Kirk (W 3-1) 115 3:03
Mar 31, 2010 CHESTNUT HILL W 5-2 5 13 1/ 2 5 0 9 14- 5- 0 3- 3- 0 C. Nicholas (W 3-2) 125 6:00
*Apr 01, 2010 ALBRIGHT COLLEGE W 3-1 3 7 1/ 1 3 2 9 15- 5- 0 4- 3- 0 S. Zellers (W 6-0) 135 2:00
*Apr 05, 2010 at Albright College W 10-2 10 13 2/ 2 6 4 7 16- 5- 0 5- 3- 0 C. Nicholas (W 4-2) 57 2:05
*Apr 05, 2010 at Albright College W 5-4 5 10 3/ 4 6 1 7 17- 5- 0 6- 3- 0 A. Rohrbach (W 1-0) 58 2:13
Apr 07, 2010 at Manhattanville W 21-17 21 11 1/17 16 8 7 18- 5- 0 6- 3- 0 M. Orban (W 1-0) 152 3:30
*Apr 09, 2010 at Messiah College W 3-0 3 12 1/ 0 7 1 9 19- 5- 0 7- 3- 0 A. Kirk (W 4-1) 39 2:10
*Apr 10, 2010 MESSIAH COLLEGE W 3-1 3 3 0/ 1 4 1 7 20- 5- 0 8- 3- 0 S. Zellers (W 7-0) 165 1:45
*Apr 10, 2010 MESSIAH COLLEGE 7-10 L 7 8 2/10 12 1 7 20- 6- 0 8- 4- 0 B. Longo (L 1-2) - 5:00
Apr 13, 2010 at Rutgers-Newark 4-12 L 4 12 1/12 18 3 9 20- 7- 0 8- 4- 0 M. Orban (L 1-1) 85 3:00
Apr 14, 2010 at The College of NJ W 7-2 7 11 1/ 2 7 1 9 21- 7- 0 8- 4- 0 B. Longo (W 2-2) 75 3:05
*Apr 16, 2010 ARCADIA UNIVERSITY W 13-7 13 12 1/ 7 16 4 9 22- 7- 0 9- 4- 0 A. Kirk (W 5-1) 88 2:40
*Apr 17, 2010 at Arcadia University W 13-3 13 16 3/ 3 8 2 7 23- 7- 0 10- 4- 0 C. Nicholas (W) 50
*Apr 17, 2010 at Arcadia University W 18-6 18 15 1/ 6 9 2 7 24- 7- 0 11- 4- 0 J. Hausdorf (W) 50 1:45
Apr 19, 2010 PSU-BERKS W 18-2 18 15 0/ 2 6 7 9 25- 7- 0 11- 4- 0 M. Orban (W 2-1) 115 2:20
Apr 21, 2010 CENTENARY COLLEGE W 12-2 12 10 0/ 2 11 2 9 26- 7- 0 11- 4- 0 B. Longo (W 3-2) 50 2:56
*Apr 23, 2010 at Lebanon Valley W 12-4 12 16 2/ 4 3 2 9 27- 7- 0 12- 4- 0 A. Kirk (W 6-1) 83 2:45
*Apr 24, 2010 LEBANON VALLEY 1-3 L 1 5 2/ 3 8 2 7 27- 8- 0 12- 5- 0 B. Longo (L 3-3) 195 2:15
*Apr 24, 2010 LEBANON VALLEY W 5-0 5 8 0/ 0 4 2 7 28- 8- 0 13- 5- 0 C. Nicholas (W 6-2) 0 2:15
Apr 27, 2010 at Misericordia W 20-6 20 21 0/ 6 12 1 9 29- 8- 0 13- 5- 0 B. Longo (W) 50
Apr 28, 2010 at Gwynedd-Mercy W 11-10 11 15 2/10 12 2 9 30- 8- 0 13- 5- 0 J. Hausdorf (W 3-0) 25 3:11
May 01, 2010 STEVENSON W 16-2 16 17 1/ 2 5 5 7 31- 8- 0 13- 5- 0 S. Zellers (W 8-0) 125 2.0
May 01, 2010 STEVENSON W 13-0 13 18 0/ 0 6 2 7 32- 8- 0 13- 5- 0 C. Nicholas (W 7-2) 125 2.0
!May 06, 2010 vs Elizabethtown 10-14 L 10 11 4/14 15 1 9 32- 9- 0 13- 5- 0 A. Kirk (L 6-2) 215 11:3
!May 07, 2010 vs #1 Widener Universit 3-5 L 3 7 1/ 5 6 0 9 32-10- 0 13- 5- 0 S. Zellers (L 8-1) 56 1h 5
$May 18, 2010 vs #21 Keystone College 3-13 L 3 6 2/13 18 0 9 32-11- 0 13- 5- 0 S. Zellers (L 8-2) 134 2:45
$May 20, 2010 vs Moravian College W 7-3 7 9 0/ 3 6 2 9 33-11- 0 13- 5- 0 C. Nicholas (W 8-2) 149 2:14
$May 21, 2010 vs #13 Kean College 2-3 L 2 7 2/ 3 8 2 9 33-12- 0 13- 5- 0 M. Burger (L 1-1) 85 2:26
* = Conference game
^ = Commonwealth Conference Championships
$ = NCAA Mid-Atlantic Regional (Waterfront Park)
() extra inning game
Team Game-by-Game
2010 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 26, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2010 vs St. John Fisher 25 6 7 6 2 1 1 4 0 0 1 2 0 0 0 6 21 8 3 .280
Feb 28, 2010 vs St. John Fisher 30 7 7 7 2 0 0 5 0 0 0 1 0 0 0 8 21 9 2 .255
Mar 01, 2010 vs Johnson & Wales 27 8 7 7 0 0 1 5 0 3 0 2 1 0 0 5 21 8 0 .256
Mar 01, 2010 vs Johnson & Wales 28 13 9 10 1 0 1 10 0 1 0 1 0 0 0 2 21 7 1 .273
Mar 02, 2010 vs Neumann 37 6 13 6 4 2 0 4 0 0 1 0 1 1 0 8 27 6 1 .293
Mar 04, 2010 vs Thiel 53 18 22 13 5 1 2 4 0 2 0 0 0 0 0 6 27 10 4 .325
Mar 05, 2010 vs Thiel 39 17 17 15 1 5 0 11 0 1 0 2 1 3 0 5 27 13 5 .343
Mar 06, 2010 vs Muhlenberg 29 8 10 7 3 1 0 6 0 2 0 0 2 1 0 6 21 9 0 .343
Mar 06, 2010 vs Muhlenberg 30 7 11 6 4 0 0 1 0 5 1 2 0 0 0 7 21 7 0 .346
Mar 09, 2010 ROWAN UNIVERSITY 37 17 15 15 4 0 0 9 0 1 0 7 2 2 0 6 27 10 2 .352
Mar 17, 2010 NEW JERSEY CITY UNIV 35 8 10 6 3 0 1 5 0 1 1 1 0 0 1 4 27 12 4 .346
Mar 19, 2010 *ELIZABETHTOWN 26 4 6 4 2 0 0 4 0 2 0 2 2 0 1 4 27 9 1 .338
Mar 20, 2010 at *Elizabethtown 21 0 1 0 0 0 0 3 0 0 0 1 0 0 1 3 18 8 0 .324
Mar 20, 2010 at *Elizabethtown 22 0 4 0 0 0 0 2 0 4 0 1 1 0 0 4 18 4 1 .317
Mar 24, 2010 at Marywood University 50 26 26 19 2 2 0 8 0 1 2 5 2 1 2 5 27 17 2 .337
Mar 27, 2010 *WIDENER UNIVERSITY 19 1 5 1 0 0 0 1 0 0 0 0 3 0 1 6 21 6 0 .335
Mar 27, 2010 *WIDENER UNIVERSITY 25 2 8 2 2 0 0 2 0 1 0 0 2 0 1 10 21 12 2 .334
Mar 28, 2010 at *Widener University 38 13 17 12 2 0 0 7 0 4 0 3 0 3 2 4 27 13 2 .342
Mar 31, 2010 CHESTNUT HILL 32 5 13 5 3 1 0 0 0 1 1 1 1 0 0 6 27 15 1 .345
Apr 01, 2010 *ALBRIGHT COLLEGE 29 3 7 3 1 0 0 0 0 1 1 0 1 1 0 10 27 9 1 .340
Apr 05, 2010 at *Albright College 35 10 13 8 2 1 0 6 0 2 0 1 0 0 1 6 21 12 2 .342
Apr 05, 2010 at *Albright College 30 5 10 4 3 0 0 0 0 4 0 2 0 0 0 5 21 10 3 .341
Apr 07, 2010 at Manhattanville 38 21 11 16 4 0 0 10 0 0 0 5 1 0 0 3 21 8 1 .339
Apr 09, 2010 at *Messiah College 37 3 12 2 1 1 0 0 0 0 0 1 0 0 0 1 27 13 1 .338
Apr 10, 2010 *MESSIAH COLLEGE 20 3 3 3 0 1 0 6 1 2 1 0 1 0 0 4 21 6 0 .333
Apr 10, 2010 *MESSIAH COLLEGE 27 7 8 6 3 1 0 6 0 2 0 0 0 1 0 3 21 8 2 .332
Apr 13, 2010 at Rutgers-Newark 36 4 12 4 2 0 1 5 0 2 1 0 1 0 2 8 24 12 1 .332
Apr 14, 2010 at The College of NJ 37 7 11 6 3 0 1 2 0 4 0 4 1 1 0 4 26 12 1 .331
Apr 16, 2010 *ARCADIA UNIVERSITY 37 13 12 12 1 1 0 9 0 3 0 2 0 1 0 2 27 17 1 .330
Apr 17, 2010 at *Arcadia University 36 13 16 11 3 0 0 5 0 4 1 0 0 1 0 0 21 8 3 .335
Apr 17, 2010 at *Arcadia University 31 18 15 17 0 1 0 8 0 5 0 2 1 3 1 4 21 10 1 .339
Apr 19, 2010 PSU-BERKS 42 18 15 15 4 3 1 4 0 2 0 2 0 2 0 4 27 6 0 .340
Apr 21, 2010 CENTENARY COLLEGE 34 12 10 9 1 0 0 9 0 9 0 3 0 1 1 9 27 13 0 .339
Apr 23, 2010 at *Lebanon Valley 41 12 16 9 2 2 1 4 0 1 1 3 0 0 0 5 27 9 2 .341
Apr 24, 2010 *LEBANON VALLEY 28 1 5 1 2 0 0 2 0 1 0 0 0 0 0 4 21 12 2 .337
Apr 24, 2010 *LEBANON VALLEY 22 5 8 5 2 0 0 1 0 1 0 0 1 3 2 2 21 11 0 .337
Apr 27, 2010 at Misericordia 46 20 21 20 5 0 4 6 0 0 0 4 0 0 0 8 27 11 0 .342
Apr 28, 2010 at Gwynedd-Mercy 40 11 15 9 2 0 1 8 0 0 1 4 1 1 1 7 27 16 2 .343
May 01, 2010 STEVENSON 37 16 17 15 5 0 1 5 0 1 0 0 0 0 0 3 21 7 1 .346
May 01, 2010 STEVENSON 37 13 18 13 4 0 1 1 0 2 0 0 0 0 0 6 21 8 0 .350
May 06, 2010 vs Elizabethtown 36 10 11 9 5 0 1 9 0 1 1 1 1 0 1 9 27 16 4 .349
May 07, 2010 vs Widener University 30 3 7 3 0 1 0 3 0 2 1 0 1 1 1 4 24 10 1 .346
May 18, 2010 vs Keystone College 31 3 6 3 0 0 0 3 0 0 0 5 0 1 1 5 27 13 2 .343
May 20, 2010 vs Moravian College 33 7 9 5 2 0 0 0 0 0 2 2 1 1 0 3 27 12 0 .341
May 21, 2010 vs Kean College 32 2 7 1 1 0 0 4 0 0 0 1 1 0 0 5 24 13 2 .339
Totals 1485 406 503 350 98 25 18 207 1 78 17 73 30 29 20 229 1073 465 64 .339
2010 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 26, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2010 vs St. John Fisher 7.0 9 4 2 3 9 0 0 0 2 1 3 1 0 6-4 1-0 1 2.57
Feb 28, 2010 vs St. John Fisher 7.0 7 6 3 1 6 0 1 0 1 2 3 0 0 7-6 2-0 2 3.21
Mar 01, 2010 vs Johnson & Wales 7.0 2 1 1 2 7 0 0 0 0 0 1 1 0 8-1 3-0 2 2.57
Mar 01, 2010 vs Johnson & Wales 7.0 11 7 5 1 7 2 2 1 1 0 0 1 0 13-7 4-0 2 3.54
Mar 02, 2010 vs Neumann 9.0 7 8 5 3 10 2 0 2 4 0 2 0 0 6-8 4-1 2 3.89
Mar 04, 2010 vs Thiel 9.0 7 3 2 0 10 1 1 0 0 0 0 2 0 18-3 5-1 2 3.52
Mar 05, 2010 vs Thiel 9.0 10 5 4 2 7 0 0 0 0 2 1 2 0 17-5 6-1 2 3.60
Mar 06, 2010 vs Muhlenberg 7.0 9 3 3 1 3 1 1 0 1 0 0 0 0 8-3 7-1 2 3.63
Mar 06, 2010 vs Muhlenberg 7.0 13 8 8 4 7 2 2 0 1 0 0 0 0 7-8 7-2 2 4.30
Mar 09, 2010 ROWAN UNIVERSITY 9.0 7 4 1 5 10 2 0 0 2 0 3 1 0 17-4 8-2 2 3.92
Mar 17, 2010 NEW JERSEY CITY UNIV 9.0 11 5 3 4 9 3 0 0 0 0 1 1 0 8-5 9-2 3 3.83
Mar 19, 2010 *ELIZABETHTOWN 9.0 4 1 1 2 11 1 0 0 0 0 1 0 1 4-1 10-2 3 3.56
Mar 20, 2010 at *Elizabethtown 6.0 3 1 1 2 7 0 0 0 1 0 2 0 0 0-1 10-3 3 3.44
Mar 20, 2010 at *Elizabethtown 6.0 6 5 4 3 8 2 0 0 0 0 2 0 0 0-5 10-4 3 3.58
Mar 24, 2010 at Marywood University 9.0 23 20 18 8 8 3 1 0 0 0 4 2 0 26-20 11-4 3 4.69
Mar 27, 2010 *WIDENER UNIVERSITY 7.0 3 0 0 0 13 0 0 0 0 0 0 0 0 1-0 12-4 3 4.43
Mar 27, 2010 *WIDENER UNIVERSITY 7.0 10 6 4 1 4 0 0 0 0 0 0 1 0 2-6 12-5 3 4.47
Mar 28, 2010 at *Widener University 9.0 11 6 4 8 7 1 0 0 3 0 0 1 0 13-6 13-5 3 4.44
Mar 31, 2010 CHESTNUT HILL 9.0 5 2 2 1 8 0 0 0 0 0 0 0 0 5-2 14-5 4 4.29
Apr 01, 2010 *ALBRIGHT COLLEGE 9.0 3 1 0 3 12 1 0 0 0 0 0 0 0 3-1 15-5 4 4.04
Apr 05, 2010 at *Albright College 7.0 6 2 1 2 7 0 0 0 0 0 0 2 0 10-2 16-5 4 3.93
Apr 05, 2010 at *Albright College 7.0 6 4 3 5 8 2 0 0 0 0 1 1 0 5-4 17-5 4 3.92
Apr 07, 2010 at Manhattanville 7.0 16 17 13 7 6 3 0 2 2 0 1 0 0 21-17 18-5 5 4.42
Apr 09, 2010 at *Messiah College 9.0 7 0 0 1 9 1 0 0 0 0 1 1 0 3-0 19-5 6 4.21
Apr 10, 2010 *MESSIAH COLLEGE 7.0 4 1 1 2 10 1 0 0 1 0 0 0 0 3-1 20-5 7 4.11
Apr 10, 2010 *MESSIAH COLLEGE 7.0 12 10 9 4 8 4 1 0 0 0 0 0 0 7-10 20-6 7 4.37
Apr 13, 2010 at Rutgers-Newark 8.0 18 12 11 4 6 6 0 1 2 0 0 1 0 4-12 20-7 7 4.67
Apr 14, 2010 at The College of NJ 9.0 7 2 2 6 7 3 0 0 0 0 1 0 0 7-2 21-7 8 4.56
Apr 16, 2010 *ARCADIA UNIVERSITY 9.0 16 7 3 2 4 3 0 0 1 0 1 0 0 13-7 22-7 8 4.50
Apr 17, 2010 at *Arcadia University 7.0 8 3 3 1 9 0 0 0 1 0 0 1 0 13-3 23-7 8 4.48
Apr 17, 2010 at *Arcadia University 7.0 9 6 5 4 8 4 1 0 0 0 1 2 0 18-6 24-7 8 4.54
Apr 19, 2010 PSU-BERKS 9.0 6 2 2 2 9 2 0 0 1 0 0 0 0 18-2 25-7 8 4.45
Apr 21, 2010 CENTENARY COLLEGE 9.0 11 2 2 4 9 0 0 0 1 0 0 2 0 12-2 26-7 8 4.36
Apr 23, 2010 at *Lebanon Valley 9.0 3 4 0 1 12 1 0 0 1 0 0 0 0 12-4 27-7 8 4.22
Apr 24, 2010 *LEBANON VALLEY 7.0 8 3 1 3 5 1 0 0 1 0 0 2 0 1-3 27-8 8 4.14
Apr 24, 2010 *LEBANON VALLEY 7.0 4 0 0 1 3 0 0 0 0 0 0 1 0 5-0 28-8 8 4.04
Apr 27, 2010 at Misericordia 9.0 12 6 5 4 4 1 0 0 3 0 3 1 0 20-6 29-8 8 4.07
Apr 28, 2010 at Gwynedd-Mercy 9.0 12 10 6 6 3 3 0 1 1 0 1 3 0 11-10 30-8 9 4.13
May 01, 2010 STEVENSON 7.0 5 2 2 2 6 1 0 0 0 0 1 0 0 16-2 31-8 9 4.09
May 01, 2010 STEVENSON 7.0 6 0 0 3 10 0 1 0 0 0 1 0 0 13-0 32-8 9 4.00
May 06, 2010 vs Elizabethtown 9.0 15 14 8 7 6 3 0 0 1 0 0 0 0 10-14 32-9 9 4.11
May 07, 2010 vs Widener University 8.0 6 5 4 5 9 2 0 0 0 0 0 0 1 3-5 32-10 9 4.12
May 18, 2010 vs Keystone College 9.0 18 13 11 1 3 2 1 2 1 0 1 1 0 3-13 32-11 9 4.30
May 20, 2010 vs Moravian College 9.0 6 3 3 0 11 0 0 0 1 0 1 1 0 7-3 33-11 9 4.27
May 21, 2010 vs Kean College 8.0 8 3 2 2 4 1 0 0 1 0 2 2 1 2-3 33-12 9 4.22
Totals 358.0 390 227 168 133 339 65 12 9 35 5 39 34 3 406-227 33-12 9 4.22
* = Commonwealth game
Team Situational Game-by-Game
2010 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 26, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 28, 2010 vs St. John Fisher 7-25 0-0 7-25 5-12 2-13 0-1 6-11 3-9 1-6 2-2 7
Feb 28, 2010 vs St. John Fisher 7-30 0-0 7-30 3-17 4-13 1-3 2-10 2-11 2-7 3-4 8
Mar 01, 2010 vs Johnson & Wales 7-27 0-0 7-27 5-13 2-14 1-3 1-8 5-11 3-7 3-4 6
Mar 01, 2010 vs Johnson & Wales 9-28 0-0 9-28 6-17 3-11 0-2 5-12 4-12 2-6 0-0 8
Mar 02, 2010 vs Neumann 13-37 8-19 5-18 8-20 5-17 0-0 5-14 4-13 4-9 3-5 10
Mar 04, 2010 vs Thiel 22-53 12-25 10-28 13-34 9-19 2-4 7-17 11-29 4-9 4-5 12
Mar 05, 2010 vs Thiel 17-39 0-0 17-39 12-27 5-12 0-2 6-14 6-19 4-8 5-8 15
Mar 06, 2010 vs Muhlenberg 10-29 5-15 5-14 6-17 4-12 0-1 5-13 4-15 3-7 2-3 9
Mar 06, 2010 vs Muhlenberg 11-30 0-0 11-30 7-17 4-13 0-0 5-11 6-14 2-7 0-1 4
Mar 09, 2010 Rowan University 15-37 2-5 13-32 12-31 3-6 2-5 6-14 10-27 6-8 6-7 16
Mar 17, 2010 New Jersey City Univ 10-35 0-0 10-35 7-23 3-12 0-1 5-11 5-17 4-8 0-2 9
Mar 19, 2010 *Elizabethtown 6-26 0-0 6-26 3-11 3-15 1-1 2-7 3-10 2-8 1-1 6
Mar 20, 2010 at *Elizabethtown 1-21 1-21 0-0 0-4 1-17 0-0 0-7 0-2 1-7 0-0 4
Mar 20, 2010 at *Elizabethtown 4-22 0-0 4-22 1-9 3-13 0-0 2-6 1-8 1-7 0-0 4
Mar 24, 2010 at Marywood University 26-50 0-0 26-50 21-40 5-10 4-7 11-20 16-30 6-9 4-7 13
Mar 27, 2010 *Widener University 5-19 0-0 5-19 1-9 4-10 0-0 2-8 1-6 4-6 0-0 4
Mar 27, 2010 *Widener University 8-25 8-25 0-0 4-12 4-13 0-2 0-6 3-11 4-7 1-3 6
Mar 28, 2010 at *Widener University 17-38 7-17 10-21 14-34 3-4 0-1 5-11 9-24 8-9 7-9 11
Mar 31, 2010 Chestnut Hill 13-32 0-0 13-32 6-16 7-16 0-0 5-11 4-10 4-8 1-1 4
Apr 01, 2010 *Albright College 7-29 0-0 7-29 3-11 4-18 0-0 2-10 2-4 3-8 1-1 4
Apr 05, 2010 at *Albright College 13-35 8-19 5-16 9-28 4-7 1-1 3-10 6-23 4-7 3-4 11
Apr 05, 2010 at *Albright College 10-30 1-4 9-26 7-17 3-13 0-1 3-9 5-13 3-7 1-3 6
Apr 07, 2010 at Manhattanville 11-38 0-0 11-38 10-30 1-8 3-6 1-12 10-22 4-7 8-8 12
Apr 09, 2010 at *Messiah College 12-37 0-0 12-37 5-19 7-18 0-0 1-7 1-9 2-9 0-1 8
Apr 10, 2010 *Messiah College 3-20 1-3 2-17 2-8 1-12 1-2 1-7 2-8 3-6 1-1 6
Apr 10, 2010 *Messiah College 8-27 3-12 5-15 4-14 4-13 1-1 3-10 2-8 3-7 1-2 6
Apr 13, 2010 at Rutgers-Newark 12-36 2-5 10-31 5-23 7-13 0-2 2-8 3-19 7-9 1-4 11
Apr 14, 2010 at The College of NJ 11-37 0-0 11-37 5-19 6-18 0-2 5-14 3-13 4-9 2-3 11
Apr 16, 2010 *Arcadia University 12-37 0-0 12-37 10-25 2-12 2-4 2-10 8-18 4-8 7-8 12
Apr 17, 2010 at *Arcadia University 16-36 0-0 16-36 11-24 5-12 1-1 7-15 9-18 4-7 2-3 8
Apr 17, 2010 at *Arcadia University 15-31 0-0 15-31 12-26 3-5 2-5 2-8 9-21 7-7 11-15 6
Apr 19, 2010 PSU-Berks 15-42 4-10 11-32 8-26 7-16 1-1 9-21 7-19 3-8 2-3 8
Apr 21, 2010 Centenary College 10-34 1-5 9-29 5-25 5-9 0-0 1-11 4-17 6-8 2-4 11
Apr 23, 2010 at *Lebanon Valley 16-41 13-28 3-13 10-28 6-13 0-1 6-15 6-17 5-9 1-2 9
Apr 24, 2010 *Lebanon Valley 5-28 0-0 5-28 1-11 4-17 0-1 2-10 1-9 1-7 1-1 8
Apr 24, 2010 *Lebanon Valley 8-22 0-0 8-22 4-10 4-12 0-0 0-6 3-5 3-6 3-3 4
Apr 27, 2010 at Misericordia 21-46 3-8 18-38 15-27 6-19 1-3 8-16 12-18 5-9 5-6 9
Apr 28, 2010 at Gwynedd-Mercy 15-40 0-0 15-40 9-28 6-12 0-3 6-14 4-17 5-9 2-4 15
May 01, 2010 Stevenson 17-37 0-0 17-37 13-28 4-9 3-3 7-14 8-21 3-6 5-5 8
May 01, 2010 Stevenson 18-37 0-0 18-37 12-24 6-13 1-2 5-11 11-20 2-6 5-5 7
May 06, 2010 vs Elizabethtown 11-36 0-0 11-36 7-23 4-13 0-2 4-12 4-14 4-9 1-3 9
May 07, 2010 vs Widener University 7-30 0-0 7-30 3-14 4-16 0-0 2-9 2-8 4-9 1-1 5
May 18, 2010 vs Keystone College 6-31 0-0 6-31 4-16 2-15 0-1 2-10 1-7 3-9 2-3 10
May 20, 2010 vs Moravian College 9-33 0-0 9-33 4-15 5-18 0-0 0-7 2-6 5-9 3-3 3
May 21, 2010 vs Kean College 7-32 7-31 0-1 3-18 4-14 0-0 0-8 0-10 4-9 1-2 9
Totals 503-1485 86-252 417-1233 315-900 188-585 28-75 164-495 222-642 166-347 114-160 372
.339 .341 .338 .350 .321 .373 .331 .346 .478 .712
2010 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 26, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2010 vs St. John Fisher W 9-28 0-2 9-26 3-18 6-10 4-11 5-7 5 4 2.57
Feb 28, 2010 vs St. John Fisher W 7-27 0-0 7-27 4-14 3-13 3-11 3-7 10 5 3.21
Mar 01, 2010 vs Johnson & Wales W 2-21 0-0 2-21 0-6 2-15 0-6 2-7 9 4 2.57
Mar 01, 2010 vs Johnson & Wales W 11-32 0-0 11-32 4-15 7-17 4-11 3-7 6 7 3.54
Mar 02, 2010 vs Neumann L 7-34 3-13 4-21 3-14 4-20 2-11 3-9 7 9 3.89
Mar 04, 2010 vs Thiel W 7-35 3-8 4-27 3-16 4-19 1-11 4-9 9 5 3.52
Mar 05, 2010 vs Thiel W 10-39 3-10 7-29 6-21 4-18 4-12 3-9 12 6 3.60
Mar 06, 2010 vs Muhlenberg W 9-29 3-10 6-19 3-13 6-16 2-9 4-7 10 7 3.63
Mar 06, 2010 vs Muhlenberg L 13-31 4-12 9-19 6-16 7-15 4-11 2-7 7 7 4.30
Mar 09, 2010 Rowan University W 7-33 2-4 5-29 3-20 4-13 3-13 5-10 9 6 3.92
Mar 17, 2010 New Jersey City Univ W 11-38 3-12 8-26 7-24 4-14 2-11 5-9 10 6 3.83
Mar 19, 2010 *Elizabethtown W 4-32 1-8 3-24 1-11 3-21 3-12 0-9 11 7 3.56
Mar 20, 2010 at *Elizabethtown L 3-18 1-5 2-13 1-7 2-11 2-8 2-6 8 2 3.44
Mar 20, 2010 at *Elizabethtown L 6-21 0-7 6-14 4-11 2-10 3-9 2-6 3 6 3.58
Mar 24, 2010 at Marywood University W 23-48 2-11 21-37 18-38 5-10 4-12 6-9 15 1 4.69
Mar 27, 2010 *Widener University W 3-23 2-4 1-19 0-6 3-17 1-8 2-7 6 2 4.43
Mar 27, 2010 *Widener University L 10-30 2-6 8-24 6-16 4-14 2-8 3-7 14 2 4.47
Mar 28, 2010 at *Widener University W 11-39 3-9 8-30 6-21 5-18 5-13 2-9 11 8 4.44
Mar 31, 2010 Chestnut Hill W 5-31 3-11 2-20 1-9 4-22 2-10 2-9 13 4 4.29
Apr 01, 2010 *Albright College W 3-30 1-9 2-21 2-9 1-21 2-11 1-9 9 5 4.04
Apr 05, 2010 at *Albright College W 6-26 2-8 4-18 2-9 4-17 2-10 2-7 9 3 3.93
