Alvernia University
Game-by-Game Results
Game Results
2009 Alvernia University Baseball
Game Results for Alvernia University (as of May 15, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2009 at Virginia Wesleyan W 10-6 10 12 2/ 6 8 3 7 1- 0- 0 0- 0- 0 M. Lloyd (W 1-0) 110 2:10
Feb 21, 2009 at Virginia Wesleyan 1-3 L 1 2 2/ 3 4 1 7 1- 1- 0 0- 0- 0 S. Zellers (L 0-1) 100 1:10
Feb 22, 2009 at Virginia Wesleyan 4-5 L 4 14 1/ 5 10 2 (11) 1- 2- 0 0- 0- 0 B. Longo (L 0-1) 75 3:10
Feb 28, 2009 vs Mass.-Maritime W 9-0 9 5 2/ 0 2 2 7 2- 2- 0 0- 0- 0 C. Nicholas (W 1-0) 37 2:10
Feb 28, 2009 vs Mass.-Maritime W 7-0 7 8 3/ 0 3 2 7 3- 2- 0 0- 0- 0 S. Zellers (W 1-1) 47 2:17
Mar 01, 2009 vs Lebanon Valley W 11-7 11 15 2/ 7 11 2 ( 8) 4- 2- 0 0- 0- 0 A. Kirk (W 1-0) 47 2:40
Mar 01, 2009 vs Lebanon Valley W 17-10 17 14 4/10 10 4 7 5- 2- 0 0- 0- 0 B. Longo (W 1-0) 53 3:00
Mar 02, 2009 vs Elizabethtown W 1-0 1 6 0/ 0 1 2 7 6- 2- 0 0- 0- 0 C. Stoudt (W 1-0) 107 1:25
Mar 02, 2009 vs Elizabethtown W 10-9 10 11 3/ 9 11 1 7 7- 2- 0 0- 0- 0 A. Sellers (W 1-0) 86 2:33
Mar 04, 2009 vs Susquehanna 0-3 L 0 3 3/ 3 4 1 7 7- 3- 0 0- 0- 0 C. Nicholas (L 1-1) 23 1:40
Mar 04, 2009 vs Susquehanna 2-7 L 2 6 3/ 7 10 1 7 7- 4- 0 0- 0- 0 S. Zellers (L 1-2) 32
Mar 05, 2009 vs Kenyon W 16-8 16 18 2/ 8 7 3 9 8- 4- 0 0- 0- 0 J. Helm (W 1-0) 43 3:18
Mar 06, 2009 vs Northwestern W 22-2 22 16 2/ 2 5 4 9 9- 4- 0 0- 0- 0 C. Stoudt (W 2-0) 17 3:45
Mar 10, 2009 at Rowan University 3-4 L 3 10 0/ 4 8 2 9 9- 5- 0 0- 0- 0 C. Nicholas (L 1-2) 71 2:27
Mar 11, 2009 at Messiah College W 9-2 9 13 0/ 2 6 3 9 10- 5- 0 0- 0- 0 S. Zellers (W 2-2) 77 2:45
03/15/2009 at New Jersey City U. W 11-0 11 17 0/ 0 3 2 7 11- 5- 0 0- 0- 0 C. Stoudt (W 3-0) 105 1:54
03/15/2009 at New Jersey City U. W 1-0 1 5 0/ 0 5 1 7 12- 5- 0 0- 0- 0 C. Nicholas (W 2-2) 109 1:35
Mar 20, 2009 at Lebanon Valley W 15-4 15 19 0/ 4 8 4 9 13- 5- 0 0- 0- 0 S. Zellers (W 3-2) 75 2:35
*Mar 24, 2009 at King's College 2-6 L 2 8 2/ 6 16 2 9 13- 6- 0 0- 1- 0 C. Nicholas (L 2-3) 35 2:50
Mar 25, 2009 MARYWOOD UNIVERSITY 3-4 L 3 7 2/ 4 7 3 9 13- 7- 0 0- 1- 0 J. Helm (L 1-1) 155 2:30
*Mar 27, 2009 KING'S COLLEGE W 8-3 8 10 0/ 3 13 0 9 14- 7- 0 1- 1- 0 C. Stoudt (W 4-0) 135 2:15
*Mar 28, 2009 MANHATTANVILLE 3-5 L 3 10 3/ 5 8 1 9 14- 8- 0 1- 2- 0 S. Zellers (L 3-3) 110 2:30
*Mar 28, 2009 MANHATTANVILLE 8-9 L 8 10 0/ 9 14 0 9 14- 9- 0 1- 3- 0 A. Kirk (L 1-1) - 3:15
Mar 31, 2009 ALBRIGHT COLLEGE 5-6 L 5 8 1/ 6 7 2 9 14-10- 0 1- 3- 0 J. Helm (L 1-2) 92 2:30
*Apr 02, 2009 DELAWARE VALLEY W 5-4 5 15 3/ 4 7 1 (10) 15-10- 0 2- 3- 0 E. Thompson (W 1-0) 58 2:45
*Apr 04, 2009 at Delaware Valley W 6-2 6 10 2/ 2 8 2 9 16-10- 0 3- 3- 0 S. Zellers (W 4-3) 65 2:40
*Apr 07, 2009 MISERICORDIA UNIV 5-8 L 5 10 4/ 8 12 1 (10) 16-11- 0 3- 4- 0 E. Thompson (L 1-1) 74 2:45
*Apr 09, 2009 at Misericordia Univ W 3-2 3 6 0/ 2 6 0 9 17-11- 0 4- 4- 0 S. Zellers (W) 100 2:20
Apr 13, 2009 ELIZABETHTOWN 2-6 L 2 5 1/ 6 6 0 7 17-12- 0 4- 4- 0 J. Helm (L 1-3) 55 2:30
Apr 13, 2009 ELIZABETHTOWN 5-6 L 5 7 2/ 6 10 0 ( 8) 17-13- 0 4- 4- 0 A. Kirk (L 1-2) - 2:30
*Apr 16, 2009 at DeSales University 6-7 L 6 9 3/ 7 12 0 9 17-14- 0 4- 5- 0 E. Thompson (L 1-2) 75 3:00
*Apr 17, 2009 DESALES UNIVERSITY W 15-0 15 17 0/ 0 6 2 9 18-14- 0 5- 5- 0 S. Zellers (W 6-3) 185 2:30
*Apr 18, 2009 at Eastern University W 11-6 11 10 1/ 6 12 7 9 19-14- 0 6- 5- 0 C. Stoudt (W 5-0) 150 2:45
*Apr 18, 2009 at Eastern University W 19-10 19 15 0/10 13 2 9 20-14- 0 7- 5- 0 B. Longo (W 2-1) 100 3:15
*Apr 21, 2009 #19 WILKES UNIVERSIT 2-3 L 2 6 2/ 3 5 2 9 20-15- 0 7- 6- 0 C. Nicholas (L 2-4) 78 2:15
*Apr 24, 2009 at #19 Wilkes Universit W 12-7 12 16 0/ 7 15 5 9 21-15- 0 8- 6- 0 S. Zellers (W 7-3) 50 2:45
*Apr 25, 2009 at FDU-Florham W 9-8 9 16 2/ 8 14 1 9 22-15- 0 9- 6- 0 C. Stoudt (W 6-0) 231 2:51
*Apr 25, 2009 at FDU-Florham W 7-6 7 13 2/ 6 9 3 9 23-15- 0 10- 6- 0 A. Kirk (W) 183 3:00
#May 02, 2009 vs #2 Wilkes University W 11-0 11 14 0/ 0 0 1 9 24-15- 0 10- 6- 0 C. Nicholas (W 3-4) 95 2:06
#May 02, 2009 vs #5 FDU-Florham W 7-3 7 12 1/ 3 7 2 9 25-15- 0 10- 6- 0 S. Zellers (W 8-3) 0 2:39
#May 09, 2009 #1 MANHATTANVILLE W 4-3 4 4 3/ 3 5 0 9 26-15- 0 10- 6- 0 B. Longo (W 3-1) 328 2:19
May 13, 2009 vs #8 Keystone College 1-2 L 1 10 3/ 2 4 0 9 26-16- 0 10- 6- 0 B. Longo (L 3-2) 8 2:20
May 14, 2009 vs Montclair State W 10-1 10 14 1/ 1 7 0 9 27-16- 0 10- 6- 0 C. Nicholas (W 4-4) 59 2:17
May 15, 2009 vs The College of NJ 2-8 L 2 10 2/ 8 14 1 9 27-17- 0 10- 6- 0 C. Stoudt (L 6-1) 143 2:38
* = Conference game
# = Freedom Conference Championships (Boyertown, Pa.)
Conference Championship finished @ Alvernia's Angelica Park on May 9
() extra inning game
Team Game-by-Game
2009 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 15, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2009 at Virginia Wesleyan 28 10 12 9 2 2 0 6 0 3 0 0 1 1 0 7 21 12 2 .429
Feb 21, 2009 at Virginia Wesleyan 23 1 2 1 0 0 0 3 0 1 0 0 0 0 0 4 18 6 2 .275
Feb 22, 2009 at Virginia Wesleyan 46 4 14 3 3 0 0 1 0 4 0 0 0 0 0 6 32 13 1 .289
Feb 28, 2009 vs Mass.-Maritime 26 9 5 9 2 0 0 10 0 1 0 5 0 1 0 5 21 13 2 .268
Feb 28, 2009 vs Mass.-Maritime 24 7 8 6 1 0 1 4 0 5 0 0 1 0 2 8 21 12 3 .279
Mar 01, 2009 vs Lebanon Valley 36 11 15 11 1 2 0 4 0 1 0 1 1 0 1 4 24 7 2 .306
Mar 01, 2009 vs Lebanon Valley 31 17 14 16 3 3 1 6 0 2 0 0 1 3 0 2 21 9 4 .327
Mar 02, 2009 vs Elizabethtown 25 1 6 1 0 1 0 2 0 0 2 1 0 0 0 9 21 8 0 .318
Mar 02, 2009 vs Elizabethtown 28 10 11 8 3 0 1 4 0 0 0 2 1 0 0 5 21 10 3 .326
Mar 04, 2009 vs Susquehanna 23 0 3 0 0 0 0 1 0 1 1 0 0 0 1 7 18 10 3 .310
Mar 04, 2009 vs Susquehanna 24 2 6 2 1 0 0 2 0 1 0 0 2 1 0 4 21 12 3 .306
Mar 05, 2009 vs Kenyon 38 16 18 13 3 0 1 8 0 1 1 4 1 1 2 10 27 11 2 .324
Mar 06, 2009 vs Northwestern 39 22 16 18 4 1 2 15 0 4 1 3 1 1 0 4 27 10 2 .332
Mar 10, 2009 at Rowan University 38 3 10 1 0 0 0 2 0 0 0 0 1 0 0 11 25 10 0 .326
Mar 11, 2009 at Messiah College 39 9 13 9 5 0 1 4 0 2 0 0 0 1 0 2 27 13 0 .327
03/15/2009 at New Jersey City U. 40 11 17 10 2 0 0 1 0 0 0 1 0 0 0 6 21 10 0 .335
03/15/2009 at New Jersey City U. 24 1 5 1 1 0 0 0 0 0 0 0 1 0 0 8 21 11 0 .329
Mar 20, 2009 at Lebanon Valley 48 15 19 13 3 0 2 6 0 1 0 1 0 0 0 2 27 10 0 .334
Mar 24, 2009 at *King's College 32 2 8 1 0 0 0 3 0 1 1 1 1 1 0 6 24 13 2 .330
Mar 25, 2009 Marywood University 37 3 7 1 0 0 0 8 0 8 0 2 1 0 0 16 27 15 2 .322
Mar 27, 2009 *King's College 33 8 10 7 0 0 0 7 0 2 0 0 0 0 1 5 27 12 0 .321
Mar 28, 2009 *Manhattanville 36 3 10 3 0 0 0 3 0 0 0 1 1 0 1 2 27 13 3 .319
Mar 28, 2009 *Manhattanville 37 8 10 8 2 0 0 3 0 3 0 0 0 0 0 6 27 18 0 .317
Mar 31, 2009 Albright College 34 5 8 4 2 0 1 2 0 2 1 1 0 0 1 7 27 11 1 .313
Apr 02, 2009 *Delaware Valley 42 5 15 4 2 0 0 4 0 6 0 1 0 1 0 8 30 9 3 .315
Apr 04, 2009 at *Delaware Valley 35 6 10 6 1 0 0 5 0 3 1 0 2 1 0 4 27 17 2 .314
Apr 07, 2009 *Misericordia Univ 39 5 10 4 1 0 1 5 0 2 0 3 0 0 1 8 30 14 4 .312
Apr 09, 2009 at *Misericordia Univ 32 3 6 3 2 0 0 5 0 1 1 1 0 0 0 7 27 11 0 .307
Apr 13, 2009 Elizabethtown 25 2 5 2 1 0 0 1 0 0 0 0 0 0 1 5 21 8 1 .305
Apr 13, 2009 Elizabethtown 29 5 7 5 0 1 1 3 0 1 0 1 0 0 2 7 24 13 2 .303
Apr 16, 2009 at *DeSales University 33 6 9 6 1 1 0 6 0 2 2 1 0 0 1 9 25 11 3 .302
Apr 17, 2009 *DeSales University 39 15 17 15 4 2 2 7 0 0 0 1 3 0 0 3 27 14 0 .307
Apr 18, 2009 at *Eastern University 39 11 10 10 2 0 2 3 0 0 0 4 1 0 0 0 27 15 1 .305
Apr 18, 2009 at *Eastern University 40 19 15 19 5 3 0 10 0 1 0 1 0 4 0 2 27 11 0 .307
Apr 21, 2009 *Wilkes University 35 2 6 2 0 0 0 3 0 0 0 0 0 0 0 8 27 14 2 .303
Apr 24, 2009 at *Wilkes University 39 12 16 11 2 1 1 3 0 0 0 0 4 1 0 0 27 15 0 .307
Apr 25, 2009 at *FDU-Florham 42 9 16 9 2 1 0 3 0 0 0 1 1 1 0 8 27 6 2 .309
Apr 25, 2009 at *FDU-Florham 41 7 13 5 2 1 2 4 0 1 1 0 1 0 0 7 27 10 2 .309
May 02, 2009 vs Wilkes University 39 11 14 11 1 0 2 4 0 1 0 0 0 0 1 7 27 13 0 .311
May 02, 2009 vs FDU-Florham 32 7 12 6 2 0 1 4 0 1 0 1 3 0 1 5 27 10 1 .312
May 09, 2009 Manhattanville 25 4 4 4 1 0 0 5 1 0 0 5 3 0 0 2 27 15 3 .310
May 13, 2009 vs Keystone College 35 1 10 1 0 0 0 0 0 0 1 0 0 0 1 8 26 15 3 .309
May 14, 2009 vs Montclair State 35 10 14 10 2 1 2 5 0 0 0 2 1 0 2 3 27 15 1 .311
May 15, 2009 vs The College of NJ 36 2 10 2 0 0 0 1 0 0 0 1 1 0 1 6 27 6 2 .310
Totals 1501 320 466 290 69 20 24 186 1 62 13 46 34 18 20 253 1107 511 69 .310
2009 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 15, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2009 at Virginia Wesleyan 7.0 8 6 4 2 4 0 1 1 2 0 0 0 0 10-6 1-0 0 5.14
Feb 21, 2009 at Virginia Wesleyan 6.0 4 3 2 0 6 1 0 0 0 0 1 0 0 1-3 1-1 0 4.15
Feb 22, 2009 at Virginia Wesleyan 10.2 10 5 4 5 7 0 0 1 0 0 0 0 0 4-5 1-2 0 3.80
Feb 28, 2009 vs Mass.-Maritime 7.0 2 0 0 3 3 0 0 0 0 0 0 0 0 9-0 2-2 0 2.93
Feb 28, 2009 vs Mass.-Maritime 7.0 3 0 0 2 5 0 0 0 0 0 0 1 0 7-0 3-2 0 2.39
Mar 01, 2009 vs Lebanon Valley 8.0 11 7 4 3 8 4 0 0 1 0 0 2 0 11-7 4-2 0 2.76
Mar 01, 2009 vs Lebanon Valley 7.0 10 10 6 4 8 2 1 0 1 0 2 0 0 17-10 5-2 0 3.42
Mar 02, 2009 vs Elizabethtown 7.0 1 0 0 1 7 0 0 0 0 0 0 1 0 1-0 6-2 0 3.02
Mar 02, 2009 vs Elizabethtown 7.0 11 9 6 4 6 2 0 0 1 0 0 0 0 10-9 7-2 1 3.51
Mar 04, 2009 vs Susquehanna 6.0 4 3 1 0 4 3 0 0 0 0 1 0 0 0-3 7-3 1 3.34
Mar 04, 2009 vs Susquehanna 7.0 10 7 4 3 4 3 0 0 0 0 1 0 0 2-7 7-4 1 3.50
Mar 05, 2009 vs Kenyon 9.0 7 8 4 6 11 3 0 1 2 0 2 2 0 16-8 8-4 1 3.55
Mar 06, 2009 vs Northwestern 9.0 5 2 0 1 9 2 0 0 0 0 0 0 0 22-2 9-4 1 3.23
Mar 10, 2009 at Rowan University 8.1 8 4 4 1 7 2 0 0 0 0 0 0 0 3-4 9-5 1 3.31
Mar 11, 2009 at Messiah College 9.0 6 2 2 4 8 2 0 1 0 0 1 0 0 9-2 10-5 1 3.21
03/15/2009 at New Jersey City U. 7.0 3 0 0 1 8 0 0 0 0 0 0 1 0 11-0 11-5 1 3.02
03/15/2009 at New Jersey City U. 7.0 5 0 0 0 5 0 0 0 0 0 0 1 0 1-0 12-5 1 2.86
Mar 20, 2009 at Lebanon Valley 9.0 8 4 4 4 11 1 0 0 1 0 2 1 0 15-4 13-5 1 2.93
Mar 24, 2009 at *King's College 8.0 16 6 5. 1 3 4 1 0 0 0 0 2 0 2-6 13-6 1 3.08
Mar 25, 2009 Marywood University 9.0 7 4 3 2 3 0 0 0 4 0 2 2 0 3-4 13-7 1 3.08
Mar 27, 2009 *King's College 9.0 13 3 3 2 8 0 0 1 0 0 2 2 0 8-3 14-7 1 3.07
Mar 28, 2009 *Manhattanville 9.0 8 5 3 4 10 2 0 0 2 0 1 0 0 3-5 14-8 1 3.07
Mar 28, 2009 *Manhattanville 9.0 14 9 9 4 6 0 0 0 1 0 1 0 0 8-9 14-9 1 3.36
Mar 31, 2009 Albright College 9.0 7 6 0 8 5 1 0 1 0 0 0 0 1 5-6 14-10 1 3.20
Apr 02, 2009 *Delaware Valley 10.0 7 4 0 1 13 1 0 0 0 0 1 0 0 5-4 15-10 1 3.04
Apr 04, 2009 at *Delaware Valley 9.0 8 2 1 5 8 0 0 0 2 0 1 2 0 6-2 16-10 1 2.96
Apr 07, 2009 *Misericordia Univ 10.0 12 8 3 3 10 3 1 0 1 0 1 0 0 5-8 16-11 1 2.95
Apr 09, 2009 at *Misericordia Univ 9.0 6 2 2 2 13 2 0 0 0 0 0 0 0 3-2 17-11 1 2.91
Apr 13, 2009 Elizabethtown 7.0 6 6 5 3 4 3 0 0 1 0 0 0 0 2-6 17-12 1 3.01
Apr 13, 2009 Elizabethtown 8.0 10 6 3 9 4 1 0 0 0 0 0 0 0 5-6 17-13 1 3.02
Apr 16, 2009 at *DeSales University 8.1 12 7 5 2 6 1 2 1 1 1 3 1 0 6-7 17-14 1 3.10
Apr 17, 2009 *DeSales University 9.0 6 0 0 6 4 0 0 0 0 0 0 3 0 15-0 18-14 1 3.00
Apr 18, 2009 at *Eastern University 9.0 12 6 5 2 8 4 0 1 1 0 3 0 0 11-6 19-14 1 3.06
Apr 18, 2009 at *Eastern University 9.0 13 10 10 10 10 2 0 0 1 0 1 0 0 19-10 20-14 1 3.29
Apr 21, 2009 *Wilkes University 9.0 5 3 3 5 5 1 0 0 0 0 0 0 0 2-3 20-15 1 3.28
Apr 24, 2009 at *Wilkes University 9.0 15 7 7 5 12 2 1 1 3 0 1 1 0 12-7 21-15 1 3.39
Apr 25, 2009 at *FDU-Florham 9.0 14 8 8 4 8 1 1 0 0 0 1 0 0 9-8 22-15 2 3.53
Apr 25, 2009 at *FDU-Florham 9.0 9 6 5 4 6 2 0 2 0 0 5 1 1 7-6 23-15 3 3.57
May 02, 2009 vs Wilkes University 9.0 0 0 0 1 8 0 0 0 0 0 2 0 0 11-0 24-15 3 3.47
May 02, 2009 vs FDU-Florham 9.0 7 3 3 3 6 3 0 0 1 0 1 1 0 7-3 25-15 4 3.46
May 09, 2009 Manhattanville 9.0 5 3 2 5 4 2 0 0 0 0 1 1 0 4-3 26-15 5 3.42
May 13, 2009 vs Keystone College 8.2 4 2 1 3 10 1 0 0 0 0 0 0 0 1-2 26-16 5 3.36
May 14, 2009 vs Montclair State 9.0 7 1 1 2 6 1 0 0 0 0 0 1 0 10-1 27-16 5 3.30
May 15, 2009 vs The College of NJ 9.0 14 8 5 3 9 4 1 0 0 0 1 0 0 2-8 27-17 5 3.34
Totals 369.0 353 195 137 143 310 66 9 11 26 1 38 26 2 320-195 27-17 5 3.34
* = Freedom game
Team Situational Game-by-Game
2009 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 15, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 21, 2009 at Virginia Wesleyan 12-28 1-2 11-26 8-16 4-12 0-0 5-12 5-12 3-7 4-6 6
Feb 21, 2009 at Virginia Wesleyan 2-23 0-0 2-23 0-11 2-12 0-0 0-6 0-6 2-7 0-0 4
Feb 22, 2009 at Virginia Wesleyan 14-46 0-0 14-46 7-19 7-27 0-2 6-17 4-13 2-11 0-1 10
Feb 28, 2009 vs Mass.-Maritime 5-26 3-14 2-12 4-22 1-4 2-6 0-7 4-19 5-7 7-12 13
Feb 28, 2009 vs Mass.-Maritime 8-24 3-9 5-15 4-14 4-10 0-0 2-6 4-12 4-6 2-3 5
Mar 01, 2009 vs Lebanon Valley 15-36 9-23 6-13 11-23 4-13 0-1 6-12 7-13 5-8 3-4 7
Mar 01, 2009 vs Lebanon Valley 14-31 0-0 14-31 10-22 4-9 1-1 5-14 7-12 4-6 6-7 6
Mar 02, 2009 vs Elizabethtown 6-25 0-0 6-25 2-11 4-14 0-0 2-8 0-6 2-7 0-1 6
Mar 02, 2009 vs Elizabethtown 11-28 6-16 5-12 7-17 4-11 3-3 6-11 5-11 3-6 2-2 6
Mar 04, 2009 vs Susquehanna 3-23 0-0 3-23 0-4 3-19 0-0 2-9 0-3 1-7 0-0 3
Mar 04, 2009 vs Susquehanna 6-24 5-20 1-4 2-12 4-12 0-0 0-6 1-9 4-7 2-4 6
Mar 05, 2009 vs Kenyon 18-38 0-0 18-38 15-30 3-8 0-0 10-19 10-22 4-8 1-3 12
Mar 06, 2009 vs Northwestern 16-39 0-0 16-39 13-33 3-6 2-9 2-10 10-29 7-8 6-12 13
Mar 10, 2009 at Rowan University 10-38 0-6 10-32 4-23 6-15 0-0 2-12 1-16 4-9 0-3 11
Mar 11, 2009 at Messiah College 13-39 0-0 13-39 8-20 5-19 1-1 6-13 5-14 3-9 1-1 7
03/15/2009 at New Jersey City U. 17-40 0-0 17-40 12-27 5-13 0-3 3-11 7-18 3-7 4-5 10
03/15/2009 at New Jersey City U. 5-24 0-0 5-24 0-8 5-16 0-0 1-8 0-4 3-7 1-1 3
Mar 20, 2009 at Lebanon Valley 19-48 0-0 19-48 12-33 7-15 1-9 8-18 8-24 6-9 6-9 13
Mar 24, 2009 at *King's College 8-32 0-0 8-32 2-17 6-15 0-0 1-10 0-8 6-9 1-1 9
Mar 25, 2009 Marywood University 7-37 0-0 7-37 5-25 2-12 0-3 1-11 1-18 3-9 1-5 18
Mar 27, 2009 *King's College 10-33 0-0 10-33 8-22 2-11 1-4 0-7 4-15 3-8 4-6 8
Mar 28, 2009 *Manhattanville 10-36 0-0 10-36 6-19 4-17 0-0 4-13 3-11 2-9 1-2 11
Mar 28, 2009 *Manhattanville 10-37 0-0 10-37 7-18 3-19 0-0 7-16 5-13 3-9 1-2 5
Mar 31, 2009 Albright College 8-34 0-0 8-34 5-15 3-19 0-0 5-13 4-8 4-9 0-1 4
Apr 02, 2009 *Delaware Valley 15-42 1-5 14-37 9-26 6-16 0-3 2-11 5-19 5-10 1-4 12
Apr 04, 2009 at *Delaware Valley 10-35 0-0 10-35 6-22 4-13 0-0 1-10 4-15 4-9 3-4 10
Apr 07, 2009 *Misericordia Univ 10-39 0-0 10-39 5-24 5-15 0-0 4-14 3-14 5-10 1-3 12
Apr 09, 2009 at *Misericordia Univ 6-32 0-0 6-32 3-16 3-16 0-0 1-10 1-6 2-9 1-1 8
Apr 13, 2009 Elizabethtown 5-25 0-0 5-25 2-9 3-16 0-0 2-9 1-4 2-7 0-0 3
Apr 13, 2009 Elizabethtown 7-29 0-0 7-29 4-14 3-15 0-0 5-11 3-8 3-8 0-0 4
Apr 16, 2009 at *DeSales University 9-33 1-9 8-24 5-19 4-14 1-2 0-7 4-9 4-9 4-6 7
Apr 17, 2009 *DeSales University 17-39 2-6 15-33 10-26 7-13 1-3 5-14 9-16 6-8 5-7 11
Apr 18, 2009 at *Eastern University 10-39 7-24 3-15 7-24 3-15 1-2 2-11 6-20 5-9 2-2 10
Apr 18, 2009 at *Eastern University 15-40 3-8 12-32 11-24 4-16 1-4 2-12 9-20 5-9 10-12 9
Apr 21, 2009 *Wilkes University 6-35 0-5 6-30 3-18 3-17 0-0 2-11 2-9 4-9 0-1 9
Apr 24, 2009 at *Wilkes University 16-39 10-30 6-9 11-27 5-12 1-1 1-10 7-20 6-9 7-8 8
Apr 25, 2009 at *FDU-Florham 16-42 0-0 16-42 9-26 7-16 1-2 10-19 6-14 4-9 2-3 12
Apr 25, 2009 at *FDU-Florham 13-41 0-4 13-37 5-25 8-16 0-0 1-11 1-14 4-9 0-1 11
May 02, 2009 vs Wilkes University 14-39 0-0 14-39 10-24 4-15 2-3 7-14 5-11 4-9 1-2 5
May 02, 2009 vs FDU-Florham 12-32 1-6 11-26 8-17 4-15 0-4 4-10 6-13 4-8 1-4 8
May 09, 2009 Manhattanville 4-25 0-0 4-25 4-16 0-9 1-4 1-8 2-8 4-8 1-3 10
May 13, 2009 vs Keystone College 10-35 10-27 0-8 5-15 5-20 0-0 0-7 1-9 2-9 0-0 6
May 14, 2009 vs Montclair State 14-35 4-13 10-22 7-18 7-17 1-2 9-14 5-12 4-8 2-4 9
May 15, 2009 vs The College of NJ 10-36 0-0 10-36 4-19 6-17 0-2 3-12 2-10 5-9 0-2 10
Totals 466-1501 66-227 400-1274 280-870 186-631 21-74 146-494 177-567 168-364 94-158 370
.310 .291 .314 .322 .295 .284 .296 .312 .462 .595
2009 Alvernia University Baseball
Team Game-by-Game for Alvernia University (as of May 15, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 21, 2009 at Virginia Wesleyan W 8-30 1-4 7-26 4-12 4-18 2-10 2-7 11 5 5.14
Feb 21, 2009 at Virginia Wesleyan L 4-23 1-3 3-20 1-7 3-16 1-8 1-6 9 3 4.15
Feb 22, 2009 at Virginia Wesleyan L 10-41 1-5 9-36 5-22 5-19 4-13 5-11 13 11 3.80
Feb 28, 2009 vs Mass.-Maritime W 2-22 1-7 1-15 1-10 1-12 1-8 3-7 13 4 2.93
Feb 28, 2009 vs Mass.-Maritime W 3-24 1-8 2-16 1-10 2-14 0-7 4-7 10 3 2.39
Mar 01, 2009 vs Lebanon Valley W 11-34 1-3 10-31 7-22 4-12 4-11 3-8 8 6 2.76
Mar 01, 2009 vs Lebanon Valley W 10-32 0-3 10-29 7-22 3-10 5-12 2-7 9 3 3.42
Mar 02, 2009 vs Elizabethtown W 1-21 0-7 1-14 0-4 1-17 0-6 1-7 9 4 3.02
Mar 02, 2009 vs Elizabethtown W 11-30 3-9 8-21 7-15 4-15 4-9 2-7 6 6 3.51
Mar 04, 2009 vs Susquehanna L 4-24 1-3 3-21 2-13 2-11 1-8 3-6 11 3 3.34
Mar 04, 2009 vs Susquehanna L 10-29 1-3 9-26 6-18 4-11 5-10 4-7 10 4 3.50
Mar 05, 2009 vs Kenyon W 7-33 0-0 7-33 5-22 2-11 5-13 5-9 7 5 3.55
Mar 06, 2009 vs Northwestern W 5-34 0-0 5-34 1-13 4-21 1-11 3-9 10 8 3.23
Mar 10, 2009 at Rowan University L 8-33 0-0 8-33 5-9 3-24 3-11 1-9 11 7 3.31
Mar 11, 2009 at Messiah College W 6-29 0-0 6-29 3-10 3-19 3-10 2-9 11 5 3.21
03/15/2009 at New Jersey City U. W 3-23 0-3 3-20 1-4 2-19 1-7 0-7 8 4 3.02
03/15/2009 at New Jersey City U. W 5-25 0-4 5-21 1-7 4-18 2-9 1-7 10 5 2.86
Mar 20, 2009 at Lebanon Valley W 8-32 1-3 7-29 4-16 4-16 1-9 4-9 10 4 2.93
Mar 24, 2009 at *King's College L 16-38 10-13 6-25 8-23 8-15 7-14 4-8 13 6 3.08
Mar 25, 2009 Marywood University L 7-33 1-10 6-23 3-16 4-17 0-9 4-9 13 8 3.08
Mar 27, 2009 *King's College W 13-37 4-12 9-25 9-23 4-14 2-10 5-9 10 6 3.07
Mar 28, 2009 *Manhattanville L 8-37 3-15 5-22 5-22 3-15 4-12 3-9 12 5 3.07
Mar 28, 2009 *Manhattanville L 14-37 6-13 8-24 11-24 3-13 1-8 5-9 15 4 3.36
Mar 31, 2009 Albright College L 7-34 3-20 4-14 3-14 4-20 3-12 2-9 12 9 3.20
Apr 02, 2009 *Delaware Valley W 7-39 3-8 4-31 2-19 5-20 3-13 4-10 9 8 3.04
Apr 04, 2009 at *Delaware Valley W 8-33 4-14 4-19 4-16 4-17 2-10 3-9 14 3 2.96
