Alvernia College
Game-by-Game Results
Game Results
2003 Alvernia College Baseball
Game Results for Alvernia College (as of Jun 02, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 16, 2003 vs Rutgers-Camden W 9-8 9 9 3/ 8 11 2 7 1- 0- 0 0- 0- 0 STAPLETON, T (W 1-0) 25
!Mar 16, 2003 vs Earlham College W 12-0 12 12 1/ 0 3 1 5 2- 0- 0 0- 0- 0 ROTHERMEL, S (W 1-0) 25
!Mar 17, 2003 vs GENEVA COLLEGE W 10-0 10 12 0/ 0 1 2 5 3- 0- 0 0- 0- 0 KIESEL, J. (W 1-0) 25
!Mar 19, 2003 vs Utica College W 10-5 10 9 4/ 5 2 1 7 4- 0- 0 0- 0- 0 MCGONIGAL, B (W 1-0) 25
!Mar 19, 2003 vs Utica College W 5-1 5 10 0/ 1 4 0 7 5- 0- 0 0- 0- 0 MELONE, P. (W 1-0) -
!Mar 20, 2003 vs SUNY New Paltz 1-8 L 1 2 1/ 8 8 2 7 5- 1- 0 0- 0- 0 ROTHERMEL, S (L 1-1) 0 2:25
!Mar 20, 2003 vs Franklin & Marshall 4-5 L 4 6 3/ 5 5 2 7 5- 2- 0 0- 0- 0 DeWALD, B. (L 0-1) 55 2:49
!Mar 21, 2003 vs Bethany College W 14-3 14 17 0/ 3 6 3 5 6- 2- 0 0- 0- 0 KIESEL, J. (W) -
!Mar 21, 2003 vs Bethany College W 10-4 10 16 3/ 4 9 0 7 7- 2- 0 0- 0- 0 JACKSON, D. (W) -
Mar 25, 2003 Moravian College W 23-8 23 20 1/ 8 12 3 7 8- 2- 0 0- 0- 0 MELONE, P. (W 2-0) 75 2:30
*Mar 26, 2003 at Gwynedd Mercy Col 4-6 L 4 12 3/ 6 8 0 8 8- 3- 0 0- 1- 0 DeWALD, B. (L) 0
*Mar 28, 2003 at Neumann College W 17-6 17 15 1/ 6 9 2 7 9- 3- 0 1- 1- 0 JACKSON, D. (W) 30 3:15
*Apr 02, 2003 Marywood University W 11-2 11 13 0/ 2 6 3 7 10- 3- 0 2- 1- 0 ROTHERMEL, S (W 2-1) 55 1:45
*Apr 02, 2003 Marywood University W 6-2 6 7 0/ 2 4 3 7 11- 3- 0 3- 1- 0 KIESEL, J. (W) - 1:50
*Apr 05, 2003 College Misericordia 8-14 L 8 11 2/14 18 2 7 11- 4- 0 3- 2- 0 DeWALD, B. (L) 50 2:50
*Apr 06, 2003 Neumann College W 8-7 8 10 4/ 7 11 4 7 12- 4- 0 4- 2- 0 MELONE, P. (W) 55 2:00
*Apr 06, 2003 Neumann College W 12-3 12 12 4/ 3 4 1 7 13- 4- 0 5- 2- 0 KIESEL, J. (W) - 2:50
%*Apr 10, 2003 vs College Misericordia W 8-4 8 15 2/ 4 5 0 9 14- 4- 0 6- 2- 0 None 0
*Apr 13, 2003 at Arcadia University W 12-10 12 13 2/10 13 2 7 15- 4- 0 7- 2- 0 None 0
*Apr 13, 2003 at Arcadia University 6-9 L 6 10 1/ 9 10 1 7 15- 5- 0 7- 3- 0 None 0
*Apr 14, 2003 at Marywood University W 31-6 31 30 2/ 6 9 5 9 16- 5- 0 8- 3- 0 MELONE, P. (W 1-0) 100
Apr 15, 2003 at DeSales University W 19-16 19 20 3/16 14 4 (10) 17- 5- 0 8- 3- 0 HAYES, M. (W 1-0) 123 4:06
*Apr 16, 2003 Gwynedd-Mercy 3-7 L 3 9 2/ 7 9 3 7 17- 6- 0 8- 4- 0 KIESEL, J. (L 4-2) 75 2:10
*Apr 16, 2003 Gwynedd-Mercy 3-7 L 3 10 4/ 7 11 0 7 17- 7- 0 8- 5- 0 ROTHERMEL, S (L 2-3) - 2:15
*Apr 21, 2003 at Eastern W 4-1 4 8 1/ 1 4 0 7 18- 7- 0 9- 5- 0 KIESEL, J. (W) -
*Apr 21, 2003 at Eastern W 4-1 4 7 2/ 1 4 2 7 19- 7- 0 10- 5- 0 DeWALD, B. (W) -
*Apr 22, 2003 Eastern University W 20-7 20 20 2/ 7 11 1 9 20- 7- 0 11- 5- 0 MELONE, P. (W) 75 2:45
*Apr 25, 2003 Wesley College W 11-4 11 12 4/ 4 6 4 9 21- 7- 0 12- 5- 0 ROTHERMEL, S (W 5-2) 75 2:40
*Apr 27, 2003 at WC Baseball 4-6 L 4 6 2/ 6 6 0 7 21- 8- 0 12- 6- 0 KIESEL, J. (L) 40
*Apr 27, 2003 at WC Baseball W 5-4 5 9 1/ 4 10 2 7 22- 8- 0 13- 6- 0 JACKSON, D. (W) 40 2:30
^*Apr 28, 2003 College Misericordia W 9-8 9 8 3/ 8 7 2 7 23- 8- 0 14- 6- 0 MYERS, D. (W) 75 2:30
*Apr 29, 2003 Arcadia University W 9-7 9 13 5/ 7 10 0 9 24- 8- 0 15- 6- 0 PETTIT, R. (W) 75 2:45
#Apr 30, 2003 College Misericordia W 18-11 18 17 2/11 14 6 9 25- 8- 0 15- 6- 0 ROTHERMEL, S (W) 112 2:58
#May 02, 2003 vs Gwynedd-Mercy W 9-8 9 14 1/ 8 14 2 (10) 26- 8- 0 15- 6- 0 PETTIT, R. (W 2-0) 117 3:07
#May 03, 2003 vs Gwynedd-Mercy 3-9 L 3 4 1/ 9 14 1 9 26- 9- 0 15- 6- 0 STAPLETON, T (L) 155 2:25
#May 03, 2003 vs Gwynedd-Mercy W 19-18 19 20 3/18 20 6 9 27- 9- 0 15- 6- 0 HAYES, M. (W 2-0) 274 3:48
$May 15, 2003 vs Johns Hopkins Univ. 4-14 L 4 11 1/14 15 1 9 27-10- 0 15- 6- 0 KIESEL, J. (L 5-3) 309 2:55
$May 16, 2003 vs Otterbein College 6-8 L 6 12 0/ 8 12 1 9 27-11- 0 15- 6- 0 MYERS, D. (L 1-1) 57 2:25
* - Conference game
! - Ft. Pierce, Fl
^ - game started Apr. 5, stopped for darkness tied 4-4 after four innings
# - PAC Tournament: May 2-3 at Frawley Stadium, Wilmington, DE
% - at Lackawanna County Stadium
() extra inning game
Team Game-by-Game
2003 Alvernia College Baseball
Team Game-by-Game for Alvernia College (as of Jun 02, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2003 vs Rutgers-Camden 28 9 9 9 0 0 0 2 0 0 0 0 1 0 0 3 21 8 3 .321
Mar 16, 2003 vs Earlham College 23 12 12 12 1 2 0 4 0 1 0 0 0 1 0 3 15 4 1 .412
Mar 17, 2003 vs GENEVA COLLEGE 24 10 12 9 2 0 1 3 0 1 2 3 0 0 0 3 15 6 0 .440
Mar 19, 2003 vs Utica College 28 10 9 9 2 0 1 6 0 0 1 3 0 1 1 6 21 7 4 .408
Mar 19, 2003 vs Utica College 24 5 10 5 2 1 1 4 0 0 0 2 0 2 1 1 21 8 0 .409
Mar 20, 2003 vs SUNY New Paltz 24 1 2 1 0 0 0 1 0 1 0 2 0 1 0 7 18 4 1 .358
Mar 20, 2003 vs Franklin & Marshall 25 4 6 4 1 0 0 1 0 4 2 2 0 2 0 8 18 10 3 .341
Mar 21, 2003 vs Bethany College 34 14 17 14 3 1 3 1 0 1 0 0 0 0 1 5 15 6 0 .367
Mar 21, 2003 vs Bethany College 31 10 16 10 1 0 1 3 0 2 0 0 1 1 0 1 21 11 3 .386
Mar 25, 2003 Moravian College 40 23 20 23 4 0 9 5 0 0 0 2 0 0 0 5 21 10 1 .402
Mar 26, 2003 at *Gwynedd Mercy Col 34 4 12 4 3 1 0 1 0 1 0 1 0 1 0 2 21 10 3 .397
Mar 28, 2003 at *Neumann College 36 17 15 17 7 1 1 3 0 0 0 5 0 2 0 0 21 9 1 .399
Apr 02, 2003 *Marywood University 33 11 13 11 2 1 4 2 0 0 0 2 0 0 0 4 21 9 0 .398
Apr 02, 2003 *Marywood University 27 6 7 6 1 0 1 2 0 0 0 1 0 0 1 5 21 9 0 .389
Apr 05, 2003 *College Misericordia 33 8 11 7 2 0 2 4 0 1 0 0 0 0 0 4 21 11 2 .385
Apr 06, 2003 *Neumann College 28 8 10 8 0 1 1 3 0 2 0 1 0 0 0 3 21 11 4 .383
Apr 06, 2003 *Neumann College 29 12 12 11 3 1 2 5 0 6 0 2 1 0 0 4 21 10 4 .385
Apr 10, 2003 vs *College Misericordia 41 8 15 7 3 0 0 0 0 0 0 3 0 0 0 3 27 10 2 .384
Apr 13, 2003 at *Arcadia University 34 12 13 12 3 0 0 4 0 1 0 2 1 0 0 4 21 11 2 .384
Apr 13, 2003 at *Arcadia University 28 6 10 6 1 0 0 4 0 0 2 2 0 0 0 4 20 12 1 .382
Apr 14, 2003 at *Marywood University 60 31 30 17 5 0 2 8 0 3 0 5 0 1 0 6 27 6 2 .393
Apr 15, 2003 at DeSales University 48 19 20 17 4 0 1 7 0 0 2 2 2 0 0 10 30 14 3 .395
Apr 16, 2003 *Gwynedd-Mercy 31 3 9 2 2 0 1 1 0 0 0 1 0 0 1 3 21 11 2 .390
Apr 16, 2003 *Gwynedd-Mercy 30 3 10 3 0 1 0 3 0 0 0 1 0 0 1 6 21 12 4 .388
Apr 21, 2003 at *Eastern 26 4 8 4 2 0 1 2 0 0 1 0 1 1 0 5 21 5 1 .385
Apr 21, 2003 at *Eastern 28 4 7 3 2 0 1 6 0 2 1 0 1 0 0 5 20 4 2 .381
Apr 22, 2003 *Eastern University 44 20 20 20 3 0 7 6 0 1 0 4 0 0 0 5 27 12 2 .385
Apr 25, 2003 *Wesley College 36 11 12 10 1 1 4 4 0 0 1 3 0 0 0 5 27 6 4 .383
Apr 27, 2003 at *WC Baseball 26 4 6 4 2 1 0 3 0 1 1 1 0 0 0 8 18 9 2 .378
Apr 27, 2003 at *WC Baseball 27 5 9 5 2 0 1 3 0 2 0 0 1 0 0 4 21 10 1 .377
Apr 28, 2003 *College Misericordia 26 9 8 9 2 0 5 2 0 0 0 2 0 0 1 1 21 11 3 .375
Apr 29, 2003 *Arcadia University 34 9 13 8 4 1 1 4 0 1 0 2 1 1 0 3 27 9 5 .375
Apr 30, 2003 College Misericordia 44 18 17 18 3 0 7 5 0 0 1 1 1 0 0 4 27 7 2 .376
May 02, 2003 vs Gwynedd-Mercy 43 9 14 8 3 1 0 0 0 0 1 0 1 0 1 8 30 13 1 .374
May 03, 2003 vs Gwynedd-Mercy 27 3 4 3 0 0 0 7 0 1 1 0 1 0 3 1 27 17 1 .369
May 03, 2003 vs Gwynedd-Mercy 45 19 20 18 4 2 0 5 0 0 0 3 2 3 1 7 27 6 3 .372
May 15, 2003 vs Johns Hopkins Univ. 35 4 11 4 3 0 0 5 0 0 0 1 0 0 1 10 24 8 1 .370
May 16, 2003 vs Otterbein College 35 6 12 6 2 0 1 5 0 1 0 0 0 2 2 4 24 9 0 .369
Totals 1249 371 461 344 85 16 59 134 0 33 16 59 15 19 15 170 841 345 74 .369
2003 Alvernia College Baseball
Team Game-by-Game for Alvernia College (as of Jun 02, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2003 vs Rutgers-Camden 7.0 11 8 6 6 6 2 1 0 1 0 2 1 0 9-8 1-0 1 7.71
Mar 16, 2003 vs Earlham College 5.0 3 0 0 2 2 0 0 0 0 0 0 0 0 12-0 2-0 1 4.50
Mar 17, 2003 vs GENEVA COLLEGE 5.0 1 0 0 4 3 0 0 0 1 0 0 0 0 10-0 3-0 1 3.18
Mar 19, 2003 vs Utica College 7.0 2 5 3 5 8 1 0 0 2 0 2 0 0 10-5 4-0 1 3.38
Mar 19, 2003 vs Utica College 7.0 4 1 1 4 6 0 0 0 0 0 2 0 0 5-1 5-0 1 2.90
Mar 20, 2003 vs SUNY New Paltz 6.0 8 8 7 4 7 1 2 0 1 0 0 0 0 1-8 5-1 1 4.14
Mar 20, 2003 vs Franklin & Marshall 6.0 5 5 2 4 3 1 0 0 1 0 0 0 0 4-5 5-2 1 3.98
Mar 21, 2003 vs Bethany College 5.0 6 3 3 2 3 0 0 1 0 0 0 0 0 14-3 6-2 1 4.12
Mar 21, 2003 vs Bethany College 7.0 9 4 4 2 3 4 0 0 0 0 0 0 0 10-4 7-2 1 4.25
Mar 25, 2003 Moravian College 7.0 12 8 8 3 4 3 0 1 0 0 0 1 0 23-8 8-2 2 4.94
Mar 26, 2003 at *Gwynedd Mercy Col 7.0 8 6 4 2 2 0 0 1 0 0 0 0 0 4-6 8-3 2 4.96
Mar 28, 2003 at *Neumann College 7.0 9 6 4 5 4 2 0 0 0 0 2 1 0 17-6 9-3 2 4.97
Apr 02, 2003 *Marywood University 7.0 6 2 2 3 6 0 0 1 0 0 0 3 0 11-2 10-3 2 4.77
Apr 02, 2003 *Marywood University 7.0 4 2 2 5 4 0 1 2 0 0 0 2 0 6-2 11-3 2 4.60
Apr 05, 2003 *College Misericordia 7.0 18 14 12 6 7 1 0 6 2 0 0 1 0 8-14 11-4 2 5.38
Apr 06, 2003 *Neumann College 7.0 11 7 3 1 3 1 0 1 0 0 1 1 0 8-7 12-4 3 5.28
Apr 06, 2003 *Neumann College 7.0 4 3 0 4 4 1 0 0 0 0 3 0 0 12-3 13-4 3 4.95
Apr 10, 2003 vs *College Misericordia 9.0 5 4 3 8 2 1 0 0 0 0 1 0 0 8-4 14-4 3 4.80
Apr 13, 2003 at *Arcadia University 7.0 13 10 7 3 2 4 0 0 0 0 3 0 0 12-10 15-4 3 5.03
Apr 13, 2003 at *Arcadia University 6.2 10 9 9 4 3 2 0 2 0 1 1 0 0 6-9 15-5 3 5.39
Apr 14, 2003 at *Marywood University 9.0 9 6 5 5 12 2 1 0 0 0 1 0 0 31-6 16-5 3 5.36
Apr 15, 2003 at DeSales University 10.0 14 16 14 12 5 2 2 1 6 0 1 1 0 19-16 17-5 3 5.84
Apr 16, 2003 *Gwynedd-Mercy 7.0 9 7 5 4 4 3 0 3 0 0 3 3 0 3-7 17-6 3 5.86
Apr 16, 2003 *Gwynedd-Mercy 7.0 11 7 2 2 4 1 1 2 0 0 0 1 0 3-7 17-7 3 5.72
Apr 21, 2003 at *Eastern 7.0 4 1 1 2 4 0 0 0 1 0 1 1 0 4-1 18-7 4 5.55
Apr 21, 2003 at *Eastern 6.2 4 1 1 0 11 3 0 0 1 0 0 0 0 4-1 19-7 5 5.39
Apr 22, 2003 *Eastern University 9.0 11 7 3 4 6 0 0 1 0 0 3 2 0 20-7 20-7 5 5.28
Apr 25, 2003 *Wesley College 9.0 6 4 3 1 15 0 0 3 2 0 0 0 0 11-4 21-7 5 5.17
Apr 27, 2003 at *WC Baseball 6.0 6 6 4 4 5 1 0 0 2 0 0 0 0 4-6 21-8 5 5.20
Apr 27, 2003 at *WC Baseball 7.0 10 4 4 5 2 1 0 0 1 0 1 0 0 5-4 22-8 6 5.20
Apr 28, 2003 *College Misericordia 7.0 7 8 7 3 3 0 0 3 1 0 0 0 0 9-8 23-8 7 5.32
Apr 29, 2003 *Arcadia University 9.0 10 7 3 6 6 0 0 1 0 0 2 2 0 9-7 24-8 7 5.23
Apr 30, 2003 College Misericordia 9.0 14 11 11 3 5 2 0 2 1 0 0 1 0 18-11 25-8 7 5.45
May 02, 2003 vs Gwynedd-Mercy 10.0 14 8 8 3 8 1 0 0 2 0 0 1 0 9-8 26-8 8 5.52
May 03, 2003 vs Gwynedd-Mercy 9.0 14 9 9 3 1 5 0 0 1 0 3 1 0 3-9 26-9 8 5.64
May 03, 2003 vs Gwynedd-Mercy 9.0 20 18 10 8 9 0 0 0 1 0 2 1 0 19-18 27-9 8 5.79
May 15, 2003 vs Johns Hopkins Univ. 8.0 15 14 14 6 7 4 0 2 1 0 2 2 0 4-14 27-10 8 6.08
May 16, 2003 vs Otterbein College 8.0 12 8 8 0 8 1 0 0 0 0 2 0 0 6-8 27-11 8 6.16
Totals 280.1 339 247 192 148 197 50 8 33 28 1 38 26 0 371-247 27-11 8 6.16
* = PAC game