Alvernia College
Season Statistics
Overall Statistics
2003 Alvernia College Baseball
Overall Statistics for Alvernia College (as of Jun 02, 2003)
(All games Sorted by Batting avg)
Record: 27-11 Home: 10-3 Away: 7-3 Neutral: 10-5 PAC: 15-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eric Pettit......... .506 25-24 83 31 42 13 0 8 43 79 .952 6 3 5 1 .537 3 0 2-2 40 8 3 .941
Zach Schneider...... .500 4-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .500 1 0 0-0 0 0 2 .000
Chris Barnes........ .455 6-1 11 2 5 1 1 0 3 8 .727 0 1 2 0 .500 0 0 0-0 14 0 0 1.000
Billy McGonigal..... .455 10-1 11 7 5 0 0 0 3 5 .455 2 0 3 0 .538 0 0 0-0 18 1 3 .864
Anthony Recker...... .434 38-38 136 47 59 12 2 11 52 108 .794 16 5 20 1 .497 4 0 5-10 109 15 5 .961
Dan Conte........... .429 9-2 7 2 3 0 0 0 2 3 .429 4 1 0 1 .667 0 1 0-0 18 0 0 1.000
Eric Bonds.......... .417 37-35 132 48 55 8 4 8 40 95 .720 20 12 22 1 .527 1 0 8-10 61 100 14 .920
Dan Myers........... .412 36-36 114 36 47 13 1 4 24 74 .649 17 5 11 1 .504 1 2 3-6 26 37 9 .875
Ty Brewer........... .387 31-29 111 29 43 5 1 9 35 77 .694 3 1 17 2 .402 2 0 0-1 190 15 7 .967
Dan Pierce.......... .385 19-11 39 8 15 1 1 0 15 18 .462 6 0 1 0 .457 1 0 1-2 6 3 1 .900
A.J. Bohn........... .352 36-36 125 37 44 6 0 2 20 56 .448 17 12 9 0 .471 1 3 1-2 72 73 8 .948
Pete Jordan......... .346 18-5 26 9 9 2 0 1 4 14 .538 3 0 8 0 .414 0 0 1-1 8 3 1 .917
Jason Alcott........ .339 37-36 124 41 42 8 3 13 38 95 .766 13 9 29 3 .438 0 2 3-3 86 8 4 .959
Ryan Thomas......... .333 6-0 9 5 3 1 0 0 2 4 .444 1 0 2 0 .400 0 0 0-0 2 8 1 .909
Jeff Kiesel......... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 14 10 1 .960
Ryan Zimmerman...... .320 28-26 97 26 31 6 0 2 28 43 .443 10 1 14 1 .385 1 2 1-1 35 0 3 .921
Mike Vitiello....... .278 23-17 72 5 20 3 0 0 11 23 .319 3 0 6 2 .303 1 1 0-1 42 24 5 .930
Kyle Fisherowski.... .274 37-35 106 27 29 5 1 0 16 36 .340 9 2 10 2 .333 3 3 7-8 73 2 0 1.000
Todd Stapleton...... .200 13-8 30 7 6 0 2 1 5 13 .433 1 5 5 0 .333 0 1 1-2 11 8 1 .950
Zach Walker......... .125 12-0 8 2 1 1 0 0 1 2 .250 0 1 3 0 .222 0 0 0-0 2 0 1 .667
Sean Dugan.......... .000 3-1 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0 4 0 0 1.000
Totals.............. .369 38-38 1249 371 461 85 16 59 344 755 .604 134 59 170 15 .448 19 15 33-49 841 345 74 .941
Opponents........... .298 38-38 1138 247 339 50 8 33 210 504 .443 148 38 197 26 .393 12 15 26-42 819 347 74 .940
LOB - Team (286), Opp (263). DPs turned - Team (40), Opp (23). Picked off - PETTIT, E. 4, FISHEROWSKI 1, VITIELLO, M. 1,
ZIMMERMAN, R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Anthony Recker...... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0
Matt Hayes.......... 4.15 2-0 11 0 0 0/0 5 13.0 13 6 6 4 11 3 0 2 47 .277 4 4 0 1 1
Jeff Kiesel......... 4.80 5-3 10 9 2 1/0 0 50.2 47 32 27 27 35 7 1 7 184 .255 6 6 0 2 4
Steve Rothermel..... 4.97 4-2 7 7 2 1/0 0 41.2 42 30 23 19 34 4 1 7 162 .259 2 0 0 4 1
David Jackson....... 5.59 3-0 7 6 0 0/0 0 29.0 43 24 18 14 5 7 1 2 121 .355 0 7 0 2 0
Paul Melone......... 5.70 5-0 7 6 1 0/0 0 36.1 52 34 23 23 28 5 1 2 162 .321 1 8 0 0 0
Brandon DeWald...... 5.83 1-3 14 7 3 0/0 2 46.1 54 45 30 23 43 8 1 7 193 .280 6 1 1 1 3
Ryan Pettit......... 7.16 2-0 13 1 0 0/0 1 27.2 36 29 22 9 23 5 0 2 116 .310 1 5 0 0 3
Todd Stapleton...... 7.65 1-1 9 0 0 0/0 0 20.0 29 19 17 12 10 9 0 3 85 .341 2 3 0 1 2
Dan Myers........... 10.38 1-1 3 1 0 0/0 0 8.2 12 10 10 5 4 1 2 0 35 .343 0 2 0 1 1
Billy McGonigal..... 18.00 1-0 1 0 0 0/0 0 1.0 0 3 2 4 1 0 0 0 4 .000 1 0 0 0 0
Dan Pierce.......... 25.20 0-0 2 1 0 0/0 0 5.0 11 14 14 7 3 1 1 1 25 .440 5 1 0 0 0
Totals.............. 6.16 25-10 38 38 8 2/0 8 280.1 339 247 192 148 197 50 8 33 1138 .298 28 38 1 12 15
Opponents........... 9.92 10-25 38 38 15 0/0 2 273.0 461 371 301 134 170 85 16 59 1249 .369 42 59 1 19 15
PB - Team (6), RECKER, A. 5, ALCOTT, J. 1, Opp (7). Pickoffs - Team (1), ALCOTT, J. 1, Opp (5). SBA/ATT - RECKER, A. (15-25),
ALCOTT, J. (10-15), DeWALD, B. (8-8), KIESEL, J. (1-6), PIERCE, D. (5-5), ROTHERMEL, S (3-5), JACKSON, D. (2-5), MELONE, P.
(3-4), MYERS, D. (0-3), STAPLETON, T (2-3), PETTIT, R. (1-2), HAYES, M. (1-1), PETTIT, E. (1-1).
2003 Alvernia College Baseball
Overall Statistics for Alvernia College (as of Jun 02, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Fisherowski.... 75 73 2 0 1.000 0 0 0 --- 0 0
Dan Conte........... 18 18 0 0 1.000 1 0 0 --- 0 0
Chris Barnes........ 14 14 0 0 1.000 0 0 0 --- 0 0
David Jackson....... 8 3 5 0 1.000 1 2 3 .400 0 0
Sean Dugan.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Matt Hayes.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Ty Brewer........... 212 190 15 7 .967 28 0 0 --- 0 0
Anthony Recker...... 129 109 15 5 .961 0 15 10 .600 5 0
Jeff Kiesel......... 25 14 10 1 .960 1 1 5 .167 0 0
Jason Alcott........ 98 86 8 4 .959 1 10 5 .667 1 0
Todd Stapleton...... 20 11 8 1 .950 2 2 1 .667 0 0
A.J. Bohn........... 153 72 73 8 .948 26 0 0 --- 0 0
Eric Pettit......... 51 40 8 3 .941 2 1 0 1.000 0 0
Mike Vitiello....... 71 42 24 5 .930 9 0 0 --- 0 0
Ryan Zimmerman...... 38 35 0 3 .921 0 0 0 --- 0 0
Eric Bonds.......... 175 61 100 14 .920 24 0 0 --- 0 0
Brandon DeWald...... 12 3 8 1 .917 2 8 0 1.000 0 0
Pete Jordan......... 12 8 3 1 .917 0 0 0 --- 0 0
Ryan Thomas......... 11 2 8 1 .909 1 0 0 --- 0 0
Dan Pierce.......... 10 6 3 1 .900 0 5 0 1.000 0 0
Ryan Pettit......... 9 1 7 1 .889 2 1 1 .500 0 0
Dan Myers........... 72 26 37 9 .875 3 0 3 .000 0 0
Paul Melone......... 8 3 4 1 .875 0 3 1 .750 0 0
Billy McGonigal..... 22 18 1 3 .864 3 0 0 --- 0 0
Steve Rothermel..... 6 0 4 2 .667 0 3 2 .600 0 0
Zach Walker......... 3 2 0 1 .667 0 0 0 --- 0 0
Zach Schneider...... 2 0 0 2 .000 0 0 0 --- 0 0
Totals.............. 1260 841 345 74 .941 40 26 16 .619 6 0
Opponents........... 1240 819 347 74 .940 23 33 16 .673 7 0