Alvernia College
Game-by-Game Results
Game Results
2002 Alvernia College Baseball
Game Results for Alvernia College (as of Feb 28, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 3, 2002 vs Northwood University W 16-8 16 9 3/ 8 9 3 7 1- 0- 0 0- 0- 0 J. Kiesel (W 1-0) 35 2:15
#Mar 3, 2002 vs Norwich University W 10-3 10 13 1/ 3 6 1 7 2- 0- 0 0- 0- 0 M. Hayes (W 1-0) 32 2:15
#Mar 4, 2002 vs Susquehanna Univ. 3-7 L 3 5 3/ 7 7 0 7 2- 1- 0 0- 0- 0 P. Papirio (L 0-1) 32 2:10
#Mar 3, 2002 vs Franklin & Marshall W 10-3 10 13 3/ 3 5 3 7 3- 1- 0 0- 0- 0 D. Jackson (W 1-0) 34 2:10
#Mar 5, 2002 vs William Penn 3-5 L 3 10 1/ 5 9 2 7 3- 2- 0 0- 0- 0 P. Melone (L 0-1) 32 2:15
#Mar 5, 2002 vs William Penn W 8-5 8 11 3/ 5 9 2 7 4- 2- 0 0- 0- 0 B. DeWald (W 1-0) 32 2:15
#Mar 7, 2002 vs Concordia College 7-8 L 7 10 3/ 8 8 1 6 4- 3- 0 0- 0- 0 P. Orosz (L 0-1) 35 2:23
#Mar 7, 2002 vs Elizabethtown W 7-5 7 14 2/ 5 8 0 7 5- 3- 0 0- 0- 0 J. Kiesel (W 2-0) 33 2:10
#Mar 8, 2002 vs Geneva College W 15-13 15 9 2/13 14 0 5 6- 3- 0 0- 0- 0 C. Zarobinsk (W 1-0) 35 2:25
#Mar 8, 2002 vs Geneva College W 4-3 4 7 2/ 3 4 0 7 7- 3- 0 0- 0- 0 T. Meyer (W 1-0) 37 2:00
Mar 16, 2002 URSINUS COLLEGE W 6-5 6 11 1/ 5 7 1 7 8- 3- 0 0- 0- 0 B. DeWald (W 2-0) 85 2:15
Mar 16, 2002 URSINUS COLLEGE W 2-1 2 7 1/ 1 4 2 ( 8) 9- 3- 0 0- 0- 0 D. Jackson (W 2-0) - 2:30
*Mar 22, 2002 at Wesley College W 4-1 4 6 0/ 1 7 4 9 10- 3- 0 1- 0- 0 P. Melone (W 1-1) 54 2:30
*Mar 23, 2002 WESLEY COLLEGE 7-8 L 7 9 2/ 8 10 0 7 10- 4- 0 1- 1- 0 M. Hayes (L 1-1) 75 3:00
*Mar 23, 2002 WESLEY COLLEGE W 11-6 11 8 2/ 6 10 4 7 11- 4- 0 2- 1- 0 T. Meyer (W 2-0) - 2:30
Mar 25, 2002 at Moravian College W 9-4 9 12 2/ 4 13 3 8 12- 4- 0 2- 1- 0 J. Kiesel (W 3-0) 40 2:35
*Apr 01, 2002 EASTERN UNIVERSITY W 6-3 6 8 0/ 3 5 2 7 13- 4- 0 3- 1- 0 J. Kiesel (W 4-0) 35 2:15
*Apr 01, 2002 EASTERN UNIVERSITY W 9-0 9 11 0/ 0 3 1 7 14- 4- 0 4- 1- 0 T. Meyer (W 3-0) - 2:00
*Apr 02, 2002 at Eastern University W 15-7 15 17 1/ 7 7 1 9 15- 4- 0 5- 1- 0 M. Hayes (W 2-1) 35 2:30
Apr 03, 2002 at Wilmington College W 12-7 12 12 6/ 7 5 5 7 16- 4- 0 5- 1- 0 M. Fidler (W 1-0) 0
*Apr 05, 2002 MARYWOOD UNIVERSITY W 14-11 14 15 2/11 12 6 9 17- 4- 0 6- 1- 0 P. Papirio (W 1-1) 35 2:45
*Apr 06, 2002 at Marywood University W 4-2 4 5 1/ 2 6 0 7 18- 4- 0 7- 1- 0 B. DeWald (W 3-0) 25 2:15
*Apr 06, 2002 at Marywood University W 17-0 17 16 0/ 0 2 5 7 19- 4- 0 8- 1- 0 T. Meyer (W 5-0) - 2:30
*Apr 09, 2002 NEUMANN COLLEGE W 16-15 16 11 2/15 23 2 9 20- 4- 0 9- 1- 0 A. Recker (W 1-0) 45 3:00
*Apr 10, 2002 at Neumann College W 30-5 30 23 4/ 5 7 12 7 21- 4- 0 10- 1- 0 M. Fidler (W 2-0) 45 2:30
*Apr 10, 2002 at Neumann College W 8-5 8 11 4/ 5 6 1 7 22- 4- 0 11- 1- 0 P. Papirio (W 2-1) - 2:15
*Apr 12, 2002 COLLEGE MISERICORDIA W 12-5 12 13 0/ 5 9 1 9 23- 4- 0 12- 1- 0 T. Meyer (W 5-0) 75 2:30
*Apr 15, 2002 at College Misericordia W 6-5 6 9 0/ 5 8 1 7 24- 4- 0 13- 1- 0 B. DeWald (W 4-0) 30 2:00
*Apr 15, 2002 at College Misericordia 1-9 L 1 6 5/ 9 8 1 7 24- 5- 0 13- 2- 0 D. Jackson (L 2-2) - 2:00
Apr 16, 2002 WILMINGTON COLLEGE W 36-15 36 26 1/15 12 0 5 25- 5- 0 13- 2- 0 P. Papirio (W 3-1) 35 2:00
*Apr 19, 2002 at Arcadia University 2-9 L 2 8 3/ 9 10 3 9 25- 6- 0 13- 3- 0 M. Fidler (L 2-1) 35 2:35
*Apr 20, 2002 ARCADIA UNIVERSITY W 15-5 15 11 2/ 5 6 7 7 26- 6- 0 14- 3- 0 B. DeWald (W 5-0) 55 2:15
*Apr 20, 2002 ARCADIA UNIVERSITY W 12-1 12 14 0/ 1 2 1 7 27- 6- 0 15- 3- 0 T. Meyer (W 6-0) - 2:00
Apr 21, 2002 at Albright College W 14-1 14 12 0/ 1 6 5 5 28- 6- 0 15- 3- 0 D. Jackson (W 3-1) 0 2:00
Apr 24, 2002 at Kutztown University 13-29 L 13 16 4/29 26 3 9 28- 7- 0 15- 3- 0 P. Papirio (L 3-2) 100 3:30
*Apr 26, 2002 GWYNEDD MERCY COLLEG W 17-2 17 23 1/ 2 4 1 9 29- 7- 0 16- 3- 0 T. Meyer (W 7-0) 75 1:20
*Apr 27, 2002 at Gwynedd Mercy W 13-6 13 15 0/ 6 12 2 7 30- 7- 0 17- 3- 0 B. DeWald (W) 175
*Apr 27, 2002 at Gwynedd Mercy 2-3 L 2 6 0/ 3 4 1 7 30- 8- 0 17- 4- 0 D. Jackson (L) 175
$May 01, 2002 WESLEY COLLEGE W 13-2 13 16 2/ 2 4 3 9 31- 8- 0 17- 4- 0 T. Meyer (W 8-0) 175 2:30
$May 03, 2002 ARCADIA UNIVERSITY W 10-4 10 15 4/ 4 9 1 9 32- 8- 0 17- 4- 0 J. Kiesel (W 5-0) 125 3:00
$May 04, 2002 vs Arcadia University W 13-2 13 16 0/ 2 9 5 9 33- 8- 0 17- 4- 0 D. Jackson (W 4-2) 175 2:15
May 16, 2002 vs Kean University W 4-3 4 8 0/ 3 4 0 9 34- 8- 0 17- 4- 0 T. Meyer (W 9-0) 412 3:00
May 17, 2002 vs DeSales University W 15-12 15 17 6/12 14 1 9 35- 8- 0 17- 4- 0 M. Fidler (W 3-1) 506 3:35
May 18, 2002 vs Coll. of New Jersey 0-1 L 0 2 0/ 1 5 1 9 35- 9- 0 17- 4- 0 D. Jackson (L 4-3) 237 1:45
+May 19, 2002 vs DeSales University W 10-7 10 12 1/ 7 11 2 9 36- 9- 0 17- 4- 0 P. Melone (W 1-2) 309 3:00
5/19/02 vs The College of NJ 4-8 L 4 3 1/ 8 11 3 9 36-10- 0 17- 4- 0 P. Papirio (L 3-3) 212 2:40
* = Conference game
$ = PAC Playoffs
() extra inning game
Team Game-by-Game
2002 Alvernia College Baseball
Team Game-by-Game for Alvernia College (as of Feb 28, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Northwood University 29 16 9 13 2 0 2 14 0 5 1 4 0 0 1 5 21 7 3 .310
Mar 3, 2002 vs Norwich University 32 10 13 9 0 0 0 8 0 5 0 2 0 0 0 5 21 9 1 .361
Mar 4, 2002 vs Susquehanna Univ. 25 3 5 3 1 0 0 3 0 0 0 1 0 1 0 5 18 11 3 .314
Mar 3, 2002 vs Franklin & Marshall 30 10 13 7 4 1 0 0 0 4 0 2 2 0 0 5 21 13 3 .345
Mar 5, 2002 vs William Penn 29 3 10 3 2 0 0 2 0 1 0 0 1 1 0 6 21 8 1 .345
Mar 5, 2002 vs William Penn 30 8 11 7 3 0 0 4 0 3 1 1 0 0 2 4 21 6 3 .349
Mar 7, 2002 vs Concordia College 25 7 10 7 2 0 0 5 0 2 0 3 2 0 1 5 16 5 3 .355
Mar 7, 2002 vs Elizabethtown 31 7 14 6 1 0 0 0 0 0 0 3 0 0 0 4 21 6 2 .368
Mar 8, 2002 vs Geneva College 23 15 9 12 3 0 0 7 0 0 0 6 0 0 1 3 15 8 2 .370
Mar 8, 2002 vs Geneva College 23 4 7 4 1 0 0 2 0 0 1 2 0 0 0 3 21 6 2 .365
Mar 16, 2002 Ursinus College 29 6 11 6 2 0 2 2 0 0 0 1 1 0 0 0 21 3 1 .366
Mar 16, 2002 Ursinus College 30 2 7 1 1 0 0 3 0 2 0 1 1 0 0 8 24 5 1 .354
Mar 22, 2002 at *Wesley College 33 4 6 4 2 0 0 5 0 4 0 2 1 0 0 6 27 11 0 .339
Mar 23, 2002 *Wesley College 30 7 9 6 3 0 0 3 0 0 0 1 0 0 0 14 21 8 2 .336
Mar 23, 2002 *Wesley College 28 11 8 10 1 1 3 2 0 0 0 0 1 0 0 9 21 10 2 .333
Mar 25, 2002 at Moravian College 36 9 12 9 2 2 0 4 0 0 0 0 0 0 0 6 24 10 2 .333
Apr 01, 2002 *Eastern University 25 6 8 6 0 1 2 2 0 1 1 1 0 1 1 1 21 9 0 .332
Apr 01, 2002 *Eastern University 30 9 11 8 1 0 2 3 0 3 0 1 0 0 0 8 21 8 0 .334
Apr 02, 2002 at *Eastern University 42 15 17 14 7 0 0 5 0 5 0 2 0 0 1 9 27 11 1 .339
Apr 03, 2002 at Wilmington College 34 12 12 12 3 0 0 8 0 2 1 2 0 0 1 4 21 7 6 .340
Apr 05, 2002 *Marywood University 43 14 15 12 5 0 2 3 0 0 0 2 0 2 1 8 27 13 2 .341
Apr 06, 2002 at *Marywood University 24 4 5 4 0 0 0 2 0 0 2 3 0 0 0 2 21 4 1 .336
Apr 06, 2002 at *Marywood University 39 17 16 15 4 2 1 6 0 0 0 2 0 0 1 2 21 7 0 .340
Apr 09, 2002 *Neumann College 38 16 11 14 1 2 2 7 0 0 0 5 0 0 1 4 27 9 2 .337
Apr 10, 2002 at *Neumann College 51 30 23 28 5 1 4 8 0 0 0 0 0 0 1 0 21 9 4 .345
Apr 10, 2002 at *Neumann College 28 8 11 8 3 0 0 8 0 0 0 0 1 1 0 1 21 9 4 .346
Apr 12, 2002 *College Misericordia 37 12 13 10 1 0 4 6 1 1 0 0 0 0 1 3 27 12 0 .347
Apr 15, 2002 at *College Misericordia 29 6 9 5 2 0 0 2 0 3 0 0 0 1 0 4 21 11 0 .345
Apr 15, 2002 at *College Misericordia 26 1 6 1 0 0 0 2 0 0 1 1 0 0 0 4 18 7 5 .342
Apr 16, 2002 Wilmington College 37 36 26 34 5 0 10 10 0 0 0 4 0 0 1 2 15 7 1 .356
Apr 19, 2002 at *Arcadia University 35 2 8 2 0 0 1 1 0 0 0 1 0 0 2 4 24 6 3 .352
Apr 20, 2002 *Arcadia University 32 15 11 14 2 0 2 6 0 4 1 1 0 1 0 3 21 7 2 .351
Apr 20, 2002 *Arcadia University 32 12 14 11 1 0 6 5 0 0 0 0 0 0 0 3 21 9 0 .354
Apr 21, 2002 at Albright College 28 14 12 11 2 0 2 7 0 1 0 2 0 1 0 1 15 4 0 .356
Apr 24, 2002 at Kutztown University 43 13 16 13 2 1 0 7 0 1 0 1 0 1 2 3 24 10 4 .357
Apr 26, 2002 *Gwynedd Mercy Colleg 45 17 23 16 2 0 4 5 0 0 0 1 0 0 0 7 27 11 1 .363
Apr 27, 2002 at *Gwynedd Mercy 35 13 15 13 4 0 1 3 0 0 0 3 0 2 0 5 21 11 0 .365
Apr 27, 2002 at *Gwynedd Mercy 25 2 6 2 1 0 1 1 0 1 1 2 0 0 1 1 20 12 0 .362
May 01, 2002 Wesley College 38 13 16 12 1 0 5 4 0 0 0 1 2 1 1 5 27 10 2 .364
May 03, 2002 Arcadia University 36 10 15 8 2 0 1 1 0 0 2 3 0 0 0 3 27 12 4 .365
May 04, 2002 vs Arcadia University 39 13 16 6 0 0 1 4 0 2 0 0 0 1 3 3 27 13 0 .367
May 16, 2002 vs Kean University 31 4 8 4 2 0 1 4 0 1 0 3 1 0 1 6 27 12 0 .364
May 17, 2002 vs DeSales University 39 15 17 14 3 0 1 3 0 2 1 2 0 2 0 10 27 10 6 .366
May 18, 2002 vs Coll. of New Jersey 30 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 24 13 0 .360
May 19, 2002 vs DeSales University 35 10 12 10 3 0 0 2 1 0 0 1 0 1 1 0 27 10 1 .359
5/19/02 vs The College of NJ 30 4 3 4 1 0 0 9 0 1 0 0 0 0 2 7 24 9 1 .354
Totals 1499 465 531 418 93 11 60 200 2 54 13 73 13 17 27 210 1026 408 81 .354
2002 Alvernia College Baseball
Team Game-by-Game for Alvernia College (as of Feb 28, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Northwood University 7.0 9 8 8 4 7 1 1 0 0 0 4 1 0 16-8 1-0 0 10.29
Mar 3, 2002 vs Norwich University 7.0 6 3 3 2 8 1 0 1 0 0 2 0 0 10-3 2-0 0 7.07
Mar 4, 2002 vs Susquehanna Univ. 6.0 7 7 3 3 3 2 0 0 0 0 0 0 0 3-7 2-1 0 6.30
Mar 3, 2002 vs Franklin & Marshall 7.0 5 3 1 2 3 2 0 0 1 0 0 1 0 10-3 3-1 0 5.00
Mar 5, 2002 vs William Penn 7.0 9 5 4 4 2 6 0 0 0 0 1 0 0 3-5 3-2 0 5.03
Mar 5, 2002 vs William Penn 7.0 9 5 1 2 3 2 0 1 0 0 0 0 0 8-5 4-2 0 4.39
Mar 7, 2002 vs Concordia College 5.1 8 8 3 7 4 0 1 0 0 1 0 1 0 7-8 4-3 0 4.47
Mar 7, 2002 vs Elizabethtown 7.0 8 5 4 5 7 4 0 0 0 0 0 1 0 7-5 5-3 0 4.56
Mar 8, 2002 vs Geneva College 5.0 14 13 9 5 3 1 0 0 0 0 2 0 0 15-13 6-3 0 5.55
Mar 8, 2002 vs Geneva College 7.0 4 3 2 1 14 2 0 0 1 0 0 1 0 4-3 7-3 0 5.23
Mar 16, 2002 Ursinus College 7.0 7 5 4 5 3 2 0 1 2 1 0 0 0 6-5 8-3 0 5.23
Mar 16, 2002 Ursinus College 8.0 4 1 1 3 13 1 0 0 0 0 2 2 0 2-1 9-3 0 4.82
Mar 22, 2002 at *Wesley College 9.0 7 1 1 8 2 2 0 1 0 0 1 1 0 4-1 10-3 1 4.43
Mar 23, 2002 *Wesley College 7.0 10 8 8 6 11 2 0 3 3 1 1 1 0 7-8 10-4 1 4.86
Mar 23, 2002 *Wesley College 7.0 10 6 5 3 8 3 0 1 1 0 0 0 0 11-6 11-4 1 4.96
Mar 25, 2002 at Moravian College 8.0 13 4 4 4 5 1 1 0 1 0 0 0 0 9-4 12-4 1 4.93
Apr 01, 2002 *Eastern University 7.0 5 3 3 7 6 1 1 0 0 0 2 2 0 6-3 13-4 1 4.87
Apr 01, 2002 *Eastern University 7.0 3 0 0 2 11 0 0 0 0 0 1 0 0 9-0 14-4 1 4.60
Apr 02, 2002 at *Eastern University 9.0 7 7 7 8 7 2 0 0 0 0 2 2 0 15-7 15-4 1 4.76
Apr 03, 2002 at Wilmington College 7.0 5 7 4 10 5 1 0 0 3 0 0 0 0 12-7 16-4 1 4.78
Apr 05, 2002 *Marywood University 9.0 12 11 8 2 2 2 1 1 3 0 2 0 0 14-11 17-4 1 4.97
Apr 06, 2002 at *Marywood University 7.0 6 2 2 0 7 1 0 0 1 0 0 1 0 4-2 18-4 1 4.86
Apr 06, 2002 at *Marywood University 7.0 2 0 0 0 13 0 0 0 0 0 1 0 0 17-0 19-4 1 4.66
Apr 09, 2002 *Neumann College 9.0 23 15 11 3 9 7 0 0 1 0 2 0 0 16-15 20-4 1 4.98
Apr 10, 2002 at *Neumann College 7.0 7 5 0 1 3 1 0 0 0 0 1 1 0 30-5 21-4 1 4.79
Apr 10, 2002 at *Neumann College 7.0 6 5 3 4 3 0 0 0 1 0 0 0 0 8-5 22-4 2 4.76
Apr 12, 2002 *College Misericordia 9.0 9 5 5 3 5 0 0 2 3 0 4 2 0 12-5 23-4 2 4.77
Apr 15, 2002 at *College Misericordia 7.0 8 5 5 2 4 2 1 0 0 0 0 0 0 6-5 24-4 3 4.82
Apr 15, 2002 at *College Misericordia 6.0 8 9 2 3 4 2 0 1 0 0 0 1 0 1-9 24-5 3 4.77
Apr 16, 2002 Wilmington College 5.0 12 15 13 8 1 2 0 3 3 0 2 1 0 36-15 25-5 3 5.21
Apr 19, 2002 at *Arcadia University 8.0 10 9 3 3 6 5 0 0 0 0 1 0 0 2-9 25-6 3 5.14
Apr 20, 2002 *Arcadia University 7.0 6 5 4 5 3 0 0 1 1 0 0 0 0 15-5 26-6 4 5.14
Apr 20, 2002 *Arcadia University 7.0 2 1 1 1 8 0 0 1 0 0 1 0 0 12-1 27-6 4 5.03
Apr 21, 2002 at Albright College 5.0 6 1 1 3 3 0 0 0 1 0 1 0 0 14-1 28-6 4 4.96
Apr 24, 2002 at Kutztown University 8.0 26 29 25 8 3 6 1 2 5 0 4 1 0 13-29 28-7 4 5.70
Apr 26, 2002 *Gwynedd Mercy Colleg 9.0 4 2 1 4 10 0 0 0 1 0 2 2 0 17-2 29-7 5 5.54
Apr 27, 2002 at *Gwynedd Mercy 7.0 12 6 6 2 5 2 1 0 1 0 0 3 0 13-6 30-7 5 5.60
Apr 27, 2002 at *Gwynedd Mercy 6.2 4 3 3 4 3 0 0 0 1 0 2 0 0 2-3 30-8 5 5.56
May 01, 2002 Wesley College 9.0 4 2 1 5 12 1 1 0 0 0 1 1 0 13-2 31-8 5 5.41
May 03, 2002 Arcadia University 9.0 9 4 1 6 6 0 0 0 0 0 3 1 0 10-4 32-8 5 5.28
May 04, 2002 vs Arcadia University 9.0 9 2 2 1 3 3 0 0 0 0 2 0 0 13-2 33-8 5 5.18
May 16, 2002 vs Kean University 9.0 4 3 3 6 9 1 0 0 2 0 3 1 0 4-3 34-8 6 5.11
May 17, 2002 vs DeSales University 9.0 14 12 8 5 7 1 0 1 3 0 2 0 0 15-12 35-8 7 5.20
May 18, 2002 vs Coll. of New Jersey 8.0 5 1 1 2 1 0 0 0 0 0 0 1 0 0-1 35-9 7 5.10
May 19, 2002 vs DeSales University 9.0 11 7 7 5 7 2 0 0 1 0 1 1 0 10-7 36-9 8 5.15
5/19/02 vs The College of NJ 8.0 11 8 7 4 5 3 0 2 1 0 1 0 0 4-8 36-10 8 5.21
Totals 342.0 380 269 198 181 267 77 9 22 41 3 54 30 0 465-269 36-10 8 5.21
* = PAC game
Team Situational Game-by-Game
2002 Alvernia College Baseball
Team Game-by-Game for Alvernia College (as of Feb 28, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 3, 2002 vs Northwood University 9-29 0-0 9-29 7-22 2-7 1-3 4-10 5-16 5-7 2-6 9
Mar 3, 2002 vs Norwich University 13-32 0-0 13-32 9-25 4-7 2-2 4-10 7-19 5-7 3-6 11
Mar 4, 2002 vs Susquehanna Univ. 5-25 0-0 5-25 4-14 1-11 0-0 2-9 2-9 3-7 1-1 6
Mar 3, 2002 vs Franklin & Marshall 13-30 0-0 13-30 8-23 5-7 1-1 4-10 5-18 5-6 0-3 6
Mar 5, 2002 vs William Penn 10-29 0-0 10-29 5-15 5-14 0-2 4-9 3-11 3-7 1-3 7
Mar 5, 2002 vs William Penn 11-30 0-0 11-30 8-23 3-7 0-0 2-8 5-13 5-7 2-2 6
Mar 7, 2002 vs Concordia College 10-25 0-0 10-25 7-19 3-6 0-1 2-7 7-18 4-6 2-3 10
Mar 7, 2002 vs Elizabethtown 14-31 0-0 14-31 9-21 5-10 0-2 4-9 6-16 3-6 4-6 10
Mar 8, 2002 vs Geneva College 9-23 0-0 9-23 8-19 1-4 1-5 4-8 5-14 4-5 3-6 6
Mar 8, 2002 vs Geneva College 7-23 0-0 7-23 5-13 2-10 1-2 2-7 4-9 3-6 0-1 3
Mar 16, 2002 Ursinus College 11-29 0-0 11-29 6-14 5-15 0-0 4-10 4-11 3-7 0-0 6
Mar 16, 2002 Ursinus College 7-30 0-0 7-30 4-12 3-18 0-1 4-13 2-8 2-8 0-0 8
Mar 22, 2002 at *Wesley College 6-33 0-0 6-33 4-19 2-14 0-0 3-12 2-11 5-9 2-3 10
Mar 23, 2002 *Wesley College 9-30 0-0 9-30 6-13 3-17 0-0 3-10 3-7 0-7 2-2 6
Mar 23, 2002 *Wesley College 8-28 0-0 8-28 4-12 4-16 0-0 4-11 3-10 2-6 0-2 2
Mar 25, 2002 at Moravian College 12-36 0-0 12-36 0-0 12-36 0-0 0-0 0-0 0-0 0-0 0
Apr 01, 2002 *Eastern University 8-25 0-0 8-25 4-12 4-13 0-0 3-9 3-6 4-6 2-2 4
Apr 01, 2002 *Eastern University 11-30 0-0 11-30 7-15 4-15 0-1 9-15 4-11 1-6 2-2 7
Apr 02, 2002 at *Eastern University 17-42 0-0 17-42 12-28 5-14 0-0 3-11 11-22 5-9 6-6 7
Apr 03, 2002 at Wilmington College 12-34 0-0 12-34 9-20 3-14 1-4 3-11 7-15 4-7 4-5 11
Apr 05, 2002 *Marywood University 15-43 0-0 15-43 9-32 6-11 0-2 4-13 3-24 7-9 3-5 10
Apr 06, 2002 at *Marywood University 5-24 0-0 5-24 3-12 2-12 0-1 3-8 3-6 2-7 1-1 3
Apr 06, 2002 at *Marywood University 16-39 0-0 16-39 13-27 3-12 1-1 8-16 10-19 2-7 3-4 9
Apr 09, 2002 *Neumann College 11-38 0-0 11-38 9-24 2-14 2-3 3-11 8-16 4-9 7-10 9
Apr 10, 2002 at *Neumann College 23-51 0-0 23-51 18-41 5-10 1-1 5-14 11-25 6-7 7-8 8
Apr 10, 2002 at *Neumann College 11-28 0-0 11-28 7-19 4-9 1-1 5-10 6-16 4-7 4-5 9
Apr 12, 2002 *College Misericordia 13-37 9-23 4-14 9-21 4-16 0-1 2-10 3-12 4-8 1-3 7
Apr 15, 2002 at *College Misericordia 9-29 0-0 9-29 8-16 1-13 0-0 6-12 5-7 2-7 2-2 4
Apr 15, 2002 at *College Misericordia 6-26 0-0 6-26 3-14 3-12 0-0 2-9 1-5 2-7 0-0 7
Apr 16, 2002 Wilmington College 26-37 0-0 26-37 18-25 8-12 5-6 7-11 14-19 5-5 8-9 3
Apr 19, 2002 at *Arcadia University 8-35 0-0 8-35 2-20 6-15 0-0 0-9 0-7 6-9 0-1 8
Apr 20, 2002 *Arcadia University 11-32 0-0 11-32 10-23 1-9 1-2 5-12 7-15 4-6 3-6 7
Apr 20, 2002 *Arcadia University 14-32 0-0 14-32 8-18 6-14 0-1 4-10 4-11 3-6 1-1 7
Apr 21, 2002 at Albright College 12-28 9-18 3-10 10-19 2-9 0-2 8-15 6-12 2-5 2-4 9
Apr 24, 2002 at Kutztown University 16-43 3-6 13-37 12-28 4-15 1-1 7-16 7-18 3-9 4-7 12
Apr 26, 2002 *Gwynedd Mercy Colleg 23-45 0-0 23-45 17-32 6-13 0-1 5-10 10-24 4-8 4-6 9
Apr 27, 2002 at *Gwynedd Mercy 15-35 0-0 15-35 10-25 5-10 2-5 5-13 7-17 6-7 5-7 9
Apr 27, 2002 at *Gwynedd Mercy 6-25 0-0 6-25 2-5 4-20 0-2 3-9 1-4 2-7 0-2 5
May 01, 2002 Wesley College 16-38 0-0 16-38 7-23 9-15 1-5 1-9 5-15 7-8 3-6 9
May 03, 2002 Arcadia University 15-36 0-0 15-36 9-19 6-17 1-1 6-13 5-9 3-8 1-1 6
May 04, 2002 vs Arcadia University 16-39 0-0 16-39 11-28 5-11 0-1 5-12 6-18 5-8 3-5 7
May 16, 2002 vs Kean University 8-31 0-0 8-31 2-13 6-18 0-1 1-9 1-7 2-9 0-0 8
May 17, 2002 vs DeSales University 17-39 5-8 12-31 14-28 3-11 1-2 7-14 10-17 5-8 6-9 7
May 18, 2002 vs Coll. of New Jersey 2-30 0-0 2-30 0-6 2-24 0-0 2-12 0-3 1-9 0-0 5
May 19, 2002 vs DeSales University 12-35 1-4 11-31 8-17 4-18 2-3 4-11 6-12 2-8 6-7 5
5/19/02 vs The College of NJ 3-30 2-15 1-15 1-17 2-13 1-2 1-8 1-11 2-9 3-5 8
Totals 531-1499 29-74 502-1425 346-891 185-608 27-69 177-485 228-593 161-326 113-173 325
.354 .392 .352 .388 .304 .391 .365 .384 .494 .653
2002 Alvernia College Baseball
Team Game-by-Game for Alvernia College (as of Feb 28, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 3, 2002 vs Northwood University W 9-32 0-0 9-32 7-25 2-7 2-10 5-7 7 6 10.29
Mar 3, 2002 vs Norwich University W 6-27 0-0 6-27 2-12 4-15 2-9 2-7 8 4 7.07
Mar 4, 2002 vs Susquehanna Univ. L 7-26 0-0 7-26 4-15 3-11 2-8 3-6 9 5 6.30
Mar 3, 2002 vs Franklin & Marshall W 5-26 0-0 5-26 3-9 2-17 3-11 2-7 11 6 5.00
Mar 5, 2002 vs William Penn L 9-28 0-0 9-28 4-16 5-12 1-8 4-7 8 10 5.03
Mar 5, 2002 vs William Penn W 9-31 0-0 9-31 5-18 4-13 3-12 4-7 5 12 4.39
Mar 7, 2002 vs Concordia College L 8-25 0-0 8-25 5-18 3-7 1-6 3-6 7 4 4.47
Mar 7, 2002 vs Elizabethtown W 8-27 0-0 8-27 5-19 3-8 0-6 5-7 4 8 4.56
Mar 8, 2002 vs Geneva College W 14-29 0-0 14-29 10-21 4-8 5-10 2-5 9 3 5.55
Mar 8, 2002 vs Geneva College W 4-26 0-0 4-26 2-10 2-16 2-8 2-7 6 0 5.23
Mar 16, 2002 Ursinus College W 7-29 0-0 7-29 4-17 3-12 2-9 4-7 5 13 5.23
Mar 16, 2002 Ursinus College W 4-26 0-0 4-26 2-6 2-20 2-8 0-8 4 5 4.82
Mar 22, 2002 at *Wesley College W 7-29 0-0 7-29 0-16 7-13 0-9 7-9 10 12 4.43
Mar 23, 2002 *Wesley College L 10-32 0-0 10-32 4-19 6-13 4-10 4-7 8 1 4.86
Mar 23, 2002 *Wesley College W 10-31 0-0 10-31 4-16 6-15 5-12 3-7 9 3 4.96
Mar 25, 2002 at Moravian College W 13-34 0-0 13-34 0-0 13-34 0-0 0-0 0 0 4.93
Apr 01, 2002 *Eastern University W 5-22 0-0 5-22 2-11 3-11 0-5 3-7 6 6 4.87
Apr 01, 2002 *Eastern University W 3-23 0-0 3-23 0-7 3-16 2-9 2-7 9 1 4.60
Apr 02, 2002 at *Eastern University W 7-32 0-0 7-32 5-22 2-10 5-12 6-9 13 5 4.76
